🏠 » Genealogy » Faulkner Family
Compiled and written by Kimberli Faulkner Hull
The contents of this website, including images and photos, may neither be copied nor otherwise used or posted elsewhere without explicit permission. Citing this page
© Kimberli Faulkner Hull
ONS | Profiles Index | Clippings | Photos | Places | Cemeteries | Items | Books | DNA | Source Timelines
With the switch in 1850 from enumerating as households to individuals, a search (Faulkner: exact, sounds like, similar & Soundex), returned 3,735 individuals with the surname Faulkner in 33 states, 2 territories, and the District of Columbia. The list has been divided into seven regions:
New England | Mid-Atlantic | Mideast | Southeast | South | Great Lakes | Central and West
New England
Connecticut | Maine | Massachusetts | New Hampshire | Rhode Island | Vermont
Connecticut
Name | City | County | State | Birth | Birthplace | Sex |
Abba Falkner | Newtown | Fairfield | Connecticut | abt 1805 | Connecticut | Female |
Daniel Falkner | Newtown | Fairfield | Connecticut | abt 1833 | Connecticut | Male |
Daniel Faulkner | Newtown | Fairfield | Connecticut | abt 1832 | Connecticut | Male |
Eliza Falkner | Newtown | Fairfield | Connecticut | abt 1840 | Connecticut | Female |
George Falkner | Newtown | Fairfield | Connecticut | abt 1846 | Connecticut | Male |
John Falkner | Newtown | Fairfield | Connecticut | abt 1844 | Connecticut | Male |
Mary J Falkner | Newtown | Fairfield | Connecticut | abt 1837 | Connecticut | Female |
Otis Falkner | Newtown | Fairfield | Connecticut | abt 1804 | Massachusetts | Male |
Sarah Falkner | Newtown | Fairfield | Connecticut | abt 1841 | Connecticut | Female |
Hellen Faulkner | Hartford | Hartford | Connecticut | abt 1835 | Italy | Female |
Ann Faulkner | New Haven | New Haven | Connecticut | abt 1823 | Ireland | Female |
C P Faulkner | New Haven | New Haven | Connecticut | abt 1835 | Connecticut | Female |
Caroline P Faulkner | Guilford | New Haven | Connecticut | abt 1836 | Female | |
Christiana P Faulkner | Guilford | New Haven | Connecticut | abt 1832 | Connecticut | Female |
Clarinda Faulkner | Guilford | New Haven | Connecticut | abt 1780 | New York | Female |
Elizabeth Faulkner | New Haven | New Haven | Connecticut | abt 1842 | England | Female |
Ella Faulkner | Guilford | New Haven | Connecticut | abt 1841 | Female | |
Francis W Faulkner | Guilford | New Haven | Connecticut | abt 1830 | Male | |
George L Faulkner | Guilford | New Haven | Connecticut | abt 1833 | Male | |
Henry W Faulkner | New Haven | New Haven | Connecticut | abt 1816 | England | Male |
Maria Falkner | New Haven | New Haven | Connecticut | abt 1829 | Ireland | Female |
Mary G Faulkner | Guilford | New Haven | Connecticut | abt 1818 | Female | |
Rosa Faulkner | New Haven | New Haven | Connecticut | abt 1850 | New York | Female |
Sophia Faulkner | New Haven | New Haven | Connecticut | abt 1820 | England | Female |
Sophia Faulkner | New Haven | New Haven | Connecticut | abt 1839 | England | Female |
William Faulkner | Guilford | New Haven | Connecticut | abt 1809 | Connecticut | Male |
Abigal Faulkner | Norwich | New London | Connecticut | abt 1795 | Connecticut | Female |
Amy Faulkner | Norwich | New London | Connecticut | abt 1826 | Connecticut | Female |
Ann Elisa Faulkner | Norwich | New London | Connecticut | abt 1846 | Connecticut | Female |
Betsy Ann Faulkner | Griswold | New London | Connecticut | abt 1828 | Connecticut | Female |
Frank Faulkner | Griswold | New London | Connecticut | abt 1827 | Connecticut | Male |
John Faulkner | Norwich | New London | Connecticut | abt 1823 | Connecticut | Male |
John W Falkner | Stonington | New London | Connecticut | abt 1821 | New York | |
Juliett Faulkner | Griswold | New London | Connecticut | abt 1849 | Connecticut | Female |
Malissa Faulkner | Norwich | New London | Connecticut | abt 1821 | Connecticut | Female |
Mary Jane Faulkner | Norwich | New London | Connecticut | abt 1848 | Connecticut | Female |
Samuel B Faulkner | Franklin | New London | Connecticut | abt 1837 | Connecticut | Male |
Ann M Faulkner | Union | Tolland | Connecticut | abt 1825 | Connecticut | Female |
Caleb Faulkner | Union | Tolland | Connecticut | abt 1802 | Connecticut | Male |
Caroline Falkner | Stafford | Tolland | Connecticut | abt 1827 | Massachusetts | Female |
Eugene Falkner | Stafford | Tolland | Connecticut | abt 1846 | Connecticut | Male |
George S Faulkner | Union | Tolland | Connecticut | abt 1831 | Connecticut | Male |
Joseph H Falkner | Stafford | Tolland | Connecticut | abt 1822 | Connecticut | Male |
Mary Faulkner | Union | Tolland | Connecticut | abt 1792 | Connecticut | Female |
William G Faulkner | Union | Tolland | Connecticut | abt 1829 | Connecticut | Male |
Maine
Name | City | County | State | Birth | Birthplace | Sex |
Eunice Foltner | Weston | Aroostook | Maine | abt 1820 | Maine | Female |
James Foltner | Weston | Aroostook | Maine | abt 1837 | Maine | Male |
Jefferson Foltner | Weston | Aroostook | Maine | abt 1848 | Maine | Male |
Joel Foltner | Weston | Aroostook | Maine | abt 1841 | Maine | Male |
John Foltner | Weston | Aroostook | Maine | abt 1843 | Maine | Male |
Joseph Foltner | Weston | Aroostook | Maine | abt 1845 | Maine | Male |
Loretta Foltner | Weston | Aroostook | Maine | abt 1850 | Maine | Female |
Patrick Foltner | Weston | Aroostook | Maine | abt 1816 | Ireland | Male |
William H Foltner | Weston | Aroostook | Maine | abt 1839 | Maine | Male |
Caroline Faulkner | Portland Ward 4 | Cumberland | Maine | abt 1826 | New York | Female |
Margaret Faulkner | Portland Ward 4 | Cumberland | Maine | abt 1847 | Female | |
Melissa Faulkner | Portland Ward 4 | Cumberland | Maine | abt 1850 | Maine | Female |
Robert Faulkner | Portland Ward 4 | Cumberland | Maine | abt 1820 | New York | Male |
Betsey Faulkner | Blue Hill | Hancock | Maine | abt 1801 | Maine | Female |
Edward Faulkner | Blue Hill | Hancock | Maine | abt 1832 | Maine | Male |
Hepebell Faulkner | Blue Hill | Hancock | Maine | abt 1787 | Maine | Female |
Horatia Faulkner | Blue Hill | Hancock | Maine | abt 1840 | Maine | Male |
Sarah Faulkner | Blue Hill | Hancock | Maine | abt 1825 | Maine | Female |
William Faulkner | Blue Hill | Hancock | Maine | abt 1842 | Maine | Male |
Daniel Faulkner | Waterford | Oxford | Maine | abt 1804 | Massachusetts | Male |
George W Faulkner | Waterford | Oxford | Maine | abt 1841 | Maine | Male |
Joseph H Faulkner | Waterford | Oxford | Maine | abt 1838 | Maine | Male |
Lovell B Faulkner | Waterford | Oxford | Maine | abt 1848 | Maine | Male |
Lovell B Faulkner | Waterford | Oxford | Maine | abt 1813 | Massachusetts | Male |
Martha J Faulkner | Waterford | Oxford | Maine | abt 1843 | Maine | Female |
Mary F Faulkner | Waterford | Oxford | Maine | abt 1846 | Maine | Female |
Polly W Faulkner | Waterford | Oxford | Maine | abt 1813 | Maine | Female |
Anna Felker | Searsport | Waldo | Maine | abt 1782 | Maine | Female |
Paul Felker | Searsport | Waldo | Maine | abt 1777 | New Hampshire | Male |
Massachusetts
Name | City | County | State | Birth | Birthplace | Sex |
Hamilton Falkner | Adams | Berkshire | Massachusetts | abt 1795 | Massachusetts | Male |
Mathew Falkner | Sheffield | Berkshire | Massachusetts | abt 1810 | Ireland | Male |
Arthur Falkner | Fall River | Bristol | Massachusetts | abt 1826 | Ireland | Male |
Emenllis Falkner | Fall River | Bristol | Massachusetts | abt 1848 | Massachusetts | Female |
Parker Faulkner | New Bedford | Bristol | Massachusetts | abt 1830 | Rhode Island | Male |
Rose Falkner | Attleborough | Bristol | Massachusetts | abt 1824 | Ireland | Female |
Alonzo D Falkner | Lynn | Essex | Massachusetts | abt 1840 | Maine | Male |
Betsey Faulkner | Lynn | Essex | Massachusetts | abt 1784 | Massachusetts | Female |
Charles F Falkner | Lynn | Essex | Massachusetts | abt 1847 | Maine | Male |
Clary Faulkner | Lynn | Essex | Massachusetts | abt 1779 | Massachusetts | Male |
Daniel P Falkner | Lynn | Essex | Massachusetts | abt 1810 | Massachusetts | Male |
George Faulkner | Lynn | Essex | Massachusetts | abt 1829 | Massachusetts | Male |
George Faulkner | Haverhill | Essex | Massachusetts | abt 1808 | England | Male |
Hannah Faulkner | Andover | Essex | Massachusetts | abt 1787 | Massachusetts | Female |
Hannah Faulkner | Haverhill | Essex | Massachusetts | abt 1820 | New Hampshire | Female |
Henrietta Falkner | Lynn | Essex | Massachusetts | abt 1842 | Maine | Female |
Joseph Faulknes | Andover | Essex | Massachusetts | abt 1826 | Massachusetts | Male |
Julia A Faulkner | Andover | Essex | Massachusetts | abt 1820 | Massachusetts | Female |
Louisa J Faulkner | Andover | Essex | Massachusetts | abt 1817 | Massachusetts | Female |
Lowell Faulkner | Andover | Essex | Massachusetts | abt 1784 | Massachusetts | Male |
Lydia Falkner | Andover | Essex | Massachusetts | abt 1809 | Massachusetts | Female |
Lydia Falkner | Andover | Essex | Massachusetts | abt 1786 | Massachusetts | Female |
Mary Falkner | Andover | Essex | Massachusetts | abt 1819 | Massachusetts | Female |
Mary J Falkner | Lynn | Essex | Massachusetts | abt 1814 | Maine | Female |
Sarah Faulkner | Beverly | Essex | Massachusetts | abt 1834 | Maine | Female |
William A Faulkner | Lynn | Essex | Massachusetts | abt 1824 | Massachusetts | Male |
Abram M Faulkner | New Salem | Franklin | Massachusetts | abt 1836 | Massachusetts | Male |
Adaline S Faulkner | New Salem | Franklin | Massachusetts | abt 1831 | Massachusetts | Female |
Ann Faulkner | New Salem | Franklin | Massachusetts | abt 1804 | Massachusetts | Female |
Caroline D Faulkner | New Salem | Franklin | Massachusetts | abt 1829 | Massachusetts | Female |
Dinsmoore R Faulkner | New Salem | Franklin | Massachusetts | abt 1838 | Massachusetts | Male |
Moses F Faulkner | New Salem | Franklin | Massachusetts | abt 1834 | Massachusetts | Male |
Simon Faulkner | New Salem | Franklin | Massachusetts | abt 1800 | Massachusetts | Male |
Abby L Faulkner | Billerica | Middlesex | Massachusetts | abt 1837 | Massachusetts | Female |
Anna Faulkner | Billerica | Middlesex | Massachusetts | abt 1777 | Massachusetts | Female |
Anna R Faulkner | Billerica | Middlesex | Massachusetts | abt 1829 | Massachusetts | Female |
Benj Faulkner | Malden | Middlesex | Massachusetts | abt 1829 | Massachusetts | Male |
Caroline W Faulkner | Acton | Middlesex | Massachusetts | abt 1835 | Massachusetts | Female |
Catherine R Faulkner | Billerica | Middlesex | Massachusetts | abt 1827 | Massachusetts | Female |
Catherine R Faulkner | Billerica | Middlesex | Massachusetts | abt 1804 | Massachusetts | Female |
Charles A Faulkner | Acton | Middlesex | Massachusetts | abt 1842 | Massachusetts | Male |
Charlotte C Faulkner | Acton | Middlesex | Massachusetts | abt 1838 | Massachusetts | Female |
David Faulkner | Malden | Middlesex | Massachusetts | abt 1797 | Massachusetts | Male |
David S Faulkner | Malden | Middlesex | Massachusetts | abt 1821 | Massachusetts | Male |
Deborah Falkner | Malden | Middlesex | Massachusetts | abt 1782 | Massachusetts | Female |
Eli Faulkner | Acton | Middlesex | Massachusetts | abt 1783 | Massachusetts | Male |
Eliza Faulkner | Lowell | Middlesex | Massachusetts | abt 1821 | Massachusetts | Female |
Elizabeth P Faulkner | Cambridge | Middlesex | Massachusetts | abt 1806 | New Hampshire | Female |
Emily F Faulkner | Billerica | Middlesex | Massachusetts | abt 1835 | Massachusetts | Female |
Frances E Faulkner | Acton | Middlesex | Massachusetts | abt 1833 | Massachusetts | Female |
Frederick Faulkner | Billerica | Middlesex | Massachusetts | abt 1844 | Massachusetts | Male |
Hannah Faulkner | Malden | Middlesex | Massachusetts | abt 1838 | Massachusetts | Female |
Henry Faulkner | Billerica | Middlesex | Massachusetts | abt 1839 | Massachusetts | Male |
Irena Faulkner | Charlestown | Middlesex | Massachusetts | abt 1843 | New York | Female |
Isabella F Faulkner | Billerica | Middlesex | Massachusetts | abt 1850 | Massachusetts | Female |
James Faulkner | Billerica | Middlesex | Massachusetts | abt 1831 | Massachusetts | Male |
James R Faulkner | Billerica | Middlesex | Massachusetts | abt 1801 | Massachusetts | Male |
Joseph Faulkner | Malden | Middlesex | Massachusetts | abt 1831 | Massachusetts | Male |
Jotham Falkner | Framingham | Middlesex | Massachusetts | abt 1827 | Nova Scotia | Male |
Louisa R Faulkner | Billerica | Middlesex | Massachusetts | abt 1807 | Massachusetts | Female |
Lucy Faulkner | Malden | Middlesex | Massachusetts | abt 1798 | Massachusetts | Female |
Luther W Faulkner | Billerica | Middlesex | Massachusetts | abt 1815 | Massachusetts | Male |
Lydia Faulkner | Malden | Middlesex | Massachusetts | abt 1832 | Massachusetts | Female |
Lydia H Faulkner | Billerica | Middlesex | Massachusetts | abt 1809 | Massachusetts | Female |
Margaret Faulkner | Malden | Middlesex | Massachusetts | abt 1780 | Ireland | Female |
Martha A Faulkner | Acton | Middlesex | Massachusetts | abt 1806 | United States of America | Female |
Martha M Faulkner | Billerica | Middlesex | Massachusetts | abt 1820 | Massachusetts | Female |
Mary E Faulkner | Billerica | Middlesex | Massachusetts | abt 1844 | Massachusetts | Female |
Mary Faulkner | Malden | Middlesex | Massachusetts | abt 1834 | Massachusetts | Female |
Mary Faulkner | Acton | Middlesex | Massachusetts | abt 1802 | Massachusetts | Female |
Mary Faulkner | Acton | Middlesex | Massachusetts | abt 1778 | Massachusetts | Female |
Mary J Faulkner | Marlborough | Middlesex | Massachusetts | abt 1827 | Massachusetts | Female |
Mary Jane Faulkner | Acton | Middlesex | Massachusetts | abt 1831 | Massachusetts | Female |
Mary L Faulkner | Cambridge | Middlesex | Massachusetts | abt 1782 | Virginia | Female |
R Faulkner | Chelmsford | Middlesex | Massachusetts | abt 1780 | Ireland | Male |
Robert Faulkner | Cambridge | Middlesex | Massachusetts | abt 1825 | Massachusetts | Male |
Robert Faulkner | Cambridge | Middlesex | Massachusetts | abt 1820 | Nova Scotia | Male |
Sarah Faulkner | Malden | Middlesex | Massachusetts | abt 1822 | New Hampshire | Female |
Sophia Faulkner | Acton | Middlesex | Massachusetts | abt 1848 | Massachusetts | Female |
Winthrop E Faulkner | Acton | Middlesex | Massachusetts | abt 1805 | Massachusetts | Male |
Winthrop H Faulkner | Acton | Middlesex | Massachusetts | abt 1840 | Massachusetts | Male |
Wm E Faulkner | Billerica | Middlesex | Massachusetts | abt 1805 | Massachusetts | Male |
George F Falkner | Nantucket | Nantucket | Massachusetts | abt 1828 | Rhode Island | Male |
Amanda Faulkner | Weymouth | Norfolk | Massachusetts | abt 1840 | Massachusetts | Female |
Edward Faulkner | Quincy | Norfolk | Massachusetts | abt 1812 | Ireland | Male |
Elizabeth Faulkner | Quincy | Norfolk | Massachusetts | abt 1814 | Maine | Female |
Frederic W Faulkner | Weymouth | Norfolk | Massachusetts | abt 1808 | Massachusetts | Male |
George Faulkner | Roxbury | Norfolk | Massachusetts | abt 1819 | Massachusetts | Male |
Harrison Faulkner | Weymouth | Norfolk | Massachusetts | abt 1842 | Massachusetts | Male |
Mary A Faulkner | Roxbury | Norfolk | Massachusetts | abt 1821 | Massachusetts | Female |
Nancy Faulkner | Cohasset | Norfolk | Massachusetts | abt 1832 | Nova Scotia | Female |
Tevebiah P Faulkner | Weymouth | Norfolk | Massachusetts | abt 1804 | Massachusetts | Female |
Anna M Faulkner | Plymouth | Plymouth | Massachusetts | abt 1831 | Massachusetts | Female |
Ann W Faulkner | Boston Ward 9 | Suffolk | Massachusetts | abt 1850 | Massachusetts | Female |
Ann W Faulkner | Boston Ward 9 | Suffolk | Massachusetts | abt 1818 | Massachusetts | Female |
Anna Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1838 | Massachusetts | Female |
Anna Faulkner | Boston Ward 10 | Suffolk | Massachusetts | abt 1831 | Ireland | Female |
Bridget Faulkner | Boston Ward 10 | Suffolk | Massachusetts | abt 1793 | Ireland | Female |
Caroline Faulkner | Boston Ward 9 | Suffolk | Massachusetts | abt 1795 | Massachusetts | Female |
Catharine Faulkner | Boston Ward 1 | Suffolk | Massachusetts | abt 1847 | Ireland | Female |
Catharine Faulkner | Boston Ward 1 | Suffolk | Massachusetts | abt 1820 | Ireland | Female |
Charles Faulkner | Boston Ward 5 | Suffolk | Massachusetts | abt 1830 | New Hampshire | Male |
Charlotte Faulkner | Boston Ward 7 | Suffolk | Massachusetts | abt 1818 | Massachusetts | Female |
Chas Faulkner | Boston Ward 9 | Suffolk | Massachusetts | abt 1812 | Massachusetts | Male |
Chs S Falkner | Boston Ward 3 | Suffolk | Massachusetts | abt 1830 | New Hampshire | Male |
D R Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1805 | Massachusetts | Male |
Dwight Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1829 | Massachusetts | Male |
Elisabeth Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1807 | Massachusetts | Female |
Eliza Faulkner | Boston Ward 10 | Suffolk | Massachusetts | abt 1834 | Nova Scotia | Female |
Eliza Faulkner | Boston Ward 11 | Suffolk | Massachusetts | abt 1834 | Massachusetts | Female |
Elizabeth Faulkner | Boston Ward 10 | Suffolk | Massachusetts | abt 1828 | Ireland | Female |
Elizabeth Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1831 | Massachusetts | Female |
Elizabeth Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1814 | Ireland | Female |
Ellen Faulkner | Boston Ward 1 | Suffolk | Massachusetts | abt 1850 | Massachusetts | Female |
Frances Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1833 | Massachusetts | Male |
Geo W Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1836 | Maine | Male |
Jane Faulkner | Boston Ward 11 | Suffolk | Massachusetts | abt 1830 | Massachusetts | Female |
Jane Faulkner | Boston Ward 11 | Suffolk | Massachusetts | abt 1803 | Ireland | Female |
John Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1842 | Massachusetts | Male |
Margaret Faulkner | Boston Ward 10 | Suffolk | Massachusetts | abt 1823 | Ireland | Female |
Margaret Faulkner | Boston Ward 11 | Suffolk | Massachusetts | abt 1837 | Massachusetts | Female |
Mary Faulkner | Boston Ward 1 | Suffolk | Massachusetts | abt 1843 | Ireland | Female |
Mary Faulkner | Boston Ward 7 | Suffolk | Massachusetts | abt 1823 | New York | Female |
Mary Faulkner | Boston Ward 1 | Suffolk | Massachusetts | abt 1828 | Ireland | Female |
Mary M Faulkner | Boston Ward 11 | Suffolk | Massachusetts | abt 1840 | Massachusetts | Female |
Nancy Faulkner | Boston Ward 11 | Suffolk | Massachusetts | abt 1832 | Massachusetts | Female |
Neal Faulkner | Boston Ward 1 | Suffolk | Massachusetts | abt 1818 | Ireland | Male |
Neal Faulkner | Boston Ward 1 | Suffolk | Massachusetts | abt 1777 | Ireland | Male |
Neal Faulkner | Boston Ward 1 | Suffolk | Massachusetts | abt 1849 | Massachusetts | Male |
Patrick Faulkner | Boston Ward 1 | Suffolk | Massachusetts | abt 1845 | Ireland | Male |
Ralph Faulkner | Boston Ward 11 | Suffolk | Massachusetts | abt 1839 | Massachusetts | Male |
Robert Faulkner | Boston Ward 10 | Suffolk | Massachusetts | abt 1841 | Massachusetts | Male |
Robt Faulkner | Boston Ward 10 | Suffolk | Massachusetts | abt 1803 | Ireland | Male |
S W Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1849 | Massachusetts | Female |
Sara Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1840 | New Brunswick | Male |
Sarah Faulkner | Boston Ward 9 | Suffolk | Massachusetts | abt 1830 | Ireland | Female |
Sarah Faulkner | Boston Ward 11 | Suffolk | Massachusetts | abt 1835 | Massachusetts | Female |
Sophia Faulkner | Boston Ward 11 | Suffolk | Massachusetts | abt 1841 | Massachusetts | Female |
Tam Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1812 | Ireland | Male |
W J Faulkner | Boston Ward 6 | Suffolk | Massachusetts | abt 1843 | New Brunswick | Male |
William Faulkner | Boston Ward 1 | Suffolk | Massachusetts | abt 1848 | Ireland | Male |
William J Faulkner | Boston Ward 10 | Suffolk | Massachusetts | abt 1839 | Massachusetts | Male |
Amory Faulkner | Bolton | Worcester | Massachusetts | abt 1800 | Massachusetts | Male |
Angelina S Faulkner | Sterling | Worcester | Massachusetts | abt 1831 | Massachusetts | Female |
Ann E Faulkner | Grafton | Worcester | Massachusetts | abt 1845 | Massachusetts | Female |
Ann Falkner | Southbridge | Worcester | Massachusetts | abt 1830 | Massachusetts | Female |
Bathsheba Faulkner | Bolton | Worcester | Massachusetts | abt 1804 | Massachusetts | Female |
Cyner Faulkner | Millbury | Worcester | Massachusetts | abt 1796 | Massachusetts | Male |
Daniel Faulkner | Westborough | Worcester | Massachusetts | abt 1827 | Connecticut | Male |
Eliza Faulkner | Clinton | Worcester | Massachusetts | abt 1808 | Massachusetts | Female |
Emeline Faulkner | Grafton | Worcester | Massachusetts | abt 1814 | Massachusetts | Female |
Esther Faulkner | Bolton | Worcester | Massachusetts | abt 1839 | Massachusetts | Female |
Frederick Faulkner | Oxford | Worcester | Massachusetts | abt 1765 | Connecticut | Male |
George Faulkner | Berlin | Worcester | Massachusetts | abt 1833 | Massachusetts | Male |
George Faulkner | Southbridge | Worcester | Massachusetts | abt 1831 | Massachusetts | Male |
Hannah Faulkner | Millbury | Worcester | Massachusetts | abt 1796 | Massachusetts | Female |
Horace Faulkner | Clinton | Worcester | Massachusetts | abt 1800 | Massachusetts | Male |
Howard E Faulkner | Sterling | Worcester | Massachusetts | abt 1835 | Massachusetts | Male |
Joseph W Faulkner | Worcester Ward 1 | Worcester | Massachusetts | abt 1816 | Massachusetts | Male |
Lucretia Faulkner | Worcester Ward 1 | Worcester | Massachusetts | abt 1810 | Connecticut | Female |
Martha Faulkner | Oxford | Worcester | Massachusetts | abt 1813 | Connecticut | Female |
Nathan Faulkner | Shrewsbury | Worcester | Massachusetts | abt 1834 | New Brunswick | Male |
Nathl S Faulkner | Sterling | Worcester | Massachusetts | abt 1808 | Massachusetts | Male |
Samuel Falkner | Shrewsbury | Worcester | Massachusetts | abt 1832 | New Brunswick | Male |
Sophia Faulkner | Sterling | Worcester | Massachusetts | abt 1808 | Massachusetts | Female |
Winthrop Faulkner | Grafton | Worcester | Massachusetts | abt 1817 | Massachusetts | Male |
New Hampshire
Name | City | County | State | Birth | Birthplace | Sex |
Ada Faulkner | Chesterfield | Cheshire | New Hampshire | abt 1846 | New Hampshire | Female |
Adda J Faulkner | Swanzey | Cheshire | New Hampshire | abt 1849 | New Hampshire | Female |
Adeline Faulkner | Swanzey | Cheshire | New Hampshire | abt 1826 | New Hampshire | Female |
Ann L Falkner | Walpole | Cheshire | New Hampshire | abt 1834 | New Hampshire | Female |
Augustus Falkner | Walpole | Cheshire | New Hampshire | abt 1809 | Massachusetts | Male |
B Faulkner | Chesterfield | Cheshire | New Hampshire | abt 1809 | New York | Female |
Benjamin Faulkner | Chesterfield | Cheshire | New Hampshire | abt 1808 | Massachusetts | Male |
Charles S Faulkner | Keene | Cheshire | New Hampshire | abt 1819 | New Hampshire | Male |
Clarissa Faulkner | Chesterfield | Cheshire | New Hampshire | abt 1834 | New Hampshire | Female |
Elizabeth Faulkner | Keene | Cheshire | New Hampshire | abt 1795 | Massachusetts | Female |
Elizabeth J Faulkner | Keene | Cheshire | New Hampshire | abt 1822 | New Hampshire | Female |
F A Faulkner | Keene | Cheshire | New Hampshire | abt 1825 | New Hampshire | Female |
Francis A Faulkner | Keene | Cheshire | New Hampshire | abt 1824 | New Hampshire | Male |
George Faulkner | Winchester | Cheshire | New Hampshire | abt 1828 | New Hampshire | Male |
Harriet Falkner | Walpole | Cheshire | New Hampshire | abt 1810 | New Hampshire | Female |
Lucy Faulkner | Chesterfield | Cheshire | New Hampshire | abt 1836 | New Hampshire | Female |
Martha Faulkner | Chesterfield | Cheshire | New Hampshire | abt 1850 | New Hampshire | Female |
Mary A Faulkner | Chesterfield | Cheshire | New Hampshire | abt 1836 | Massachusetts | Female |
Sally Faulkner | Chesterfield | Cheshire | New Hampshire | abt 1842 | New Hampshire | Female |
Stephen Faulkner | Swanzey | Cheshire | New Hampshire | abt 1816 | New Hampshire | Male |
Stephen Faulkner | Chesterfield | Cheshire | New Hampshire | abt 1839 | New Hampshire | Male |
W Faulkner | Chesterfield | Cheshire | New Hampshire | abt 1775 | Massachusetts | Female |
William F Faulkner | Keene | Cheshire | New Hampshire | abt 1831 | New Hampshire | Male |
William Faulkner | Chesterfield | Cheshire | New Hampshire | abt 1777 | Massachusetts | Male |
Mary Fulkner | New Ipswich | Hillsborough | New Hampshire | abt 1830 | Scotland | Female |
Ann Faulkner | Portsmouth | Rockingham | New Hampshire | abt 1802 | England | Female |
David Faulkner | Portsmouth | Rockingham | New Hampshire | abt 1841 | England | Male |
Elizabeth Faulkner | Portsmouth | Rockingham | New Hampshire | abt 1827 | England | Female |
Hannah Faulkner | Portsmouth | Rockingham | New Hampshire | abt 1831 | England | Female |
Hannah M Faulkner | Portsmouth | Rockingham | New Hampshire | abt 1850 | New Hampshire | Female |
John Faulkner | Portsmouth | Rockingham | New Hampshire | abt 1835 | England | Male |
Precilla Faulkner | Portsmouth | Rockingham | New Hampshire | abt 1831 | England | Female |
Samuel Faulkner | Portsmouth | Rockingham | New Hampshire | abt 1826 | England | Male |
William Faulkner | Portsmouth | Rockingham | New Hampshire | abt 1844 | England | Male |
Rhode Island
Ann Faulkner | Portsmouth | Newport | Rhode Island | abt 1807 | Rhode Island | Female |
Ann Faulkner | Portsmouth | Newport | Rhode Island | abt 1782 | Rhode Island | Female |
Edward C Faulkner | Portsmouth | Newport | Rhode Island | abt 1847 | Rhode Island | Male |
Eleanor Faulkner | Portsmouth | Newport | Rhode Island | abt 1829 | Rhode Island | Female |
Elizabeth Faulkner | Portsmouth | Newport | Rhode Island | abt 1770 | Rhode Island | Female |
Ella Faulkner | Portsmouth | Newport | Rhode Island | abt 1850 | Rhode Island | Female |
Fanny Faulkner | Portsmouth | Newport | Rhode Island | abt 1803 | Rhode Island | Female |
Frances F Faulkner | Portsmouth | Newport | Rhode Island | abt 1838 | Rhode Island | Female |
George A Faulkner | Portsmouth | Newport | Rhode Island | abt 1838 | Rhode Island | Male |
George Faulkner | Portsmouth | Newport | Rhode Island | abt 1769 | Rhode Island | Male |
Hannah T Faulkner | Portsmouth | Newport | Rhode Island | abt 1832 | Rhode Island | Female |
Harriet A Faulkner | Portsmouth | Newport | Rhode Island | abt 1847 | Rhode Island | Female |
Joseph Faulkner | Portsmouth | Newport | Rhode Island | abt 1801 | Rhode Island | Male |
Lydia B Faulkner | Portsmouth | Newport | Rhode Island | abt 1823 | Rhode Island | Female |
Mary A Faulkner | Portsmouth | Newport | Rhode Island | abt 1830 | Rhode Island | Female |
Mary A Faulkner | Portsmouth | Newport | Rhode Island | abt 1825 | Massachusetts | Female |
Nancy Conner Faulkner | Portsmouth | Newport | Rhode Island | abt 1837 | Massachusetts | Female |
Parker H Faulkner | Portsmouth | Newport | Rhode Island | abt 1830 | Rhode Island | Male |
Pearce A Faulkner | Portsmouth | Newport | Rhode Island | abt 1806 | Rhode Island | Male |
Rebecca B Faulkner | Portsmouth | Newport | Rhode Island | abt 1841 | Rhode Island | Female |
Ruth A Faulkner | Portsmouth | Newport | Rhode Island | abt 1835 | Rhode Island | Female |
Samuel H Faulkner | Portsmouth | Newport | Rhode Island | abt 1826 | Rhode Island | Male |
William H Faulkner | Portsmouth | Newport | Rhode Island | abt 1821 | Rhode Island | Male |
Alexander Faulkner | Smithfield Districts 2 and 3 | Providence | Rhode Island | abt 1833 | Massachusetts | Male |
John Faulkner | Providence Ward 2 | Providence | Rhode Island | abt 1834 | Ireland | Male |
Sarah J Faulkner | Smithfield Districts 2 and 3 | Providence | Rhode Island | abt 1831 | Rhode Island | Female |
Betsey Faulkner | Westerly | Washington | Rhode Island | abt 1829 | Connecticut | Female |
Charles H Faulkner | Westerly | Washington | Rhode Island | abt 1837 | Connecticut | Male |
Edward Faulkner | Westerly | Washington | Rhode Island | abt 1842 | Connecticut | Male |
