🏠 » Genealogy » Faulkner Family
Compiled and written by Kimberli Faulkner Hull
The contents of this website, including images and photos, may neither be copied nor otherwise used or posted elsewhere without explicit permission. Citing this page
© Kimberli Faulkner Hull
ONS | Profiles Index | Clippings | Photos | Places | Cemeteries | Items | Books | DNA | Source Timelines
With the switch in 1850 from enumerating as households to individuals, a search (Faulkner: exact, sounds like, similar & Soundex), returned 3,735 individuals with the surname Faulkner in 33 states, 2 territories, and the District of Columbia. The list has been divided into seven regions:
New England | Mid-Atlantic | Mideast | Southeast | South | Great Lakes | Central and West
Southeast
In the southeast states of Kentucky, North Carolina, South Carolina, and Tennessee, 968 individuals with the surname Faulkner were identified.
Kentucky | North Carolina | South Carolina | Tennessee
Kentucky
Name | City | County | State | Birth | Birthplace | Sex |
C J Falkner | Allen | Kentucky | abt 1843 | Kentucky | Female | |
E Falkner | Allen | Kentucky | abt 1845 | Kentucky | Female | |
G A Falkner | Allen | Kentucky | abt 1839 | Kentucky | Male | |
J F Falkner | Allen | Kentucky | abt 1838 | Kentucky | Male | |
James Falkner | Allen | Kentucky | abt 1832 | Kentucky | Male | |
M Falkner | Allen | Kentucky | abt 1812 | Kentucky | Female | |
M J Falkner | Allen | Kentucky | abt 1841 | Kentucky | Female | |
M M Falkner | Allen | Kentucky | abt 1836 | Kentucky | Female | |
S A Falkner | Allen | Kentucky | abt 1846 | Kentucky | Female | |
S Falkner | Allen | Kentucky | abt 1845 | Kentucky | Male | |
Wm H Falkner | Allen | Kentucky | abt 1834 | Kentucky | Male | |
Barthena Forkner | Ballard | Kentucky | abt 1820 | Virginia | Female | |
Benjamin Forkner | Ballard | Kentucky | abt 1838 | Kentucky | Male | |
Elizabeth Forkner | Ballard | Kentucky | abt 1840 | Kentucky | Female | |
Essam Forkner | Ballard | Kentucky | abt 1832 | Kentucky | Male | |
Jacob Forkner | Ballard | Kentucky | abt 1810 | Virginia | Male | |
Jacob Forkner | Ballard | Kentucky | abt 1835 | Kentucky | Male | |
William Forkner | Ballard | Kentucky | abt 1844 | Kentucky | Male | |
Catharine A Faulkner | Division 2 | Barren | Kentucky | abt 1829 | Kentucky | Female |
David Faulkner | Division 2 | Barren | Kentucky | abt 1828 | Kentucky | Male |
Elizabeth Faulkner | Division 2 | Barren | Kentucky | abt 1827 | Kentucky | Female |
Frances A Faulkner | Division 2 | Barren | Kentucky | abt 1834 | Kentucky | Female |
John Faulkner | Division 2 | Barren | Kentucky | abt 1792 | Kentucky | Male |
Lethia Faulkner | Division 2 | Barren | Kentucky | abt 1831 | Kentucky | Female |
Mary Ann Faulkner | Division 2 | Barren | Kentucky | abt 1839 | Kentucky | Female |
Permelia Faulkner | Division 2 | Barren | Kentucky | abt 1792 | Kentucky | Female |
Susan Faulkner | Division 2 | Barren | Kentucky | abt 1843 | Kentucky | Female |
William R Faulkner | Division 2 | Barren | Kentucky | abt 1832 | Kentucky | Male |
Charles J Faulkner | District 2 | Caldwell | Kentucky | abt 1819 | Kentucky | Male |
Editha Faulkner | District 2 | Caldwell | Kentucky | abt 1824 | Virginia | Female |
A H Folkner | District 1 | Calloway | Kentucky | abt 1848 | Kentucky | Female |
A P F Folkner | District 1 | Calloway | Kentucky | abt 1825 | Virginia | Female |
J B Folkner | District 1 | Calloway | Kentucky | abt 1843 | Kentucky | Male |
J Folkner | District 1 | Calloway | Kentucky | abt 1822 | Kentucky | Male |
J G Folkner | District 1 | Calloway | Kentucky | abt 1844 | Kentucky | Male |
W R Folkner | District 1 | Calloway | Kentucky | abt 1846 | Kentucky | Male |
Amenia Fostner | District 2 | Campbell | Kentucky | abt 1833 | Kentucky | Female |
J Faulkner | Newport | Campbell | Kentucky | abt 1822 | Ireland | Male |
John Fostner | District 2 | Campbell | Kentucky | abt 1830 | Kentucky | Male |
Richard Falkner | District 2 | Campbell | Kentucky | abt 1841 | Kentucky | Male |
Achilles Falkner | District 2 | Carroll | Kentucky | abt 1795 | Virginia | Male |
Benton Falkner | District 2 | Carroll | Kentucky | abt 1839 | Kentucky | Male |
Lewis Falkner | District 2 | Carroll | Kentucky | abt 1836 | Kentucky | Male |
Virginia Falkner | District 2 | Carroll | Kentucky | abt 1799 | Virginia | Female |
Alexander Faulkner | District 2 | Christian | Kentucky | abt 1828 | Kentucky | Male |
E A Faulkner | District 2 | Christian | Kentucky | abt 1824 | Kentucky | Female |
Frances E Faulkner | District 1 | Christian | Kentucky | abt 1834 | Kentucky | Female |
Francis Faulkner | District 1 | Christian | Kentucky | abt 1794 | Virginia | Female |
Gabriella A Faulkner | District 1 | Christian | Kentucky | abt 1841 | Kentucky | Female |
Hellen M Faulkner | District 1 | Christian | Kentucky | abt 1831 | Kentucky | Female |
Henry L Faulkner | District 2 | Christian | Kentucky | abt 1813 | Virginia | Male |
Leand Faulkner | District 2 | Christian | Kentucky | abt 1825 | Kentucky | Male |
Richard C Faulkner | District 1 | Christian | Kentucky | abt 1793 | Virginia | Male |
William Faulkner | District 2 | Christian | Kentucky | abt 1837 | Kentucky | Male |
Amanda Faulkner | District 2 | Clark | Kentucky | abt 1842 | Kentucky | Female |
Margarett Faulkner | District 2 | Clark | Kentucky | abt 1828 | Kentucky | Female |
Thomas Faulkner | District 2 | Clark | Kentucky | abt 1800 | Virginia | Male |
William Faulkner | District 2 | Clark | Kentucky | abt 1838 | Kentucky | Male |
Winney Faulkner | District 2 | Clark | Kentucky | abt 1800 | Kentucky | Female |
Harriet Faulkner | District 2 | Fayette | Kentucky | abt 1795 | Virginia | Female |
Margaret Faulkner | District 2 | Fayette | Kentucky | abt 1834 | Kentucky | Female |
Mary Faulkner | District 2 | Fayette | Kentucky | abt 1833 | Kentucky | Female |
William Faulkner | District 2 | Fayette | Kentucky | abt 1828 | Kentucky | Male |
Jemima Faulkner | Division 1 | Garrard | Kentucky | abt 1801 | Kentucky | Female |
Margaret Falkner | Division 2 | Garrard | Kentucky | abt 1835 | Kentucky | Female |
Peter Falkner | Division 2 | Garrard | Kentucky | abt 1783 | Kentucky | Male |
Peter Falkner | Division 2 | Garrard | Kentucky | abt 1825 | Kentucky | Male |
Sarah Falkner | Division 2 | Garrard | Kentucky | abt 1832 | Kentucky | Female |
Thomas Faulkner | Division 1 | Garrard | Kentucky | abt 1805 | Kentucky | Male |
George Falkner | Grant | Kentucky | abt 1846 | Kentucky | Male | |
James H Falkner | Grant | Kentucky | abt 1836 | Kentucky | Male | |
Jasper M Falkner | Grant | Kentucky | abt 1848 | Kentucky | Male | |
John R Falkner | Grant | Kentucky | abt 1835 | Kentucky | Male | |
Joshua Falkner | Grant | Kentucky | abt 1805 | Kentucky | Male | |
Mary E Falkner | Grant | Kentucky | abt 1839 | Kentucky | Female | |
Nancy Falkner | Grant | Kentucky | abt 1818 | Kentucky | Female | |
Sarah Falkner | Grant | Kentucky | abt 1841 | Kentucky | Female | |
William Falkner | Grant | Kentucky | abt 1844 | Kentucky | Male | |
A Falkner | District 1 | Graves | Kentucky | abt 1815 | Te | Male |
Alexander Falkner | District 1 | Graves | Kentucky | abt 1846 | Te | Male |
Elizabeth Falkner | District 1 | Graves | Kentucky | abt 1814 | Te | Female |
Elizabeth Falkner | District 1 | Graves | Kentucky | abt 1848 | Te | Female |
Hester Falkner | District 1 | Graves | Kentucky | abt 1839 | Te | Female |
Huderson Falkner | District 1 | Graves | Kentucky | abt 1841 | Kentucky | Male |
J Falkner | District 1 | Graves | Kentucky | abt 1821 | Kentucky | Male |
James Falkner | District 1 | Graves | Kentucky | abt 1843 | Kentucky | Male |
Jefferson Falkner | District 1 | Graves | Kentucky | abt 1837 | Te | Male |
Mary Falkner | District 1 | Graves | Kentucky | abt 1848 | Kentucky | Female |
Narcissa Falkner | District 1 | Graves | Kentucky | abt 1844 | Te | Female |
Sarah Falkner | District 1 | Graves | Kentucky | abt 1844 | Kentucky | Female |
Susan Falkner | District 1 | Graves | Kentucky | abt 1823 | North Carolina | Female |
Thomas Falkner | District 1 | Graves | Kentucky | abt 1850 | Kentucky | Male |
W J Falkner | District 1 | Graves | Kentucky | abt 1841 | Te | Male |
William Falkner | District 1 | Graves | Kentucky | abt 1846 | Kentucky | Male |
Aletha L Faulkner | District 1 | Green | Kentucky | abt 1848 | Green County | Female |
Baby Faulkner | District 1 | Green | Kentucky | abt 1850 | Green County | Female |
Isacc Faulkner | District 1 | Green | Kentucky | abt 1808 | Green County | Male |
John Faulkner | District 1 | Green | Kentucky | abt 1817 | Green County | Male |
John M Faulkner | District 1 | Green | Kentucky | abt 1842 | Green County | Male |
Louisa M Faulkner | District 1 | Green | Kentucky | abt 1843 | Green County | Female |
Mary B Faulkner | District 1 | Green | Kentucky | abt 1816 | Green County | Female |
Mary E Faulkner | District 1 | Green | Kentucky | abt 1839 | Green County | Female |
Mary J Faulkner | District 1 | Green | Kentucky | abt 1844 | Green County | Female |
Narcissa H Faulkner | District 1 | Green | Kentucky | abt 1845 | Green County | Female |
Samuel A Faulkner | District 1 | Green | Kentucky | abt 1840 | Green County | Male |
Samuel Faulkner | District 1 | Green | Kentucky | abt 1769 | Mariland | Male |
Sarah A Faulkner | District 1 | Green | Kentucky | abt 1840 | Green County | Female |
Sarah Faulkner | District 1 | Green | Kentucky | abt 1820 | Virginia | Female |
Sinthy E Faulkner | District 1 | Green | Kentucky | abt 1837 | Green County | Female |
Thomas Falkner | District 2 | Greenup | Kentucky | abt 1843 | Kentucky | Male |
Absalom Faulkner | District 2 | Harrison | Kentucky | abt 1814 | Virginia | Male |
Ann Faulkner | District 2 | Harrison | Kentucky | abt 1775 | Virginia | Female |
Ann M Faulkner | District 2 | Harrison | Kentucky | abt 1843 | Kentucky | Female |
David Faulkner | District 2 | Harrison | Kentucky | abt 1839 | Kentucky | Male |
Elizabeth Faulkner | District 2 | Harrison | Kentucky | abt 1828 | Kentucky | Female |
George J Faulkner | District 2 | Harrison | Kentucky | abt 1839 | Kentucky | Male |
Harriet Faulkner | District 2 | Harrison | Kentucky | abt 1820 | Kentucky | Female |
James Faulkner | District 2 | Harrison | Kentucky | abt 1841 | Kentucky | Male |
Jane F Faulkner | District 2 | Harrison | Kentucky | abt 1845 | Kentucky | Female |
Jane Faulkner | District 2 | Harrison | Kentucky | abt 1830 | Kentucky | Female |
John Faulkner | District 2 | Harrison | Kentucky | abt 1845 | Kentucky | Male |
Kitty Faulkner | District 2 | Harrison | Kentucky | abt 1811 | Kentucky | Female |
Lucy A Faulkner | District 2 | Harrison | Kentucky | abt 1841 | Kentucky | Female |
Mary Faulkner | District 2 | Harrison | Kentucky | abt 1818 | Kentucky | Female |
Mary M Faulkner | District 2 | Harrison | Kentucky | abt 1850 | Kentucky | Female |
Nathaniel Faulkner | District 2 | Harrison | Kentucky | abt 1842 | Kentucky | Male |
Nathaniel Faulkner | District 2 | Harrison | Kentucky | abt 1847 | Kentucky | Male |
Rebecca Faulkner | District 2 | Harrison | Kentucky | abt 1843 | Kentucky | Female |
Reuben Faulkner | District 2 | Harrison | Kentucky | abt 1834 | Kentucky | Male |
Susan E Faulkner | District 2 | Harrison | Kentucky | abt 1847 | Kentucky | Female |
Thomas Faulkner | District 2 | Harrison | Kentucky | abt 1823 | Kentucky | Male |
Benjamin Faulkner | District 2 | Henderson | Kentucky | abt 1811 | Kentucky | Male |
Harriet Faulkner | District 2 | Henderson | Kentucky | abt 1811 | Kentucky | Female |
James Faulkner | District 2 | Henderson | Kentucky | abt 1829 | Kentucky | Male |
Julia Faulkner | District 2 | Henderson | Kentucky | abt 1820 | Kentucky | Female |
Mary Faulkner | District 2 | Henderson | Kentucky | abt 1847 | Kentucky | Female |
William Faulkner | District 2 | Henderson | Kentucky | abt 1807 | Virginia | Male |
Bethy Falkner | Division 1 | Jessamine | Kentucky | abt 1831 | Kentucky | Female |
George Falkner | Division 1 | Jessamine | Kentucky | abt 1827 | Kentucky | Male |
George Falkner | Division 1 | Jessamine | Kentucky | abt 1816 | Virginia | Male |
John Falkner | Division 1 | Jessamine | Kentucky | abt 1833 | Kentucky | Male |
Joseph Falkner | Division 1 | Jessamine | Kentucky | abt 1839 | Kentucky | Male |
Margaret Falkner | Division 1 | Jessamine | Kentucky | abt 1820 | Kentucky | Female |
Martha Falkner | Division 1 | Jessamine | Kentucky | abt 1837 | Kentucky | Female |
Mildred Falkner | Division 1 | Jessamine | Kentucky | abt 1835 | Kentucky | Female |
Alvera Falkner | Independence | Kenton | Kentucky | abt 1838 | Kentucky | Female |
Ambrose Falkner | Kenton | Kentucky | abt 1845 | Kentucky | Male | |
America Falkner | Kenton | Kentucky | abt 1843 | Kentucky | Female | |
Elizabeth Falkner | Kenton | Kentucky | abt 1839 | Kentucky | Female | |
Elizabeth Falkner | Kenton | Kentucky | abt 1844 | Kentucky | Female | |
Franklin Falkner | Kenton | Kentucky | abt 1837 | Ohio | Male | |
George Falkner | Kenton | Kentucky | abt 1843 | Kentucky | Male | |
Harriet Falkner | Kenton | Kentucky | abt 1837 | Kentucky | Female | |
Isabella Falkner | Kenton | Kentucky | abt 1835 | Kentucky | Female | |
James Falkner | Kenton | Kentucky | abt 1845 | Kentucky | Male | |
John Falkner | Kenton | Kentucky | abt 1839 | Kentucky | Male | |
Louisa Falkner | Kenton | Kentucky | abt 1815 | Virginia | Female | |
Lucy Falkner | Kenton | Kentucky | abt 1833 | Kentucky | Female | |
Mahala J Fortner | Covington Ward 3 | Kenton | Kentucky | abt 1836 | Kentucky | Female |
Mary Falkner | Independence | Kenton | Kentucky | abt 1837 | Kentucky | Female |
Mary Falkner | Kenton | Kentucky | abt 1841 | Kentucky | Female | |
Owen Falkner | Kenton | Kentucky | abt 1799 | Kentucky | Male | |
Owen Fortner | Covington Ward 3 | Kenton | Kentucky | abt 1827 | Kentucky | Male |
Richard Falkner | Kenton | Kentucky | abt 1834 | Kentucky | Male | |
Richard Falkner | Kenton | Kentucky | abt 1847 | Kentucky | Male | |
Ruth Falkner | Kenton | Kentucky | abt 1802 | North Carolina | Female | |
Spencer Falkner | Kenton | Kentucky | abt 1811 | Virginia | Male | |
Spencer Falkner | Kenton | Kentucky | abt 1849 | Kentucky | Male | |
Susan Falkner | Kenton | Kentucky | abt 1823 | Kentucky | Female | |
William Falkner | Kenton | Kentucky | abt 1845 | Kentucky | Male | |
Ann Faulkner | Knox | Kentucky | abt 1814 | Tennessee | Female | |
Benjamin C Faulkner | Knox | Kentucky | abt 1840 | Virginia | Male | |
Charity Faulkner | Knox | Kentucky | abt 1848 | Kentucky | Female | |
Daniel B Faulkner | Knox | Kentucky | abt 1846 | Kentucky | Male | |
Eleanor Faulkner | Knox | Kentucky | abt 1842 | Kentucky | Female | |
Elizabeth Faulkner | Knox | Kentucky | abt 1827 | Kentucky | Female | |
George W Faulkner | Knox | Kentucky | abt 1846 | Kentucky | Male | |
George W Faulkner | Knox | Kentucky | abt 1843 | Kentucky | Male | |
Henry Faulkner | Knox | Kentucky | abt 1821 | Virginia | Male | |
James Faulkner | Knox | Kentucky | abt 1848 | Kentucky | Male | |
John C Faulkner | Knox | Kentucky | abt 1841 | Virginia | Male | |
John W Faulkner | Knox | Kentucky | abt 1840 | Kentucky | Male | |
Joshua T Faulkner | Knox | Kentucky | abt 1848 | Kentucky | Male | |
Lavina Faulkner | Knox | Kentucky | abt 1846 | Kentucky | Female | |
Mary E Faulkner | Knox | Kentucky | abt 1843 | Tennessee | Female | |
Nancy Faulkner | Knox | Kentucky | abt 1819 | Kentucky | Female | |
Reason W Faulkner | Knox | Kentucky | abt 1844 | Kentucky | Male | |
Rebecca Faulkner | Knox | Kentucky | abt 1850 | Kentucky | Female | |
Susan Faulkner | Knox | Kentucky | abt 1839 | Kentucky | Female | |
Thomas Faulkner | Knox | Kentucky | abt 1808 | Kentucky | Male | |
Lucinda Falkner | Lawrence | Kentucky | abt 1836 | Mississippi | Female | |
Thomas Falkner | Lawrence | Kentucky | abt 1831 | Mississippi | Male | |
Wm Falkner | Lawrence | Kentucky | abt 1840 | Mississippi | Male | |
G A Faulkner | District 1 | Marion | Kentucky | abt 1841 | Kentucky | Female |
Gilbert Faulkner | District 1 | Marion | Kentucky | abt 1794 | Kentucky | Male |
J E M Faulkner | District 1 | Marion | Kentucky | abt 1849 | Kentucky | Male |
Louisa D Faulkner | District 1 | Marion | Kentucky | abt 1807 | Kentucky | Female |
Austin Falkner | District 2 | McCracken | Kentucky | abt 1836 | Kentucky | Male |
E C Foulkner | District 2 | McCracken | Kentucky | abt 1845 | Kentucky | Female |
Elizabeth Faulkner | District 2 | McCracken | Kentucky | abt 1835 | Kentucky | Female |
H H Foulkner | District 2 | McCracken | Kentucky | abt 1843 | Kentucky | Male |
Lewis Falkner | District 2 | McCracken | Kentucky | abt 1834 | Kentucky | Male |
Louis Falkner | District 2 | McCracken | Kentucky | abt 1833 | Kentucky | Male |
Nancy Foulkner | District 2 | McCracken | Kentucky | abt 1806 | Virginia | Female |
Not Yet Named Foulkner | District 2 | McCracken | Kentucky | abt 1850 | Kentucky | Male |
P A Foulkner | District 2 | McCracken | Kentucky | abt 1841 | Kentucky | Female |
P R Foulkner | District 2 | McCracken | Kentucky | abt 1837 | Kentucky | Female |
Penelope Foulkner | District 2 | McCracken | Kentucky | abt 1831 | Kentucky | Female |
S C Foulkner | District 2 | McCracken | Kentucky | abt 1838 | Kentucky | Male |
Theophilus Foulkner | District 2 | McCracken | Kentucky | abt 1834 | Kentucky | Male |
Wm H Foulkner | District 2 | McCracken | Kentucky | abt 1802 | Virginia | Male |
Elizabeth Falkner | Kentucky | Meade | Kentucky | abt 1803 | Kentucky | Female |
Newman Falkner | Kentucky | Meade | Kentucky | abt 1791 | Virginia | Male |
Robert Falkner | Kentucky | Meade | Kentucky | abt 1833 | Kentucky | Male |
Virginia Falkner | Kentucky | Meade | Kentucky | abt 1835 | Kentucky | Female |
Alagin Fortner | District 2 | Montgomery | Kentucky | abt 1847 | Kentucky | Male |
Armstead Fortner | District 2 | Montgomery | Kentucky | abt 1842 | Kentucky | Male |
Cynthia Fortner | District 2 | Montgomery | Kentucky | abt 1845 | Kentucky | Female |
Cynthia Fortner | District 2 | Montgomery | Kentucky | abt 1840 | Kentucky | Female |
Eleanor Fortner | District 2 | Montgomery | Kentucky | abt 1836 | Kentucky | Female |
Elizabeth Fortner | District 2 | Montgomery | Kentucky | abt 1829 | Kentucky | Female |
Henry Fortner | District 2 | Montgomery | Kentucky | abt 1813 | Kentucky | Male |
Isra Fortner | District 2 | Montgomery | Kentucky | abt 1836 | Kentucky | Female |
Jesse Fortner | District 2 | Montgomery | Kentucky | abt 1846 | Kentucky | Male |
Jesse Fortner | District 2 | Montgomery | Kentucky | abt 1819 | Kentucky | Male |
Jonas Fortner | District 2 | Montgomery | Kentucky | abt 1806 | Virginia | Male |
Margaret E Fortner | District 2 | Montgomery | Kentucky | abt 1849 | Kentucky | Female |
Morton Fortner | District 2 | Montgomery | Kentucky | abt 1840 | Kentucky | Male |
Nancy Fortner | District 2 | Montgomery | Kentucky | abt 1849 | Kentucky | Female |
Nancy Fortner | District 2 | Montgomery | Kentucky | abt 1807 | Kentucky | Female |
Normanda Fortner | District 2 | Montgomery | Kentucky | abt 1838 | Kentucky | Male |
Orbra Fortner | District 2 | Montgomery | Kentucky | abt 1832 | Kentucky | Male |
Orlando Fortner | District 2 | Montgomery | Kentucky | abt 1828 | Kentucky | Male |
Ornaldus Fortner | District 2 | Montgomery | Kentucky | abt 1834 | Kentucky | Male |
Richard H Fortner | District 2 | Montgomery | Kentucky | abt 1850 | Kentucky | Male |
Sarah Fortner | District 2 | Montgomery | Kentucky | abt 1814 | Kentucky | Female |
Squire Fortner | District 2 | Montgomery | Kentucky | abt 1845 | Kentucky | Male |
Elizabeth Fauckner | District 2 | Owen | Kentucky | abt 1838 | Kentucky | Female |
Francis Fauckner | District 2 | Owen | Kentucky | abt 1842 | Kentucky | Female |
James Fauckner | District 2 | Owen | Kentucky | abt 1834 | Kentucky | Male |
John Fauckner | District 2 | Owen | Kentucky | abt 1832 | Kentucky | Male |
Lewis Fauckner | District 2 | Owen | Kentucky | abt 1848 | Kentucky | Male |
Lucinda Fauckner | District 2 | Owen | Kentucky | abt 1841 | Kentucky | Female |
Moses Fauckner | District 2 | Owen | Kentucky | abt 1836 | Kentucky | Male |
Polly Fauckner | District 2 | Owen | Kentucky | abt 1845 | Kentucky | Female |
Polly Fauckner | District 2 | Owen | Kentucky | abt 1815 | Kentucky | Female |
William Fauckner | District 2 | Owen | Kentucky | abt 1805 | Kentucky | Male |
William Faukner | District 2 | Owen | Kentucky | abt 1820 | Virginia | Male |
Richard Forkner | District 1 | Pendleton | Kentucky | abt 1837 | Kentucky | Male |
Nancy Felkner | District 2 | Perry | Kentucky | abt 1820 | Kentucky | Female |
Nancy Felkner | District 1 | Perry | Kentucky | abt 1821 | Virginia | Female |
Albert W Faulkner | Pike | Kentucky | abt 1843 | Kentucky | Male | |
George R Faulkner | Pike | Kentucky | abt 1850 | Kentucky | ||
John C Faulkner | Pike | Kentucky | abt 1840 | Kentucky | Male | |
Mary Faulkner | Pike | Kentucky | abt 1813 | Tennessee | Female | |
Sarah Phina Faulkner | Pike | Kentucky | abt 1839 | Kentucky | Female | |
Tabitha C Faulkner | Pike | Kentucky | abt 1836 | North Carolina | Female | |
Wm Faulkner | Pike | Kentucky | abt 1804 | North Carolina | Male | |
Wm J Faulkner | Pike | Kentucky | abt 1844 | Kentucky | Male | |
Hawkins Faulkner | District 2 | Scott | Kentucky | abt 1805 | Kentucky | Male |
Mary Faulkner | District 2 | Scott | Kentucky | abt 1826 | Kentucky | Female |
Sarah Faulkner | District 2 | Scott | Kentucky | abt 1839 | Kentucky | Female |
Sarah J Faulkner | District 2 | Scott | Kentucky | abt 1817 | Kentucky | Female |
Amanda M Faulkner | District 1 | Trigg | Kentucky | abt 1836 | Kentucky | Female |
Benjamin Faulkner | District 1 | Trigg | Kentucky | abt 1844 | Kentucky | Male |
Charles Faulkner | District 1 | Trigg | Kentucky | abt 1837 | Kentucky | Male |
Charles Faulkner | District 1 | Trigg | Kentucky | abt 1849 | Kentucky | Male |
Charles Faulkner | District 1 | Trigg | Kentucky | abt 1807 | Virginia | Male |
D D Faulkner | District 1 | Trigg | Kentucky | abt 1809 | Virginia | Male |
Daniel Faulkner | District 1 | Trigg | Kentucky | abt 1850 | Kentucky | Male |
Edward Faulkner | District 1 | Trigg | Kentucky | abt 1843 | Kentucky | Male |
Elizabeth Faulkner | District 1 | Trigg | Kentucky | abt 1808 | Virginia | Female |
Elizabeth Faulkner | District 1 | Trigg | Kentucky | abt 1816 | Tennessee | Female |
Emily Faulkner | District 1 | Trigg | Kentucky | abt 1840 | Kentucky | Female |
Ephraim Faulkner | District 1 | Trigg | Kentucky | abt 1835 | Kentucky | Male |
Eudora Faulkner | District 1 | Trigg | Kentucky | abt 1849 | Kentucky | Female |
H B Faulkner | District 1 | Trigg | Kentucky | abt 1815 | Tennessee | Male |
Harriet Faulkner | District 1 | Trigg | Kentucky | abt 1842 | Kentucky | Female |
Henrietta A Faulkner | District 1 | Trigg | Kentucky | abt 1849 | Kentucky | Female |
Henry Faulkner | District 1 | Trigg | Kentucky | abt 1847 | Kentucky | Male |
James Faulkner | District 1 | Trigg | Kentucky | abt 1803 | Virginia | Male |
John D Faulkner | District 1 | Trigg | Kentucky | abt 1833 | Tennessee | Male |
John Faulkner | District 1 | Trigg | Kentucky | abt 1846 | Kentucky | Male |
John Faulkner | District 1 | Trigg | Kentucky | abt 1817 | Tennessee | Male |
John H Faulkner | District 1 | Trigg | Kentucky | abt 1824 | Kentucky | Male |
John J Faulkner | District 1 | Trigg | Kentucky | abt 1826 | Kentucky | Male |
Josiah Faulkner | District 1 | Trigg | Kentucky | abt 1844 | Kentucky | Male |
Louvica Faulkner | District 1 | Trigg | Kentucky | abt 1829 | Kentucky | Female |
Lucy Faulkner | District 1 | Trigg | Kentucky | abt 1831 | Kentucky | Female |
Martha Faulkner | District 1 | Trigg | Kentucky | abt 1833 | Kentucky | Female |
Mary A Faulkner | District 1 | Trigg | Kentucky | abt 1814 | Kentucky | Female |
Mary E Faulkner | District 1 | Trigg | Kentucky | abt 1849 | Kentucky | Female |
Mary E Faulkner | District 1 | Trigg | Kentucky | abt 1837 | Kentucky | Female |
Mary Faulkner | District 1 | Trigg | Kentucky | abt 1819 | Tennessee | Female |
Mary Faulkner | District 1 | Trigg | Kentucky | abt 1835 | Kentucky | Female |
Mary Faulkner | District 1 | Trigg | Kentucky | abt 1847 | Kentucky | Female |
Mary Faulkner | District 1 | Trigg | Kentucky | abt 1814 | Tennessee | Female |
Murirva Faulkner | District 1 | Trigg | Kentucky | abt 1840 | Kentucky | Female |
Nancy Faulkner | District 1 | Trigg | Kentucky | abt 1813 | Tennessee | Female |
Nancy Faulkner | District 1 | Trigg | Kentucky | abt 1825 | Kentucky | Female |
Samuel Faulkner | District 1 | Trigg | Kentucky | abt 1845 | Kentucky | Male |
Susan J Faulkner | District 1 | Trigg | Kentucky | abt 1833 | Kentucky | Female |
Thomas Faulkner | District 1 | Trigg | Kentucky | abt 1845 | Kentucky | Male |
Thos B Faulkner | District 1 | Trigg | Kentucky | abt 1831 | Kentucky | Male |
Virginia Faulkner | District 1 | Trigg | Kentucky | abt 1840 | Kentucky | Female |
William Faulkner | District 1 | Trigg | Kentucky | abt 1832 | Kentucky | Male |
Wm A Faulkner | District 1 | Trigg | Kentucky | abt 1813 | Kentucky | Male |
Archibald Faulkner | District 1 | Trimble | Kentucky | abt 1825 | Kentucky | Male |
Elizabeth Faulkner | District 1 | Trimble | Kentucky | abt 1834 | Kentucky | Female |
George Faulkner | District 1 | Trimble | Kentucky | abt 1838 | Kentucky | Male |
Gustavus Faulkner | District 1 | Trimble | Kentucky | abt 1831 | Kentucky | Male |
Jas Faulkner | District 1 | Trimble | Kentucky | abt 1764 | Virginia | Male |
Jeff Faulkner | District 1 | Trimble | Kentucky | abt 1823 | Kentucky | Male |
Katherine Faulkner | District 1 | Trimble | Kentucky | abt 1805 | Kentucky | Female |
Malinda Faulkner | District 1 | Trimble | Kentucky | abt 1810 | Virginia | Female |
Martha Faulkner | District 1 | Trimble | Kentucky | abt 1841 | Kentucky | Female |
Mary Faulkner | Bedford | Trimble | Kentucky | abt 1846 | Kentucky | Female |
Nelly C Faulkner | District 1 | Trimble | Kentucky | abt 1835 | Kentucky | Female |
Robt Faulkner | District 1 | Trimble | Kentucky | abt 1829 | Kentucky | Male |
Sophronia Faulkner | District 1 | Trimble | Kentucky | abt 1830 | Kentucky | Female |
Terress Faulkner | District 1 | Trimble | Kentucky | abt 1805 | Kentucky | Female |
Wm L Faulkner | District 1 | Trimble | Kentucky | abt 1841 | Kentucky | Male |
Flora Faulkier | District 1 | Union | Kentucky | abt 1764 | North Carolina | Female |
Adriana Fasken | District 1 | Whitley | Kentucky | abt 1836 | Kentucky | Male |
Carlisle Faulkner | District 2 | Whitley | Kentucky | abt 1832 | Kentucky | Male |
Charlotte Faulkner | District 1 | Whitley | Kentucky | abt 1847 | Kentucky | Female |
Charlotte Faulkner | District 1 | Whitley | Kentucky | abt 1811 | Tennessee | Female |
Cyntha Fasken | District 1 | Whitley | Kentucky | abt 1830 | Kentucky | Female |
Daniel Faulkner | District 1 | Whitley | Kentucky | abt 1805 | Tennessee | Male |
Daniel Faulkner | District 2 | Whitley | Kentucky | abt 1790 | Kentucky | Male |
Daniel Faulkner | District 1 | Whitley | Kentucky | abt 1845 | Kentucky | Male |
Eda Faulkern | District 1 | Whitley | Kentucky | abt 1841 | Kentucky | Female |
Elisabeth Fasken | District 1 | Whitley | Kentucky | abt 1805 | Tennessee | Female |
Elisabeth Fasken | District 1 | Whitley | Kentucky | abt 1848 | Kentucky | Female |
