🏠 » Genealogy » Faulkner Family
Compiled and written by Kimberli Faulkner Hull
The contents of this website, including images and photos, may neither be copied nor otherwise used or posted elsewhere without explicit permission. Citing this page
© Kimberli Faulkner Hull
ONS | Profiles Index | Clippings | Photos | Places | Cemeteries | Items | Books | DNA | Source Timelines
With the switch in 1850 from enumerating as households to individuals, a search (Faulkner: exact, sounds like, similar & soundex), returned 3,735 individuals with the surname Faulkner in 33 states, 2 territories and the District of Columbia. The list has been divided in to seven regions:
New England | Mid-Atlantic | Mideast | Southeast | South | Great Lakes | Central and West
Great Lakes
In the Great Lakes area of Illinois, Indiana, Michigan, Ohio, and Wisconsin, 828 individuals with the surname Faulkner were identified.
Illinois | Indiana | Michigan | Ohio | Wisconsin
Illinois
Name | City | County | State | Birth | Birthplace | Sex |
Benjamin M Falkner | Columbus | Adams | Illinois | abt 1848 | O | Male |
Elias Falkner | Columbus | Adams | Illinois | abt 1842 | O | Male |
George Falkner | Columbus | Adams | Illinois | abt 1850 | O | Male |
James J Falkner | Columbus | Adams | Illinois | abt 1813 | O | Male |
John T Falkner | Columbus | Adams | Illinois | abt 1846 | O | Male |
Mary Falkner | Columbus | Adams | Illinois | abt 1821 | O | Female |
Mary J Falkner | District 10 | Hamilton | Illinois | abt 1848 | Tennessee | Female |
Samuel Falkner | District 10 | Hamilton | Illinois | abt 1820 | Tennessee | Male |
Sarah A Falkner | District 10 | Hamilton | Illinois | abt 1824 | Virginia | Female |
Catharine Faulkner | Sonora | Hancock | Illinois | abt 1805 | Pennsylvania | Female |
Catharine Faulkner | Sonora | Hancock | Illinois | abt 1848 | Illinois | Female |
Ellen Faulkner | Sonora | Hancock | Illinois | abt 1837 | Pennsylvania | Female |
James Faulkner | Sonora | Hancock | Illinois | abt 1802 | Ireland | Male |
John Faulkner | Sonora | Hancock | Illinois | abt 1839 | Pennsylvania | Male |
Mary Faulkner | Sonora | Hancock | Illinois | abt 1844 | Illinois | Female |
Sarah Faulkner | Sonora | Hancock | Illinois | abt 1842 | Pennsylvania | Female |
Catharine E Halkias | Township 8 Range 11 | Jersey | Illinois | abt 1849 | Illinois | Female |
James Falkner | Township 7 Range 13 | Jersey | Illinois | abt 1814 | Pennsylvania | Male |
Jane Fulkner | Township 8 Range 11 | Jersey | Illinois | abt 1823 | Kentucky | Female |
John R Fulkner | Township 8 Range 11 | Jersey | Illinois | abt 1845 | Illinois | Male |
Joseph Fulkner | Township 8 Range 11 | Jersey | Illinois | abt 1823 | Illinois | Male |
Mary A Halkias | Township 8 Range 11 | Jersey | Illinois | abt 1847 | Illinois | Female |
William Falkner | Township 8 Range 11 | Jersey | Illinois | abt 1822 | Pennsylvania | Male |
Amanda Falkner | Hendersonville | Knox | Illinois | abt 1829 | Iowa | Female |
Gardner Falkner | Hendersonville | Knox | Illinois | abt 1822 | New York | Male |
George Falkner | Township 12 N 2 E | Knox | Illinois | abt 1828 | New York | Male |
Isabella Falkner | Township 12 N 2 E | Knox | Illinois | abt 1785 | New York | Female |
Mary Falkner | Township 12 N 2 E | Knox | Illinois | abt 1830 | New York | Female |
Thomas Falkner | Township 12 N 2 E | Knox | Illinois | abt 1824 | New York | Male |
William Falkner | Township 12 N 2 E | Knox | Illinois | abt 1818 | New York | Male |
William Falkner | Township 12 N 2 E | Knox | Illinois | abt 1785 | New York | Male |
Anna Falkner | Macon | Macon | Illinois | abt 1805 | Maryland | Female |
Anna M Falkner | Macon | Macon | Illinois | abt 1838 | Maryland | Female |
Eliza L Falkner | Macon | Macon | Illinois | abt 1834 | Maryland | Female |
Emeline F Falkner | Macon | Macon | Illinois | abt 1836 | Maryland | Female |
Emery Falkner | Macon | Macon | Illinois | abt 1835 | Maryland | Male |
Enooh M L Falkner | Macon | Macon | Illinois | abt 1844 | Illinois | Male |
Geo B Falkner | Macon | Macon | Illinois | abt 1838 | Maryland | Male |
Jeremiah Falkner | Macon | Macon | Illinois | abt 1801 | Maryland | Male |
Jeremiah M Falkner | Macon | Macon | Illinois | abt 1840 | Illinois | Male |
John C Falkner | Macon | Macon | Illinois | abt 1848 | Illinois | Male |
John Falkner | Macon | Macon | Illinois | abt 1805 | Maryland | Male |
Mary Falkner | Macon | Macon | Illinois | abt 1806 | Maryland | Female |
Mortimer B Falkner | Macon | Macon | Illinois | abt 1848 | Illinois | Male |
Sarah N J Falkner | Macon | Macon | Illinois | abt 1841 | Illinois | Female |
Singliton P Falkner | Macon | Macon | Illinois | abt 1846 | Illinois | Male |
Thomas H Falkner | Macon | Macon | Illinois | abt 1843 | Illinois | Male |
Wm W Falkner | Macon | Macon | Illinois | abt 1828 | Maryland | Male |
Eliza Faulkner | Sangamon | Illinois | abt 1850 | Kentucky | Female | |
Jos Faulkner | Sangamon | Illinois | abt 1829 | Ohio | Male | |
Mary Faulkner | Sangamon | Illinois | abt 1829 | Kentucky | Female | |
John Falkner | Stark | Illinois | abt 1810 | New Jersey | Male | |
Mary Falkner | Stark | Illinois | abt 1816 | New Jersey | Female | |
Samuel Falkner | Stark | Illinois | abt 1844 | New Jersey | Male | |
Sarah E Falkner | Stark | Illinois | abt 1840 | New Jersey | Female | |
Aaron Falkner | District 20 | Washington | Illinois | abt 1822 | Kentucky | Male |
Abner Faulkner | District 20 | Washington | Illinois | abt 1830 | Kentucky | Male |
Alexander Faulkner | District 20 | Washington | Illinois | abt 1837 | Illinois | Male |
Angeline Faulkner | District 20 | Washington | Illinois | abt 1838 | Illinois | Female |
Angeline Faulkner | District 20 | Washington | Illinois | abt 1834 | Kentucky | Female |
Caroline Faulkner | District 20 | Washington | Illinois | abt 1848 | Illinois | Female |
Caroline Faulkner | District 20 | Washington | Illinois | abt 1839 | Illinois | Female |
Charles J Faulkner | District 20 | Washington | Illinois | abt 1840 | Illinois | Male |
Elisabeth Falkner | District 20 | Washington | Illinois | abt 1849 | Illinois | Female |
Elisabeth Faulkner | District 20 | Washington | Illinois | abt 1797 | Kentucky | Female |
Elisabeth Faulkner | District 20 | Washington | Illinois | abt 1847 | Illinois | Female |
Elisabeth N Faulkner | District 20 | Washington | Illinois | abt 1845 | Illinois | Female |
Eliza Faulkner | District 20 | Washington | Illinois | abt 1815 | Kentucky | Female |
Emeline Falkner | District 20 | Washington | Illinois | abt 1824 | Illinois | Female |
Emily Faulkner | District 20 | Washington | Illinois | abt 1830 | Kentucky | Female |
Ezeriah Faulkner | District 20 | Washington | Illinois | abt 1836 | Illinois | Male |
Felix A Faulkner | District 20 | Washington | Illinois | abt 1850 | Illinois | Male |
Felix Faulkner | District 20 | Washington | Illinois | abt 1804 | Kentucky | Male |
Frances E Faulkner | District 20 | Washington | Illinois | abt 1840 | Illinois | Female |
Francis M Faulkner | District 20 | Washington | Illinois | abt 1843 | Illinois | Male |
Gilbert Faulkner | District 20 | Washington | Illinois | abt 1827 | Kentucky | Male |
Harriet C Faulkner | District 20 | Washington | Illinois | abt 1846 | Illinois | Female |
Isaac Faulkner | District 20 | Washington | Illinois | abt 1844 | Illinois | Male |
James F Faulkner | District 20 | Washington | Illinois | abt 1828 | Kentucky | Male |
Jane Faulkner | District 20 | Washington | Illinois | abt 1811 | Kentucky | Male |
John B Faulkner | District 20 | Washington | Illinois | abt 1816 | Kentucky | Male |
John Faulkner | District 20 | Washington | Illinois | abt 1791 | Kentucky | Male |
Laban A Faulkner | District 20 | Washington | Illinois | abt 1841 | Illinois | Male |
Levi Faulkner | District 20 | Washington | Illinois | abt 1838 | Illinois | Male |
Louisa Faulkner | District 20 | Washington | Illinois | abt 1839 | Illinois | Female |
Louisa J Faulkner | District 20 | Washington | Illinois | abt 1845 | Illinois | Female |
Marcus Faulkner | District 20 | Washington | Illinois | abt 1809 | Kentucky | Male |
Margaret J Faulkner | District 20 | Washington | Illinois | abt 1848 | Illinois | Female |
Maria M Faulkner | District 20 | Washington | Illinois | abt 1846 | Illinois | Female |
Marion Falkner | District 20 | Washington | Illinois | abt 1848 | Illinois | Male |
Martha C Faulkner | District 20 | Washington | Illinois | abt 1847 | Illinois | Female |
Mary C Faulkner | District 20 | Washington | Illinois | abt 1843 | Illinois | Female |
Mary Faulkner | District 20 | Washington | Illinois | abt 1817 | Virginia | Female |
Michael C Faulkner | District 20 | Washington | Illinois | abt 1843 | Illinois | Male |
Milford G Faulkner | District 20 | Washington | Illinois | abt 1835 | Kentucky | Male |
Orpha Falkner | District 20 | Washington | Illinois | abt 1820 | New York | Female |
Rebecca Faulkner | District 20 | Washington | Illinois | abt 1818 | Kentucky | Female |
Richard Falkner | District 20 | Washington | Illinois | abt 1820 | Kentucky | Male |
Richard Faulkner | District 20 | Washington | Illinois | abt 1850 | Illinois | Male |
Riley Falkner | District 20 | Washington | Illinois | abt 1847 | Illinois | Male |
Robert Faulkner | District 20 | Washington | Illinois | abt 1843 | Illinois | Male |
Samuel Faulkner | District 20 | Washington | Illinois | abt 1850 | Illinois | Male |
Thomas R Faulkner | District 20 | Washington | Illinois | abt 1841 | Illinois | Male |
William R Faulkner | District 20 | Washington | Illinois | abt 1849 | Illinois | Male |
Zachary T Faulkner | District 20 | Washington | Illinois | abt 1846 | Illinois | Male |
William Faulkner | District 13 | White | Illinois | abt 1827 | England | Male |
Alexander Faulkner | Rockford | Winnebago | Illinois | abt 1836 | Scotland | Male |
Ann Faulkner | Seward | Winnebago | Illinois | abt 1841 | England | Female |
Caroline Faulkner | Seward | Winnebago | Illinois | abt 1835 | England | Female |
Catharine Faulkner | Rockford | Winnebago | Illinois | abt 1834 | Scotland | Female |
Catharine Faulkner | Rockford | Winnebago | Illinois | abt 1810 | Scotland | Female |
Elizabeth Faulkner | Rockford | Winnebago | Illinois | abt 1848 | England | Female |
Elizabeth Faulkner | Rockford | Winnebago | Illinois | abt 1830 | England | Female |
Elizabeth Faulkner | Seward | Winnebago | Illinois | abt 1792 | England | Female |
Emma Faulkner | Seward | Winnebago | Illinois | abt 1843 | England | Female |
Emma Faulkner | Rockford | Winnebago | Illinois | abt 1844 | England | Female |
George Faulkner | Rockford | Winnebago | Illinois | abt 1824 | England | Male |
Harriet Faulkner | Seward | Winnebago | Illinois | abt 1838 | England | Female |
Hugh Faulkner | Rockford | Winnebago | Illinois | abt 1805 | Scotland | Male |
Isabella Faulkner | Rockford | Winnebago | Illinois | abt 1840 | England | Female |
James Faulkner | Seward | Winnebago | Illinois | abt 1836 | England | Male |
James Faulkner | Rockford | Winnebago | Illinois | abt 1838 | Scotland | Male |
John Faulkner | Seward | Winnebago | Illinois | abt 1794 | England | Male |
John Faulkner | Seward | Winnebago | Illinois | abt 1844 | England | Male |
John Faulkner | Seward | Winnebago | Illinois | abt 1812 | England | Male |
Joseph Faulkner | Rockford | Winnebago | Illinois | abt 1815 | England | Male |
Joseph Faulkner | Rockford | Winnebago | Illinois | abt 1842 | England | Male |
Joseph Faulkner | Seward | Winnebago | Illinois | abt 1833 | England | Male |
Mary Faulkner | Rockford | Winnebago | Illinois | abt 1819 | England | Female |
Mary Faulkner | Seward | Winnebago | Illinois | abt 1816 | England | Female |
Rachel Faulkner | Seward | Winnebago | Illinois | abt 1839 | England | Female |
Robert Faulkner | Rockford | Winnebago | Illinois | abt 1815 | Scotland | Male |
Robert Faulkner | Rockford | Winnebago | Illinois | abt 1832 | Scotland | Male |
Samuel Faulkner | Seward | Winnebago | Illinois | abt 1849 | Illinois | Male |
Samuel Faulkner | Seward | Winnebago | Illinois | abt 1832 | England | Male |
William Faulkner | Rockford | Winnebago | Illinois | abt 1848 | Atlantic | Male |
Indiana
Name | City | County | State | Birth | Birthplace | Sex |
Albert Faulkner | District 7 | Boone | Indiana | abt 1848 | Indiana | Male |
Alexander Faulkner | District 7 | Boone | Indiana | abt 1801 | Kentucky | Male |
Amenia Faulkner | District 7 | Boone | Indiana | abt 1844 | Indiana | Female |
Angeline Faulkner | District 7 | Boone | Indiana | abt 1836 | Indiana | Female |
Joseph Faulkner | District 7 | Boone | Indiana | abt 1838 | Indiana | Male |
Martha Faulkner | District 7 | Boone | Indiana | abt 1840 | Indiana | Female |
Mary J Faulkner | District 7 | Boone | Indiana | abt 1834 | Kentucky | Female |
Nancy Faulkner | District 7 | Boone | Indiana | abt 1846 | Indiana | Female |
Polly Faulkner | District 7 | Boone | Indiana | abt 1802 | Kentucky | Female |
William Faulkner | District 7 | Boone | Indiana | abt 1842 | Indiana | Male |
Abigail Faulkner | Sparta | Dearborn | Indiana | abt 1790 | Pennsylvania | Female |
Ann Faulkner | Sparta | Dearborn | Indiana | abt 1830 | Indiana | Female |
Chester Faulkner | Sparta | Dearborn | Indiana | abt 1820 | Ohio | Male |
Clenton Faulkner | Sparta | Dearborn | Indiana | abt 1844 | Indiana | Male |
Cornelius Faulkner | Sparta | Dearborn | Indiana | abt 1820 | New York | Male |
Cornelius S Faulkner | Sparta | Dearborn | Indiana | abt 1784 | Pennsylvania | Male |
Harriet L Faulkner | Wilmington | Dearborn | Indiana | abt 1811 | New York | Female |
Lawford Faulkner | Sparta | Dearborn | Indiana | abt 1830 | Indiana | Male |
Levi Faulkner | Sparta | Dearborn | Indiana | abt 1846 | Indiana | Male |
Lucinda Faulkner | Sparta | Dearborn | Indiana | abt 1788 | Pennsylvania | Female |
Malvina Faulkner | Sparta | Dearborn | Indiana | abt 1847 | Indiana | Female |
Martin Faulkner | Sparta | Dearborn | Indiana | abt 1850 | Indiana | Male |
Sarah Faulkner | Sparta | Dearborn | Indiana | abt 1825 | Indiana | Female |
Elizth Faulkner | Posey | Fayette | Indiana | abt 1817 | Virginia | Female |
Jesse Faulkner | Posey | Fayette | Indiana | abt 1812 | Ohio | Male |
Margaret Faulkner | Posey | Fayette | Indiana | abt 1840 | Indiana | Female |
Marsh C Faulkner | Posey | Fayette | Indiana | abt 1847 | Indiana | Male |
Martha J Faulkner | Posey | Fayette | Indiana | abt 1838 | Indiana | Female |
Mary E Faulkner | Posey | Fayette | Indiana | abt 1843 | Indiana | Female |
Miranda Faulkner | Posey | Fayette | Indiana | abt 1850 | Indiana | Female |
Myra E Faulkner | Posey | Fayette | Indiana | abt 1844 | Indiana | Female |
Robert M Faulkner | Posey | Fayette | Indiana | abt 1835 | Indiana | Male |
William J Faulkner | Posey | Fayette | Indiana | abt 1834 | Ohio | Male |
Catharine M Fortner | Newcastle | Fulton | Indiana | abt 1848 | Indiana | Female |
Daniel Fortner | Newcastle | Fulton | Indiana | abt 1835 | Indiana | Male |
David Fortner | Newcastle | Fulton | Indiana | abt 1811 | Ohio | Male |
Jesse Fortner | Newcastle | Fulton | Indiana | abt 1831 | Ohio | Male |
Mary A Fortner | Newcastle | Fulton | Indiana | abt 1833 | Ohio | Female |
Precilla E Fortner | Newcastle | Fulton | Indiana | abt 1836 | Indiana | Female |
Rebecca Fortner | Newcastle | Fulton | Indiana | abt 1811 | Ohio | Female |
Sarah J Fortner | Newcastle | Fulton | Indiana | abt 1839 | Indiana | Female |
Caroline Falkner | Johnson | Gibson | Indiana | abt 1833 | Germany | Female |
Henry Falkner | Johnson | Gibson | Indiana | abt 1794 | Germany | Male |
Joseph Falkner | Patoka | Gibson | Indiana | abt 1798 | England | Male |
Mary E Falkner | Johnson | Gibson | Indiana | abt 1800 | Germany | Female |
Adison Faulkner | Jackson | Hamilton | Indiana | abt 1843 | Illinois | Male |
Amanda Faulkner | Jackson | Hamilton | Indiana | abt 1848 | Indiana | Female |
Elminah Faulkner | Jackson | Hamilton | Indiana | abt 1845 | Illinois | Female |
Francis Faulkner | Jackson | Hamilton | Indiana | abt 1842 | Indiana | Female |
Henryetta Faulkner | Jackson | Hamilton | Indiana | abt 1841 | Illinois | Female |
Jacob Falkner | Jackson | Hamilton | Indiana | abt 1837 | Indiana | Male |
John Faulkner | Jackson | Hamilton | Indiana | abt 1835 | Indiana | Male |
Mary Faulkner | Jackson | Hamilton | Indiana | abt 1850 | Illinois | Female |
Rabart Faulkner | Jackson | Hamilton | Indiana | abt 1828 | Ohio | Male |
Rachel Faulkner | Jackson | Hamilton | Indiana | abt 1809 | Pennsylvania | Female |
Rachel Faulkner | Jackson | Hamilton | Indiana | abt 1847 | Illinois | Female |
Robart Faulkner | Jackson | Hamilton | Indiana | abt 1791 | Pennsylvania | Male |
Sarah Faulkner | Jackson | Hamilton | Indiana | abt 1820 | Pennsylvania | Female |
Mary Falkner | District 45 | Harrison | Indiana | abt 1791 | Pennsylvania | Female |
Cyrus W Faulkner | Marion | Hendricks | Indiana | abt 1837 | Indiana | Male |
Elizabeth Faulkner | Marion | Hendricks | Indiana | Kentucky | Female | |
Elizabeth Faulkner | Liberty | Hendricks | Indiana | abt 1837 | Indiana | Female |
George S Faulkner | Marion | Hendricks | Indiana | abt 1839 | Indiana | Male |
Isaac Faulkner | Liberty | Hendricks | Indiana | abt 1833 | Indiana | Male |
James C Faulkner | Marion | Hendricks | Indiana | abt 1829 | Kentucky | Male |
Jesse Faulkner | Belville | Hendricks | Indiana | abt 1785 | Virginia | Male |
John E Faulkner | Marion | Hendricks | Indiana | abt 1835 | Indiana | Male |
Joseph Faulkner | Liberty | Hendricks | Indiana | abt 1835 | Indiana | Male |
Mary Faulkner | Belville | Hendricks | Indiana | abt 1794 | England | Female |
Nancy Faulkner | Liberty | Hendricks | Indiana | abt 1801 | Kentucky | Female |
Squire Faulkner | Liberty | Hendricks | Indiana | abt 1830 | Virginia | Male |
William Faulkner | Liberty | Hendricks | Indiana | abt 1828 | North Carolina | Male |
Amanda Faulkner | Monroe | Howard | Indiana | abt 1850 | Indiana | Female |
Dewit C Faulkner | Center | Howard | Indiana | abt 1844 | Ohio | Male |
Elinor Faulkner | Monroe | Howard | Indiana | abt 1819 | North Carolina | Female |
Elinor Faulkner | Monroe | Howard | Indiana | abt 1836 | Indiana | Female |
Eunice Faulkner | Center | Howard | Indiana | abt 1850 | Indiana | Female |
George H Faulkner | Centre | Howard | Indiana | abt 1842 | Ohio | Male |
James Faulkner | Harrison | Howard | Indiana | abt 1815 | Male | |
James Faulkner | Monroe | Howard | Indiana | abt 1809 | North Carolina | Male |
Margaret Faulkner | Harrison | Howard | Indiana | abt 1817 | North Carolina | Female |
Martha Faulkner | Monroe | Howard | Indiana | abt 1848 | Indiana | Female |
Mary E Faulkner | Harrison | Howard | Indiana | abt 1839 | Indiana | Female |
Mary Faulkner | Centre | Howard | Indiana | abt 1843 | Ohio | Female |
Mary Faulkner | Monroe | Howard | Indiana | abt 1840 | Indiana | Female |
Newton Faulkner | Monroe | Howard | Indiana | abt 1846 | Indiana | Male |
Sarah Faulkner | Center | Howard | Indiana | abt 1847 | Indiana | Female |
Susannah Faulkner | Centre | Howard | Indiana | abt 1819 | Virginia | Female |
Thomas I Faulkner | Centre | Howard | Indiana | abt 1819 | Pennsylvania | Male |
William Faulkner | Monroe | Howard | Indiana | abt 1833 | Indiana | Male |
David Falkner | Madison Ward 4 | Jefferson | Indiana | abt 1847 | Indiana | Male |
Elizabeth Falkner | Madison Ward 4 | Jefferson | Indiana | abt 1817 | Scotland | Female |
James Falkner | Madison Ward 4 | Jefferson | Indiana | abt 1807 | Scotland | Male |
Jane Falkner | Madison Ward 4 | Jefferson | Indiana | abt 1850 | Indiana | Female |
Wm Falkner | Madison Ward 4 | Jefferson | Indiana | abt 1842 | Indiana | Male |
Barbara Falkner | Jackson | Kosciusko | Indiana | abt 1849 | Indiana | Female |
Julia Ann Falkner | Jackson | Kosciusko | Indiana | abt 1831 | Ohio | Female |
Mariah Falkner | Warsaw | Kosciusko | Indiana | abt 1831 | New York | Female |
Robert Faulkner | Jackson | Kosciusko | Indiana | abt 1777 | New York | Male |
Robert N Falkner | Jackson | Kosciusko | Indiana | abt 1825 | New York | Male |
Sally Ann Faulkner | Jackson | Kosciusko | Indiana | abt 1787 | New York | Female |
Washington Falkner | Jackson | Kosciusko | Indiana | abt 1822 | New York | Male |
Elizabeth Falkner | La Porte | La Porte | Indiana | abt 1798 | New York | Female |
Humphrey Falkner | La Porte | La Porte | Indiana | abt 1838 | Indiana | Male |
John K Falkner | La Porte | La Porte | Indiana | abt 1804 | New York | Male |
Elizabeth Faulkner | Springfield | LaGrange | Indiana | abt 1841 | Indiana | Female |
Elsby Faulkner | Springfield | LaGrange | Indiana | abt 1813 | Maryland | Male |
Eveline Faulkner | Springfield | LaGrange | Indiana | abt 1842 | Indiana | Female |
Rebecca Faulkner | Springfield | LaGrange | Indiana | abt 1834 | Maryland | Female |
Susan Faulkner | Springfield | LaGrange | Indiana | abt 1805 | Maryland | Female |
Susan L Faulkner | Springfield | LaGrange | Indiana | abt 1832 | Maryland | Female |
Wm B Faulkner | Springfield | LaGrange | Indiana | abt 1806 | Maryland | Male |
Wm S Faulkner | Springfield | LaGrange | Indiana | abt 1838 | Maryland | Male |
Catharine Faulkner | Clay | Morgan | Indiana | abt 1840 | Ohio | Female |
David Faulkner | Clay | Morgan | Indiana | abt 1842 | Ohio | Male |
Eliza A Faulkner | Clay | Morgan | Indiana | abt 1848 | Indiana | Female |
James Faulkner | Clay | Morgan | Indiana | abt 1838 | Ohio | Male |
John Faulkner | Clay | Morgan | Indiana | abt 1813 | Ohio | Male |
Mary A Faulkner | Clay | Morgan | Indiana | abt 1815 | Ohio | Female |
Alford Faulkner | Southeast | Orange | Indiana | abt 1833 | Kentucky | Male |
Ann Faulkner | Southeast | Orange | Indiana | abt 1800 | Virginia | Female |
Elizabeth Faulkner | Southeast | Orange | Indiana | abt 1827 | Indiana | Female |
Joseph Faulkner | Southeast | Orange | Indiana | abt 1834 | Kentucky | Male |
Luisa Faulkner | Southeast | Orange | Indiana | abt 1838 | Kentucky | Female |
Rhoda E Faulkner | Southeast | Orange | Indiana | abt 1850 | Indiana | Female |
Robert O Faulkner | Southeast | Orange | Indiana | abt 1827 | Indiana | Female |
Sally C Faulkner | Southeast | Orange | Indiana | abt 1832 | Kentucky | Female |
Samuel Faulkner | Southeast | Orange | Indiana | abt 1844 | Indiana | Male |
Thomas Faulkner | Southeast | Orange | Indiana | abt 1841 | Kentucky | Male |
Warren Faulkner | Southeast | Orange | Indiana | abt 1820 | Kentucky | Male |
William F Faulkner | Southeast | Orange | Indiana | abt 1847 | Indiana | Male |
William Faulkner | Southeast | Orange | Indiana | abt 1793 | Kentucky | Male |
Celia A Faulkner | Lafayette | Owen | Indiana | abt 1844 | Indiana | Female |
Celia Faulkner | Lafayette | Owen | Indiana | abt 1817 | Virginia | Female |
David Faulkner | Lafayette | Owen | Indiana | abt 1812 | Virginia | Male |
David M Faulkner | Lafayette | Owen | Indiana | abt 1848 | Indiana | Male |
Elizabeth Faulkner | Lafayette | Owen | Indiana | abt 1838 | Indiana | Female |
Ellen Faulkner | Lafayette | Owen | Indiana | abt 1846 | Indiana | Female |
Harriet Faulkner | Lafayette | Owen | Indiana | abt 1849 | Indiana | Female |
John H Faulkner | Lafayette | Owen | Indiana | abt 1841 | Indiana | Male |
Leander Falkner | Clay | Owen | Indiana | abt 1836 | Indiana | Male |
Leroy Falkner | Clay | Owen | Indiana | abt 1848 | Indiana | Male |
Marion Falkner | Clay | Owen | Indiana | abt 1830 | Indiana | Male |
Martha Falkner | Clay | Owen | Indiana | abt 1840 | Indiana | Female |
Mary Faulkner | Lafayette | Owen | Indiana | abt 1835 | Illinois | Female |
Nancy Faulkner | Lafayette | Owen | Indiana | abt 1843 | Indiana | Female |
Newton Falkner | Clay | Owen | Indiana | abt 1846 | Indiana | Male |
Pipton Falkner | Clay | Owen | Indiana | abt 1834 | Indiana | Male |
Rebecca Falkner | Clay | Owen | Indiana | abt 1790 | North Carolina | Female |
Washington Falkner | Clay | Owen | Indiana | abt 1832 | Indiana | Male |
William H Faulkner | Lafayette | Owen | Indiana | abt 1840 | Indiana | Male |
Catharine M Falkner | Jackson | Porter | Indiana | abt 1844 | Indiana | Female |
Clarance W Falkner | Jackson | Porter | Indiana | abt 1842 | Indiana | Male |
Frances A Falkner | Jackson | Porter | Indiana | abt 1839 | Indiana | Female |
George E Falkner | Jackson | Porter | Indiana | abt 1849 | Wisconsin | Male |
George W Falkner | Jackson | Porter | Indiana | abt 1815 | New York | Male |
Harriet P Falkner | Jackson | Porter | Indiana | abt 1821 | New York | Female |
Rodolphus Falkner | Jackson | Porter | Indiana | abt 1847 | Wisconsin | Male |
Betsy Faulknar | Stony Creek | Randolph | Indiana | abt 1838 | Indiana | Female |
Isaiah M Faulknar | Stony Creek | Randolph | Indiana | abt 1827 | Ohio | Male |
Jesse Faulknar | Stony Creek | Randolph | Indiana | abt 1836 | Indiana | Male |
John Faulknar | Stony Creek | Randolph | Indiana | abt 1840 | Indiana | Male |
Judith M Faulknar | Stony Creek | Randolph | Indiana | abt 1846 | Indiana | Female |
Louisa A Faulknar | Stony Creek | Randolph | Indiana | abt 1844 | Indiana | Female |
Martha W Faulknar | Stony Creek | Randolph | Indiana | abt 1849 | Indiana | Female |
Mary Faulknar | Stony Creek | Randolph | Indiana | abt 1832 | Indiana | Female |
Nathan Faulknar | Stony Creek | Randolph | Indiana | abt 1828 | Ohio | Male |
Phebe Faulknar | Stony Creek | Randolph | Indiana | abt 1838 | Indiana | Female |
Rachel Faulknar | Stony Creek | Randolph | Indiana | abt 1834 | Indiana | Female |
Ruth Faulknar | Stony Creek | Randolph | Indiana | abt 1808 | Ohio | Female |
Solomon Faulknar | Stony Creek | Randolph | Indiana | abt 1799 | Virginia | Male |
William Faulknar | Stony Creek | Randolph | Indiana | abt 1842 | Indiana | Male |
Charles Falkner | Washington | Ripley | Indiana | abt 1824 | Indiana | Male |
David N Falkner | Washington | Ripley | Indiana | abt 1849 | Indiana | Male |
Halster Falkner | Washington | Ripley | Indiana | abt 1847 | Indiana | Male |
Isaac Falkner | Washington | Ripley | Indiana | abt 1832 | Indiana | Male |
Lucinda Falkner | Washington | Ripley | Indiana | abt 1825 | New York | Female |
Catharine Falkner | Wooster | Scott | Indiana | abt 1816 | Ohio | Female |
Charles Falkner | Jennings | Scott | Indiana | abt 1845 | Indiana | Male |
Daniel Falkner | Jennings | Scott | Indiana | abt 1837 | Indiana | Male |
David Falkner | Jennings | Scott | Indiana | abt 1843 | Indiana | Male |
Enoch Falkner | Wooster | Scott | Indiana | abt 1849 | Indiana | Male |
George Falkner | Wooster | Scott | Indiana | abt 1818 | Ohio | Male |
Gushune Falkner | Jennings | Scott | Indiana | abt 1830 | Ohio | Male |
James M Falkner | New Frankfort | Scott | Indiana | abt 1848 | Indiana | Male |
John Falkner | Wooster | Scott | Indiana | abt 1837 | Ohio | Male |
Martha A Falkner | New Frankfort | Scott | Indiana | abt 1830 | Indiana | Female |
Nancy Jane Falkner | Jennings | Scott | Indiana | abt 1840 | Indiana | Female |
Nelly Falkner | Wooster | Scott | Indiana | abt 1845 | Indiana | Female |
Philip Falkner | New Frankfort | Scott | Indiana | abt 1829 | Ohio | Male |
Rachael Falkner | Jennings | Scott | Indiana | abt 1806 | Pennsylvania | Female |
