🏠 » Genealogy » Faulkner Family
Compiled and written by Kimberli Faulkner Hull
The contents of this website, including images and photos, may neither be copied nor otherwise used or posted elsewhere without explicit permission. Citing this page
© Kimberli Faulkner Hull
ONS | Profiles Index | Clippings | Photos | Places | Cemeteries | Items | Books | DNA | Source Timelines
With the switch in 1850 from enumerating as households to individuals, a search (Faulkner: exact, sounds like, similar & Soundex), returned 3,735 individuals with the surname Faulkner in 33 states, 2 territories, and the District of Columbia. The list has been divided into seven regions:
New England | Mid-Atlantic | Mideast | Southeast | South | Great Lakes | Central and West
Mid-Atlantic
In the mid-Atlantic states of New York and New Jersey, 605 individuals with the surname Faulkner were identified.
New Jersey | New York
New Jersey
Name | City | County | State | Birth | Birthplace | Sex |
Amelia Faulkner | Chester | Burlington | New Jersey | abt 1849 | New Jersey | Female |
Christopher Faulkner | Chester | Burlington | New Jersey | abt 1815 | England | Male |
Eliza Faulkner | Chester | Burlington | New Jersey | abt 1843 | Pennsylvania | Female |
Harriett Faulkner | Chester | Burlington | New Jersey | abt 1812 | England | Female |
Thomas Faulkner | Chester | Burlington | New Jersey | abt 1846 | Pennsylvania | Male |
Clarissa Falkner | Bloomfield | Essex | New Jersey | abt 1812 | New Jersey | Female |
Daniel Falkner | Bloomfield | Essex | New Jersey | abt 1814 | New Jersey | Male |
Francis Falkner | Newark Ward 5 | Essex | New Jersey | abt 1821 | Germany | Male |
Mannie M Falkner | Newark Ward 5 | Essex | New Jersey | abt 1821 | Germany | Female |
Patrick Falkner | Jersey | Hudson | New Jersey | abt 1830 | Ireland | Male |
Elias Falkner | Hamilton | Mercer | New Jersey | abt 1850 | New Jersey | Male |
Lucy Falkner | Hamilton | Mercer | New Jersey | abt 1848 | New Jersey | Female |
Mary Falkner | Hamilton | Mercer | New Jersey | abt 1840 | New Jersey | Female |
Sarah Falkner | Hamilton | Mercer | New Jersey | abt 1821 | New Jersey | Female |
William Falkner | Hamilton | Mercer | New Jersey | abt 1816 | New York | Male |
Charles B Faulkner | Morris | Morris | New Jersey | abt 1848 | New Jersey | Male |
Florella Faulkner | Morris | Morris | New Jersey | abt 1813 | England | Female |
Florella Faulkner | Morris | Morris | New Jersey | abt 1837 | New Jersey | Female |
John Faulkner | Morris | Morris | New Jersey | abt 1839 | New Jersey | Male |
Mary E Faulkner | Morris | Morris | New Jersey | abt 1841 | New Jersey | Female |
Mary Faulkner | Morris | Morris | New Jersey | abt 1816 | Ireland | Female |
Sarah B Faulkner | Morris | Morris | New Jersey | abt 1846 | New Jersey | Female |
Stephen Faulkner | Morris | Morris | New Jersey | abt 1812 | England | Male |
James Fulknier | Aquackanonk | Passaic | New Jersey | abt 1818 | New Jersey | Male |
Rachel Fulknier | Aquackanonk | Passaic | New Jersey | abt 1780 | New Jersey | Female |
Joseph Faulkner | Bernards | Somerset | New Jersey | abt 1785 | England | Male |
Nancy Faulkner | Bernards | Somerset | New Jersey | abt 1800 | Wales | Female |
Abby Elizabeth Falkner | Oxford | Warren | New Jersey | abt 1843 | Female | |
Albert Falkner | Oxford | Warren | New Jersey | abt 1835 | Male | |
Benjamine C Falkner | Oxford | Warren | New Jersey | abt 1845 | Male | |
Cornelius Falkner | Oxford | Warren | New Jersey | abt 1837 | Male | |
Elijah W Falkner | Oxford | Warren | New Jersey | abt 1802 | New Jersey | Male |
Elizabeth M Falkner | Frelinghuysen | Warren | New Jersey | abt 1830 | New Jersey | Female |
James F Falkner | Oxford | Warren | New Jersey | abt 1847 | Male | |
John H Falkner | Oxford | Warren | New Jersey | abt 1833 | Male | |
Julian Falkner | Oxford | Warren | New Jersey | abt 1809 | Female | |
Laura Jane Falkner | Oxford | Warren | New Jersey | abt 1831 | Female | |
Mary Ann Falkner | Oxford | Warren | New Jersey | abt 1830 | Female |
New York
Name | City | County | State | Birth | Birthplace | Sex |
Ann Falkner | Coeymans | Albany | New York | abt 1826 | New York | Female |
Ann Falkner | Coeymans | Albany | New York | abt 1824 | New York | Female |
Elizabeth Faulkner | West Troy | Albany | New York | abt 1813 | New York | Female |
George Faulkner | West Troy | Albany | New York | abt 1836 | England | Male |
James Faulkner | West Troy | Albany | New York | abt 1808 | England | Male |
Thomas Falkner | Coeymans | Albany | New York | abt 1821 | New York | Male |
William Faulkner | West Troy | Albany | New York | abt 1840 | England | Male |
William H Falkner | Coeymans | Albany | New York | abt 1846 | New York | Male |
Adelia Faulkner | Independence | Allegany | New York | abt 1847 | New York | Female |
Byron Faulkner | Independence | Allegany | New York | abt 1842 | New York | Male |
Church Faulkner | Independence | Allegany | New York | abt 1838 | New York | Male |
Eliza Faulkner | Independence | Allegany | New York | abt 1828 | New York | Female |
Honmon Faulkner | Independence | Allegany | New York | abt 1836 | New York | Male |
John Falkner | Granger | Allegany | New York | abt 1790 | New York | Male |
Lestina L Faulkner | Independence | Allegany | New York | abt 1824 | New York | Female |
Lovila Faulkner | Independence | Allegany | New York | abt 1844 | New York | Female |
Madora Faulkner | Independence | Allegany | New York | abt 1849 | New York | Female |
Nancy Falkner | Granger | Allegany | New York | abt 1832 | New York | Female |
Nicholas Faulkner | Independence | Allegany | New York | abt 1817 | New Hampshire | Male |
Peggey Faulkner | Independence | Allegany | New York | abt 1794 | New Jersey | Female |
Thomas Faulkner | Independence | Allegany | New York | abt 1786 | New Jersey | Male |
Aaron Falkner | Ellington | Cattaraugus | New York | abt 1799 | New York | Male |
Angeline Faulkner | Cold Spring | Cattaraugus | New York | abt 1824 | New York | Female |
Ann Falkner | Villenova | Cattaraugus | New York | abt 1840 | New York | Female |
Anna T Faulkner | Westfield | Cattaraugus | New York | abt 1842 | New York | Female |
Betsey Falkner | Villenova | Cattaraugus | New York | abt 1781 | New York | Female |
Carins Falkner | Villenova | Cattaraugus | New York | abt 1846 | New York | Male |
Caroline Falkner | Ellington | Cattaraugus | New York | abt 1803 | Connecticut | Female |
Cyrus Falkner | Cold Spring | Cattaraugus | New York | abt 1819 | New York | Male |
Desire Felkner | Villenova | Cattaraugus | New York | abt 1806 | New York | Female |
Edgar Falkner | Villenova | Cattaraugus | New York | abt 1844 | New York | Male |
Eliza A Faulkner | Westfield | Cattaraugus | New York | abt 1821 | New York | Female |
Eliza Falkner | Villenova | Cattaraugus | New York | abt 1822 | Massachusetts | Female |
Elizabeth Faulkner | Westfield | Cattaraugus | New York | abt 1848 | New York | Female |
Ezra Falkner | Sheridan | Cattaraugus | New York | abt 1818 | New York | Male |
Frank Felkner | Villenova | Cattaraugus | New York | abt 1839 | New York | Male |
George Faulkner | Westfield | Cattaraugus | New York | abt 1820 | New York | Male |
Harriet Felkner | Villenova | Cattaraugus | New York | abt 1845 | New York | Female |
Harry Falkner | Villenova | Cattaraugus | New York | abt 1820 | New York | Male |
Harry Faulkner | Westfield | Cattaraugus | New York | abt 1840 | New York | Male |
Henry Falkner | Sheridan | Cattaraugus | New York | abt 1849 | New York | Male |
Hugh Falkner | Hinsdale | Cattaraugus | New York | abt 1807 | Scotland | Male |
J Falkner | Villenova | Cattaraugus | New York | abt 1776 | Connecticut | Male |
J Falkner | Villenova | Cattaraugus | New York | abt 1817 | New York | Male |
James J Faulkner | Cold Spring | Cattaraugus | New York | abt 1845 | New York | Male |
Joseph Faulkner | Napoli | Cattaraugus | New York | abt 1776 | New York | Male |
Josiah Faulkner | Napoli | Cattaraugus | New York | abt 1826 | New York | Male |
Ladora Falkner | Ellington | Cattaraugus | New York | abt 1840 | Pennsylvania | Male |
Lorette Faulkner | Napoli | Cattaraugus | New York | abt 1847 | New York | Female |
Lydia A Faulkner | Napoli | Cattaraugus | New York | abt 1828 | New York | Female |
Martin Falkner | Ellington | Cattaraugus | New York | abt 1841 | Pennsylvania | Male |
Mary Falkner | Sheridan | Cattaraugus | New York | abt 1824 | New York | Female |
S Henry Faulkner | Cold Spring | Cattaraugus | New York | abt 1847 | New York | Male |
Sarah A Faulkner | Cold Spring | Cattaraugus | New York | abt 1843 | New York | Female |
Sena Falkner | Sheridan | Cattaraugus | New York | abt 1846 | New York | Female |
Thersa Falkner | Villenova | Cattaraugus | New York | abt 1828 | New York | Female |
Thomas Falkner | Ellington | Cattaraugus | New York | abt 1845 | New York | Male |
W Felkner | Villenova | Cattaraugus | New York | abt 1806 | New York | Male |
Warren Falkner | Villenova | Cattaraugus | New York | abt 1842 | New York | Male |
Aaron Falkner | Sherburne | Chenango | New York | abt 1806 | New York | Male |
Jane Falkner | Sherburne | Chenango | New York | abt 1830 | New York | Female |
Louiza Falkner | Sherburne | Chenango | New York | abt 1839 | New York | Female |
Miranda Falkner | Sherburne | Chenango | New York | abt 1807 | New York | Female |
Smith Falkner | Sherburne | Chenango | New York | abt 1842 | New York | Male |
Bernard Falkner | Tompkins | Delaware | New York | abt 1828 | Ireland | Male |
Catharine Falkina | Middletown | Delaware | New York | abt 1846 | New York | Female |
Edward Faulkner | Middletown | Delaware | New York | abt 1826 | New York | Male |
Harry Faulkner | Middletown | Delaware | New York | abt 1849 | New York | Male |
James Falkner | Hancock | Delaware | New York | abt 1793 | Connecticut | Male |
Jane C Falkina | Middletown | Delaware | New York | abt 1809 | New York | Female |
Jane Faulkner | Middletown | Delaware | New York | abt 1828 | New York | Female |
Jeremiah Falkina | Middletown | Delaware | New York | abt 1802 | New York | Male |
Lewis Falkina | Middletown | Delaware | New York | abt 1844 | New York | Male |
Lyman Falkina | Middletown | Delaware | New York | abt 1833 | New York | Male |
Patrick Falkine | Middletown | Delaware | New York | abt 1768 | Connecticut | Male |
Phebe Falkina | Middletown | Delaware | New York | abt 1848 | New York | Female |
Sally Falkina | Middletown | Delaware | New York | abt 1830 | New York | Female |
Silas Falkina | Middletown | Delaware | New York | abt 1841 | New York | Male |
Wm H H Faulkner | Davenport | Delaware | New York | abt 1842 | New York | Male |
Elizebeth Faulkner | Fishkill | Dutchess | New York | abt 1849 | New Jersey | Female |
Elizebeth Faulkner | Fishkill | Dutchess | New York | abt 1811 | England | Female |
Joseph Faulkner | Fishkill | Dutchess | New York | abt 1827 | England | Male |
Josiah Faulkner | Fishkill | Dutchess | New York | abt 1811 | England | Male |
Sarah Faulkner | Fishkill | Dutchess | New York | abt 1827 | England | Female |
Dennis Faulkner | Evans | Erie | New York | abt 1826 | New York | Male |
Sarah Faulkner | Evans | Erie | New York | abt 1820 | New York | Female |
Joseph Faulkner | Fort Covington | Franklin | New York | abt 1826 | Ireland | Male |
Abigal Falkner | Lexington | Greene | New York | abt 1778 | Male | |
Anthony Falkner | Coxsackie | Greene | New York | abt 1850 | New York | Male |
Anthony Falkner | Athens | Greene | New York | abt 1804 | New York | Male |
Carolin Falkner | Lexington | Greene | New York | abt 1822 | Female | |
Cora Falkner | Lexington | Greene | New York | abt 1843 | Male | |
Duane Falkner | Lexington | Greene | New York | abt 1835 | Male | |
Easeba Falkner | Lexington | Greene | New York | abt 1848 | Female | |
Elizabeth Falkner | Lexington | Greene | New York | abt 1850 | Female | |
Ellen Falkner | Coxsackie | Greene | New York | abt 1827 | New York | Female |
Eugenia Falkner | Athens | Greene | New York | abt 1848 | New York | Female |
Frances Falkner | Lexington | Greene | New York | abt 1845 | Male | |
George Falkner | Athens | Greene | New York | abt 1836 | New York | Male |
Hannah Falkner | Athens | Greene | New York | abt 1804 | New York | Female |
Harrison Falkner | Athens | Greene | New York | abt 1844 | New York | Male |
Hiram Falkner | Lexington | Greene | New York | abt 1833 | Male | |
Isabel Falkner | Athens | Greene | New York | abt 1832 | New York | Male |
Jane Falkner | Lexington | Greene | New York | abt 1825 | Female | |
Kate Falkner | Athens | Greene | New York | abt 1834 | New York | Female |
Louisa Falkner | Athens | Greene | New York | abt 1824 | New York | Female |
Lucy Falkner | Lexington | Greene | New York | abt 1847 | Female | |
Luther G Falkner | Coxsackie | Greene | New York | abt 1824 | New York | Male |
Mary Falkner | Lexington | Greene | New York | abt 1837 | Female | |
Polly Falkner | Lexington | Greene | New York | abt 1807 | Female | |
Sophia Falkner | Coxsackie | Greene | New York | abt 1835 | New York | Female |
Thomas Falkner | Lexington | Greene | New York | abt 1833 | Male | |
Thomas Falkner | Lexington | Greene | New York | abt 1820 | Male | |
Wm Falkner | Lexington | Greene | New York | abt 1840 | Male | |
Wm Falkner | Lexington | Greene | New York | abt 1803 | Male | |
Alonzo Faulkner | Litchfield | Herkimer | New York | abt 1845 | New York | Male |
Ardelia A Faulkner | Litchfield | Herkimer | New York | abt 1840 | New York | Female |
Emma J Faulkner | Litchfield | Herkimer | New York | abt 1847 | New York | Female |
Henry C Faulkner | Litchfield | Herkimer | New York | abt 1842 | New York | Male |
Malinda B Faulkner | Litchfield | Herkimer | New York | abt 1821 | New York | Female |
Summer E Faulkner | Litchfield | Herkimer | New York | abt 1819 | New York | Male |
Catharine Falkner | Rodman | Jefferson | New York | abt 1791 | New York | Female |
Catharine Falkner | Rodman | Jefferson | New York | abt 1834 | New York | Female |
James Falkner | Rodman | Jefferson | New York | abt 1836 | New York | Male |
Jas Faulkner | Watertown | Jefferson | New York | abt 1826 | New York | Male |
John Faulkner | Clayton | Jefferson | New York | abt 1809 | New York | Male |
Mary Faulkner | Clayton | Jefferson | New York | abt 1840 | New York | Female |
Nancey Faulkner | Clayton | Jefferson | New York | abt 1809 | New York | Female |
Rausselain Faulkner | Clayton | Jefferson | New York | abt 1836 | New York | Male |
Siman Faulkner | Clayton | Jefferson | New York | abt 1835 | New York | Male |
Thomas Falkner | Rodman | Jefferson | New York | abt 1787 | Connecticut | Male |
Amelia Faulkner | Williamsburg | Kings | New York | abt 1848 | New York | Female |
Ann Faulkner | Williamsburg | Kings | New York | abt 1834 | Ireland | Female |
Anna Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1819 | New York | Female |
Blanch Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1846 | New York | Female |
Bridget Faulkner | Williamsburg | Kings | New York | abt 1820 | Ireland | Female |
Cath A Faulkner | Williamsburg | Kings | New York | abt 1816 | New York | Female |
Cath Faulkner | Williamsburg | Kings | New York | abt 1839 | New York | Female |
Cath Faulkner | Williamsburg | Kings | New York | abt 1843 | New York | Female |
David Faulkner | Williamsburg | Kings | New York | abt 1812 | Scotland | Male |
David Faulkner | Williamsburg | Kings | New York | abt 1812 | New York | Male |
Eliza Faulkner | Williamsburg | Kings | New York | abt 1843 | New York | Female |
Eliza Faulkner | Williamsburg | Kings | New York | abt 1820 | New York | Female |
Elizabeth Faulkner | Williamsburg | Kings | New York | abt 1840 | New York | Female |
Emily Faulkner | Williamsburg | Kings | New York | abt 1842 | New York | Female |
Eugene Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1840 | Maine | Male |
Euphemia Faulkner | Williamsburg | Kings | New York | abt 1838 | New York | Female |
Frank Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1849 | New York | Male |
George Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1816 | New York | Male |
George Faulkner | Williamsburg | Kings | New York | abt 1841 | New York | Male |
George P Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1843 | New York | Male |
Harriet A Faulkner | Williamsburg | Kings | New York | abt 1846 | New York | Female |
Inez Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1846 | New York | Female |
Isabella Faulkner | Williamsburg | Kings | New York | abt 1846 | New York | Female |
James F Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1818 | New York | Male |
James Faulkner | Williamsburg | Kings | New York | abt 1827 | New York | Male |
James Faulkner | Williamsburg | Kings | New York | abt 1790 | Scotland | Male |
John Faulkner | Williamsburg | Kings | New York | abt 1830 | New York | Male |
Julia Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1841 | New York | Female |
Margt Faulkner | Williamsburg | Kings | New York | abt 1845 | New York | Female |
Maria S Faulkner | Bushwick | Kings | New York | abt 1838 | New York | Female |
Mary Faulkner | Williamsburg | Kings | New York | abt 1805 | New York | Female |
Mary Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1850 | New York | Female |
Mary Faulkner | Williamsburg | Kings | New York | abt 1836 | New York | Female |
Mary Faulkner | Williamsburg | Kings | New York | abt 1829 | New York | Female |
Nancy Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1819 | New York | Female |
Nancy Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1837 | Maine | Female |
Sarah Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1820 | New York | Female |
Sarah Faulkner | Williamsburg | Kings | New York | abt 1832 | New York | Female |
Theodore Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1842 | Maine | Male |
Thompson Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1844 | New York | Male |
William Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1835 | Maine | Male |
Wm C Faulkner | Brooklyn Ward 11 | Kings | New York | abt 1806 | Maine | Male |
Joanna Falkner | Pinckney | Lewis | New York | abt 1796 | New York | Female |
Enaress Faulkner | North Dansville | Livingston | New York | abt 1818 | New York | Male |
H J Faulkner | North Dansville | Livingston | New York | abt 1848 | New York | Male |
Jame Faulkner | North Dansville | Livingston | New York | abt 1835 | New York | Male |
Jas Faulkner | North Dansville | Livingston | New York | abt 1833 | New York | Male |
Jas Faulkner | North Dansville | Livingston | New York | abt 1810 | New York | Male |
John Faulkner | Nunda | Livingston | New York | abt 1781 | Male | |
Lester B Faulkner | North Dansville | Livingston | New York | abt 1837 | New York | Male |
Louisa Faulkner | Groveland | Livingston | New York | abt 1834 | New York | Female |
Mary Faulkner | North Dansville | Livingston | New York | abt 1824 | New York | Female |
Nancy Faulkner | Nunda | Livingston | New York | abt 1833 | New York | Female |
Nonirva Faulkner | North Dansville | Livingston | New York | abt 1795 | New York | Female |
Alonso Falker | Brookfield | Madison | New York | abt 1825 | New York | Male |
Anna Faulkner | Fenner | Madison | New York | abt 1786 | England | Female |
Armenia Faulkner | Lenox | Madison | New York | abt 1807 | New York | Female |
Arnold Faulkner | Cazenovia | Madison | New York | abt 1816 | New York | Male |
Betsey Faulkner | Cazenovia | Madison | New York | abt 1821 | New York | Female |
Charles Falker | Brookfield | Madison | New York | abt 1822 | New York | Male |
Charles Faulkner | Lenox | Madison | New York | abt 1785 | England | Male |
Deloss Faulkner | Fenner | Madison | New York | abt 1834 | New York | Male |
Edward Falkner | Brookfield | Madison | New York | abt 1842 | New York | Male |
Elizabeth Faulkner | Fenner | Madison | New York | abt 1836 | New York | Female |
Elve Faulkner | Fenner | Madison | New York | abt 1802 | New York | Female |
Ephram Faulkner | Lenox | Madison | New York | abt 1836 | New York | Male |
Francis Faulkner | Cazenovia | Madison | New York | abt 1846 | New York | Male |
Hamilton Faulkner | Smithfield | Madison | New York | abt 1826 | New York | Male |
Harriet Faulkner | Fenner | Madison | New York | abt 1829 | New York | Female |
Henry Faulkner | Smithfield | Madison | New York | abt 1825 | New York | Male |
John Falker | Brookfield | Madison | New York | abt 1828 | New York | Male |
Julinett Faulkner | Fenner | Madison | New York | abt 1842 | New York | Female |
Laura Faulkner | Smithfield | Madison | New York | abt 1831 | New York | Female |
Leroy Faulkner | Fenner | Madison | New York | abt 1817 | New York | Male |
Lubie Falkner | Brookfield | Madison | New York | abt 1785 | Connecticut | Female |
Lucus Faulkner | Fenner | Madison | New York | abt 1847 | New York | Male |
Mary J Faulkner | Smithfield | Madison | New York | abt 1827 | New York | Female |
Maryette Faulkner | Smithfield | Madison | New York | abt 1821 | New York | Female |
Melissa Faulkner | Fenner | Madison | New York | abt 1839 | New York | Female |
Nilson S Faulkner | Lenox | Madison | New York | abt 1838 | New York | Male |
Prely J Faulkner | Fenner | Madison | New York | abt 1828 | New York | Female |
Rocelia Faulkner | Fenner | Madison | New York | abt 1845 | New York | Female |
Samuel Faulkner | Fenner | Madison | New York | abt 1801 | Vermont | Male |
Sandford Falkner | Lebanon | Madison | New York | abt 1835 | New York | Male |
Sarah Faulkner | Lenox | Madison | New York | abt 1790 | England | Female |
Sherman Faulkner | Lenox | Madison | New York | abt 1807 | New York | Male |
Smith W Faulkner | Fenner | Madison | New York | abt 1825 | New York | Male |
Sylvester Faulkner | Cazenovia | Madison | New York | abt 1842 | New York | Male |
Thomas Faulkner | Fenner | Madison | New York | abt 1787 | Massachusetts | Male |
Wallace Faulkner | Fenner | Madison | New York | abt 1849 | New York | Male |
Wilber Faulkner | Fenner | Madison | New York | abt 1814 | New York | Male |
Charle Falkner | Rochester Ward 6 | Monroe | New York | abt 1836 | New York | Male |
Daniel Falkner | Mendon | Monroe | New York | abt 1834 | New York | Female |
Eliza Falkner | Rochester Ward 6 | Monroe | New York | abt 1805 | New York | Female |
Elizabeth Falkner | Wheatland | Monroe | New York | abt 1834 | New York | Female |
Emily Falkner | Mendon | Monroe | New York | abt 1832 | New York | Female |
John Falkner | Wheatland | Monroe | New York | abt 1766 | Ireland | Male |
John G Falkner | Wheatland | Monroe | New York | abt 1838 | New York | Male |
L K Falkner | Rochester Ward 6 | Monroe | New York | abt 1801 | New York | Male |
Margaret Falkner | Wheatland | Monroe | New York | abt 1832 | Ireland | Female |
Mary Falkner | Wheatland | Monroe | New York | abt 1799 | New York | Female |
Mary Falkner | Wheatland | Monroe | New York | abt 1769 | Ireland | Female |
Sarah Falkner | Wheatland | Monroe | New York | abt 1831 | New York | Female |
Thomas Falkner | Mendon | Monroe | New York | abt 1820 | England | Male |
Thomas Falkner | Wheatland | Monroe | New York | abt 1783 | Ireland | Male |
Wm Falkner | Mendon | Monroe | New York | abt 1820 | England | Male |
Benj Faulkner | Glen | Montgomery | New York | abt 1822 | New York | Male |
David Faulkner | Glen | Montgomery | New York | abt 1795 | New York | Male |
David Faulkner | Glen | Montgomery | New York | abt 1828 | New York | Male |
Delia Faulkner | Glen | Montgomery | New York | abt 1839 | New York | Female |
Elizabeth Faulkner | Glen | Montgomery | New York | abt 1804 | New York | Female |
Harmon Faulkner | Glen | Montgomery | New York | abt 1848 | New York | Male |
James Faulkner | Glen | Montgomery | New York | abt 1823 | New York | Male |
Joel Faulkner | Glen | Montgomery | New York | abt 1847 | New York | Male |
Josephine Faulkner | Glen | Montgomery | New York | abt 1849 | New York | Female |
Mary A Faulkner | Glen | Montgomery | New York | abt 1830 | New York | Female |
Mary Faulkner | Glen | Montgomery | New York | abt 1828 | New York | Female |
Mary Faulkner | Glen | Montgomery | New York | abt 1845 | New York | Female |
Susannah Faulkner | Glen | Montgomery | New York | abt 1826 | New York | Female |
Wm H Faulkner | Glen | Montgomery | New York | abt 1827 | Ireland | Male |
Ann Eliza Faulkner | New York Ward 7 District 1 | New York | New York | abt 1834 | New York | Female |
Ann Falkner | New York Ward 16 District 3 | New York | New York | abt 1822 | Ireland | Female |
Ann Faulkner | New York Ward 19 | New York | New York | abt 1825 | Ireland | Female |
Ann Faulkner | New York Ward 16 District 2 | New York | New York | abt 1827 | Ireland | Female |
Anna Faulkner | New York Ward 7 District 2 | New York | New York | abt 1837 | New York | Female |
Anna Faulkner | New York Ward 18 | New York | New York | abt 1841 | New York | Female |
Balser Falkner | New York Ward 3 | New York | New York | abt 1821 | Germany | Male |
Bernard Faulkner | New York Ward 17 | New York | New York | abt 1819 | Ireland | Male |
Bridget Faulkner | New York Ward 15 Western Half | New York | New York | abt 1822 | Scotland | Female |
Bridget Faulkner | New York Ward 13 | New York | New York | abt 1805 | Ireland | Female |
Caroline E Faulkner | New York Ward 7 District 1 | New York | New York | abt 1836 | New York | Female |
Caroline Faulkner | New York Ward 7 District 1 | New York | New York | abt 1804 | Connecticut | Female |
Cath Faulkner | New York Ward 7 District 2 | New York | New York | abt 1793 | New York | Female |
Cathar Falkner | New York Ward 11 | New York | New York | abt 1817 | Ireland | Female |
Catharine Falkner | New York Ward 11 | New York | New York | abt 1848 | Ireland | Female |
Catharine Falkner | New York Ward 18 District 2 | New York | New York | abt 1808 | Ireland | Female |
Catherine Faulkner | New York Ward 17 | New York | New York | abt 1825 | Ireland | Female |
Charles Falkner | New York Ward 18 Bellevue Hospital | New York | New York | abt 1799 | Ireland | Male |
Chs Faulkner | New York Ward 19 | New York | New York | abt 1792 | Ireland | Male |
Eanel Falkner | New York Ward 11 | New York | New York | abt 1818 | Ireland | Male |
Edward Falkner | New York Ward 14 | New York | New York | abt 1840 | England | Male |
Edward Faulkner | New York Ward 17 | New York | New York | abt 1850 | New York | Male |
Edward Faulkner | New York Ward 16 District 1 | New York | New York | abt 1824 | New York | Male |
Elenor Faulkner | New York Ward 17 | New York | New York | abt 1838 | New York | Female |
Eliza Faulkner | New York Ward 2 | New York | New York | abt 1820 | Ireland | Female |
Eliza Faulkner | New York Ward 17 | New York | New York | abt 1811 | Ireland | Female |
Elizabeth Falkner | New York Ward 16 District 3 | New York | New York | abt 1823 | Scotland | Female |
Elizabeth Faulkner | New York Ward 17 | New York | New York | abt 1847 | New York | Female |
Elizth Falkner | New York Ward 11 | New York | New York | abt 1846 | Ireland | Female |
Ellen Faulkner | New York Ward 7 District 1 | New York | New York | abt 1810 | New York | Female |
Ellen Faulkner | New York Ward 15 Western Half | New York | New York | abt 1827 | Scotland | Female |
Emily Faulkner | New York Ward 10 | New York | New York | abt 1844 | New York | Female |
Falkner | New York Ward 8 | New York | New York | abt 1825 | Ireland | Male |
Falkner | New York Ward 3 | New York | New York | abt 1820 | Connecticut | Male |
Francis Faulkner | New York Ward 7 District 1 | New York | New York | abt 1838 | New York | Female |
Frederick Falkner | New York Ward 14 | New York | New York | abt 1850 | New York | Male |
Frederick Faulkner | New York Ward 2 | New York | New York | abt 1806 | New York | Male |
Geo W Faulkner | New York Ward 7 District 1 | New York | New York | abt 1831 | New York | Male |
Hannah Faulkner | New York Ward 16 District 1 | New York | New York | abt 1827 | Pennsylvania | Female |
Helen Falkner | New York Ward 14 | New York | New York | abt 1835 | Greece | Female |
Henry Falkner | New York Ward 14 | New York | New York | abt 1847 | England | Male |
Henry Faulkner | New York Ward 17 | New York | New York | abt 1815 | Ireland | Male |
Isabella Falkner | New York Ward 15 Eastern Half | New York | New York | abt 1820 | Scotland | Female |
J M Faulkner | New York Ward 2 | New York | New York | abt 1805 | Massachusetts | Male |
Jacob Faulkner | New York Ward 7 District 2 | New York | New York | abt 1789 | New York | Male |
Jacob H Faulkner | New York Ward 7 District 1 | New York | New York | abt 1834 | New York | Male |
James Falkner | New York Ward 14 | New York | New York | abt 1838 | England | Male |
James Falkner | New York Ward 14 | New York | New York | abt 1820 | Ireland | Male |
Jas Faulkner | New York Ward 7 District 1 | New York | New York | abt 1803 | New York | Male |
Jas T Faulkner | New York Ward 7 District 1 | New York | New York | abt 1841 | New York | Male |
Jno C Faulkner | New York Ward 18 | New York | New York | abt 1816 | New York | Male |
Jno Faulkner | New York Ward 19 | New York | New York | abt 1792 | Ireland | Male |
John Falkner | New York Ward 12 | New York | New York | abt 1815 | Germany | Male |
John Falkner | New York Ward 16 District 3 | New York | New York | abt 1818 | Scotland | Male |
John Falkner | New York Ward 11 | New York | New York | abt 1843 | Ireland | Male |
John Faulkner | New York Ward 13 | New York | New York | abt 1800 | Ireland | Male |
John Faulkner | New York Ward 2 | New York | New York | abt 1808 | Germany | Male |
John Faulkner | New York Ward 1 Western Division | New York | New York | abt 1826 | New York | Male |
Julian Faulkner | New York Ward 2 | New York | New York | abt 1834 | Germany | Male |
Louisa Faulkner | New York Ward 19 | New York | New York | abt 1816 | Georgia | Female |
M Faulkner | New York Ward 10 | New York | New York | abt 1815 | New York | Male |
Margret Faulkner | New York Ward 15 Western Half | New York | New York | abt 1820 | Scotland | Female |
Mary E Faulkner | New York Ward 7 District 1 | New York | New York | abt 1849 | New York | Female |
