Compiled by Kimberli Faulkner Hull
The contents of this website, including images and photos, may neither be copied nor otherwise used or posted elsewhere without explicit permission. Citing this page
© Kimberli Faulkner Hull
ONS | Profiles Index | Clippings | Photos | Places | Cemeteries | Items | DNA | Source Timelines
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850
With the switch in 1850 from enumerating as households to individuals, 279 individuals in
19 states were identified (Phillis and Fillis: exact, sounds like, and similar, first name of Phillis and Philips removed).
Note: This list has not yet been vetted and may include spelling variations that may not be Phillis or Fillis households.
Name | City/Town | County | State | Birth | Birthplace | Sex |
Eliza Philles | Allegheny Ward 3 | Allegheny | Pennsylvania | abt 1832 | Pennsylvania | Female |
Agnes A Phillis | Borough | Beaver | Pennsylvania | abt 1849 | Pennsylvania | Female |
Cowell Phillis | Borough | Beaver | Pennsylvania | abt 1828 | Pennsylvania | Male |
Elizabeth Phillis | Borough | Beaver | Pennsylvania | abt 1819 | Pennsylvania | Female |
John Phillis | Borough | Beaver | Pennsylvania | abt 1818 | Pennsylvania | Male |
Joseph Phillis | Borough | Beaver | Pennsylvania | abt 1820 | Pennsylvania | Male |
Josephine Phillis | Borough | Beaver | Pennsylvania | abt 1846 | Pennsylvania | Female |
Rebecca J Phillis | Borough | Beaver | Pennsylvania | abt 1846 | Pennsylvania | Female |
Victoria Phillis | Borough | Beaver | Pennsylvania | abt 1825 | Pennsylvania | Female |
Eliza Phillis | Brighton | Beaver | Pennsylvania | abt 1832 | Pennsylvania | Female |
George Phillis | Brighton | Beaver | Pennsylvania | abt 1841 | Pennsylvania | Male |
Jacob Phillis | Brighton | Beaver | Pennsylvania | abt 1843 | Pennsylvania | Male |
James S Phillis | Brighton | Beaver | Pennsylvania | abt 1845 | Pennsylvania | Male |
Martha Phillis | Brighton | Beaver | Pennsylvania | abt 1822 | Ohio | Female |
Matilda Phillis | Brighton | Beaver | Pennsylvania | abt 1834 | Pennsylvania | Female |
Phillipine Phillis | Brighton | Beaver | Pennsylvania | abt 1849 | Pennsylvania | Female |
Rebecca Phillis | Brighton | Beaver | Pennsylvania | abt 1820 | Pennsylvania | Female |
Rebecca V Phillis | Brighton | Beaver | Pennsylvania | abt 1845 | Pennsylvania | Female |
Tamar Phillis | Brighton | Beaver | Pennsylvania | abt 1839 | Pennsylvania | Female |
Washington Phillis | Brighton | Beaver | Pennsylvania | abt 1808 | Pennsylvania | Male |
William Phillis | Brighton | Beaver | Pennsylvania | abt 1822 | Pennsylvania | Male |
William Phillis | Brighton | Beaver | Pennsylvania | abt 1837 | Pennsylvania | Male |
Anne E Phillis | Greene | Beaver | Pennsylvania | abt 1818 | Pennsylvania | Female |
Elizabeth C Phillis | Greene | Beaver | Pennsylvania | abt 1842 | Pennsylvania | Female |
James M Phillis | Greene | Beaver | Pennsylvania | abt 1840 | Pennsylvania | Male |
Rachel H Phillis | Greene | Beaver | Pennsylvania | abt 1835 | Indiana | Female |
Thomas J Phillis | Greene | Beaver | Pennsylvania | abt 1810 | Pennsylvania | Male |
Elizabeth Phillis | Marion | Beaver | Pennsylvania | abt 1797 | Pennsylvania | Female |
Ellen Phillis | Marion | Beaver | Pennsylvania | abt 1842 | Pennsylvania | Female |
Jane Phillis | Marion | Beaver | Pennsylvania | abt 1830 | Pennsylvania | Female |
Joseph Phillis | Marion | Beaver | Pennsylvania | abt 1787 | Pennsylvania | Male |
Sarah Phillis | Marion | Beaver | Pennsylvania | abt 1836 | Pennsylvania | Female |
Thomas Phillis | Marion | Beaver | Pennsylvania | abt 1839 | Pennsylvania | Male |
William Phillis | Marion | Beaver | Pennsylvania | abt 1827 | Pennsylvania | Male |
Elizabeth Phillis | Moon | Beaver | Pennsylvania | abt 1844 | Pennsylvania | Female |
Euphaniah Phillis | Moon | Beaver | Pennsylvania | abt 1850 | Pennsylvania | Female |
Henry Phillis | Moon | Beaver | Pennsylvania | abt 1816 | Pennsylvania | Male |
Malinda Phillis | Moon | Beaver | Pennsylvania | abt 1819 | Pennsylvania | Female |
Mary J Phillis | Moon | Beaver | Pennsylvania | abt 1848 | Pennsylvania | Female |
Rebecca Phillis | Moon | Beaver | Pennsylvania | abt 1846 | Pennsylvania | Female |
Dallas Phillis | Ohioville | Beaver | Pennsylvania | abt 1843 | Pennsylvania | Male |
Jacob Phillis | Ohioville | Beaver | Pennsylvania | abt 1814 | Pennsylvania | Male |
Jas Madison Phillis | Ohioville | Beaver | Pennsylvania | abt 1813 | Pennsylvania | Male |
Margaret Phillis | Ohioville | Beaver | Pennsylvania | abt 1776 | Pennsylvania | Female |
Mary Phillis | Ohioville | Beaver | Pennsylvania | abt 1822 | Pennsylvania | Female |
Nancy Phillis | Ohioville | Beaver | Pennsylvania | abt 1846 | Pennsylvania | Female |
Stanford Phillis | Ohioville | Beaver | Pennsylvania | abt 1849 | Pennsylvania | Male |
William T Fillis | Sadsburyville | Chester | Pennsylvania | abt 1816 | Pennsylvania | Male |
Caroline Phillis | Hayfield | Crawford | Pennsylvania | abt 1839 | Pennsylvania | Female |
James Phillis | Heath | Jefferson | Pennsylvania | abt 1795 | Pennsylvania | Male |
Ellen Fillis | Warwick | Lancaster | Pennsylvania | abt 1826 | Pennsylvania | Female |
Lucyann Fillis | Warwick | Lancaster | Pennsylvania | abt 1832 | Pennsylvania | Female |
Magdalena Fillis | Warwick | Lancaster | Pennsylvania | abt 1796 | Pennsylvania | Female |
Martin M Fillis | Warwick | Lancaster | Pennsylvania | abt 1822 | Pennsylvania | Male |
Mordica M Fillis | Warwick | Lancaster | Pennsylvania | abt 1849 | Pennsylvania | Male |
Peter Fillis | Warwick | Lancaster | Pennsylvania | abt 1784 | Europe | Male |
Thomas B Fillis | Warwick | Lancaster | Pennsylvania | abt 1835 | Pennsylvania | Male |
Christiana Philli | Milford | Somerset | Pennsylvania | abt 1825 | Pennsylvania | Female |
George Philli | Milford | Somerset | Pennsylvania | abt 1810 | Pennsylvania | Male |
Maria Philli | Milford | Somerset | Pennsylvania | abt 1820 | Pennsylvania | Female |
Michael Philli | Milford | Somerset | Pennsylvania | abt 1828 | Pennsylvania | Male |
Pricilla Philli | Milford | Somerset | Pennsylvania | abt 1842 | Pennsylvania | Female |
Sarah Philli | Milford | Somerset | Pennsylvania | abt 1784 | Pennsylvania | Female |
Evan H Philes | Davidson | Sullivan | Pennsylvania | abt 1816 | Pennsylvania | Male |
Frederic S Philes | Davidson | Sullivan | Pennsylvania | abt 1845 | Pennsylvania | Male |
Mary E Philes | Davidson | Sullivan | Pennsylvania | abt 1849 | Pennsylvania | Female |
Mary Jane Philes | Davidson | Sullivan | Pennsylvania | abt 1819 | Pennsylvania | Female |
William E Philes | Davidson | Sullivan | Pennsylvania | abt 1842 | Pennsylvania | Male |
Aldula Phillis | Freehold | Warren | Pennsylvania | abt 1826 | New York | Female |
Gemmella Phillis | Freehold | Warren | Pennsylvania | abt 1847 | Pennsylvania | Female |
Jane M Phillis | Freehold | Warren | Pennsylvania | abt 1824 | Pennsylvania | Female |
Joseph W Phillis | Freehold | Warren | Pennsylvania | abt 1821 | Pennsylvania | Male |
Leonora Phillis | Freehold | Warren | Pennsylvania | abt 1827 | New York | Female |
Thomas Phillis | Freehold | Warren | Pennsylvania | abt 1824 | Pennsylvania | Male |
Andrew Philis | Smith | Washington | Pennsylvania | abt 1819 | Pennsylvania | Male |
Ann Philis | Smith | Washington | Pennsylvania | abt 1798 | Pennsylvania | Female |
Anna Phillis | Smith | Washington | Pennsylvania | abt 1850 | Pennsylvania | Female |
Elizabeth Philis | Smith | Washington | Pennsylvania | abt 1827 | Pennsylvania | Female |
Ellenor Philis | Smith | Washington | Pennsylvania | abt 1842 | Female | |
Harriet Philis | Smith | Washington | Pennsylvania | abt 1844 | Pennsylvania | Female |
Isabella Philis | Smith | Washington | Pennsylvania | abt 1827 | Pennsylvania | Female |
Jacob Philis | Smith | Washington | Pennsylvania | abt 1835 | Pennsylvania | Male |
James Phillis | Smith | Washington | Pennsylvania | abt 1845 | Pennsylvania | Male |
John B Phillis | Smith | Washington | Pennsylvania | abt 1824 | Pennsylvania | Male |
John Philis | Smith | Washington | Pennsylvania | abt 1825 | Pennsylvania | Male |
Joseph Philis | Smith | Washington | Pennsylvania | abt 1822 | Pennsylvania | Male |
Joseph Philis | Smith | Washington | Pennsylvania | abt 1823 | Pennsylvania | Male |
Margaret Philis | Smith | Washington | Pennsylvania | abt 1837 | Pennsylvania | Female |
Mary C Philis | Smith | Washington | Pennsylvania | abt 1833 | Pennsylvania | Female |
Nancy Philis | Smith | Washington | Pennsylvania | abt 1826 | Pennsylvania | Female |
Nancy Philis | Smith | Washington | Pennsylvania | abt 1830 | Pennsylvania | Female |
Rachel A Phillis | Smith | Washington | Pennsylvania | abt 1823 | Pennsylvania | Female |
Rebecca Philis | Smith | Washington | Pennsylvania | abt 1838 | Pennsylvania | Female |
Taylor Philis | Smith | Washington | Pennsylvania | abt 1848 | Pennsylvania | Male |
Thomas Philis | Smith | Washington | Pennsylvania | abt 1810 | Pennsylvania | Male |
Ammand Phills | Winchester | Adams | Ohio | abt 1833 | Ohio | Female |
Elizabeth Phills | Winchester | Adams | Ohio | abt 1795 | Pennsylvania | Female |
Rachel Phills | Winchester | Adams | Ohio | abt 1838 | Ohio | Female |
Thomas Phills | Winchester | Adams | Ohio | abt 1835 | Ohio | Male |
John Phillis | Jackson | Crawford | Ohio | abt 1838 | Ireland | Male |
Cyrus Philips | Seneca | Guernsey | Ohio | abt 1825 | Pennsylvania | Male |
Margaret Philips | Seneca | Guernsey | Ohio | abt 1827 | Pennsylvania | Female |
Mary S Phillis | Spencer | Guernsey | Ohio | abt 1847 | Ohio | Female |
Charles Phillis | Westland | Guernsey | Ohio | abt 1782 | Pennsylvania | Male |
Francis J Phillis | Westland | Guernsey | Ohio | abt 1848 | Ohio | Female |
Jane Phillis | Westland | Guernsey | Ohio | abt 1807 | Pennsylvania | Male |
Thomas Phillis | Westland | Guernsey | Ohio | abt 1845 | Ohio | Male |
Luder Phillis | Cincinnati Ward 7 | Hamilton | Ohio | abt 1802 | Germany | Female |
Angeline Phillis | New Haven | Hamilton | Ohio | abt 1839 | Ohio | Female |
Emaline Phillis | New Haven | Hamilton | Ohio | abt 1818 | New York | Female |
Emma Phillis | New Haven | Hamilton | Ohio | abt 1849 | Ohio | Female |
Margaret Phillis | New Haven | Hamilton | Ohio | abt 1843 | Ohio | Female |
Nancy Phillis | New Haven | Hamilton | Ohio | abt 1840 | Ohio | Female |
Ross Phillis | New Haven | Hamilton | Ohio | abt 1846 | Ohio | Male |
Thomas N Phillis | New Haven | Hamilton | Ohio | abt 1810 | Ohio | Male |
Abigail Phillis | Pike | Madison | Ohio | abt 1817 | Ohio | Female |
Charles Phillis | Pike | Madison | Ohio | abt 1815 | Ohio | Male |
Andrew Phillis | Center | Morgan | Ohio | abt 1844 | Ohio | Male |
Caroline Phillis | Center | Morgan | Ohio | abt 1848 | Ohio | Female |
Catharine Phillis | Center | Morgan | Ohio | abt 1842 | Ohio | Female |
Catharine Phillis | Center | Morgan | Ohio | abt 1849 | Ohio | Female |
David Phillis | Center | Morgan | Ohio | abt 1840 | Ohio | Male |
Elias S Phillis | Center | Morgan | Ohio | abt 1844 | Ohio | Male |
Eliza Phillis | Center | Morgan | Ohio | abt 1841 | Ohio | Female |
Elizabeth Phillis | Center | Morgan | Ohio | abt 1809 | Pennsylvania | Female |
Elizabeth Phillis | Center | Morgan | Ohio | abt 1846 | Ohio | Female |
Ellen Phillis | Center | Morgan | Ohio | abt 1848 | Ohio | Female |
Elry Phillis | Center | Morgan | Ohio | abt 1826 | Ohio | Female |
Henry Phillis | Center | Morgan | Ohio | abt 1807 | Ohio | Male |
Isabel Phillis | Center | Morgan | Ohio | abt 1850 | Ohio | Female |
Isabel Phillis | Center | Morgan | Ohio | abt 1819 | Ohio | Female |
Jacob Phillis | Center | Morgan | Ohio | abt 1826 | Ohio | Male |
Jacob Phillis | Center | Morgan | Ohio | abt 1838 | Ohio | Male |
Jane Phillis | Center | Morgan | Ohio | abt 1834 | Ohio | Female |
Jane Phillis | Center | Morgan | Ohio | abt 1838 | Ohio | Female |
John Phillis | Center | Morgan | Ohio | abt 1831 | Ohio | Male |
John Phillis | Center | Morgan | Ohio | abt 1816 | Ohio | Male |
Joseph Phillis | Center | Morgan | Ohio | abt 1848 | Ohio | Male |
Joseph Phillis | Center | Morgan | Ohio | abt 1805 | Pennsylvania | Male |
Martha Phillis | Center | Morgan | Ohio | abt 1828 | Ohio | Female |
Nancy A Phillis | Center | Morgan | Ohio | abt 1849 | Ohio | Female |
Poanna Phillis | Center | Morgan | Ohio | abt 1808 | Ohio | Female |
Rachel J Phillis | Center | Morgan | Ohio | abt 1835 | Ohio | Female |
Sally Phillis | Center | Morgan | Ohio | abt 1844 | Ohio | Female |
Samuel Phillis | Center | Morgan | Ohio | abt 1837 | Ohio | Male |
Thomas Phillis | Center | Morgan | Ohio | abt 1830 | Ohio | Male |
Thomas W Phillis | Center | Morgan | Ohio | abt 1846 | Ohio | Male |
Calvin Fillis | Manchester | Morgan | Ohio | abt 1807 | Virginia | Female |
James Fillis | Manchester | Morgan | Ohio | abt 1802 | Virginia | Male |
Charles Phillis | Meigsville | Morgan | Ohio | abt 1835 | Ohio | Male |
John Phillis | Meigsville | Morgan | Ohio | abt 1790 | Pennsylvania | Male |
Joseph Phillis | Meigsville | Morgan | Ohio | abt 1840 | Ohio | Male |
Sally Phillis | Meigsville | Morgan | Ohio | abt 1800 | Pennsylvania | Female |
John Phillys | Jefferson | Preble | Ohio | abt 1825 | Ohio | Male |
Rosanna Phillys | Jefferson | Preble | Ohio | abt 1828 | Ohio | Female |
Sarah Phillys | Jefferson | Preble | Ohio | abt 1849 | Ohio | Female |
Aadaline Fillis | Jackson | Stark | Ohio | abt 1845 | Pennsylvania | Female |
Henry Fillis | Jackson | Stark | Ohio | abt 1821 | Pennsylvania | Male |
Martha Fillis | Jackson | Stark | Ohio | abt 1823 | Pennsylvania | Female |
Reuben Fillis | Jackson | Stark | Ohio | abt 1844 | Pennsylvania | Male |
Edward Phielas | Chautauqua | Chautauqua | New York | abt 1819 | Ireland | Male |
Emma Phielas | Chautauqua | Chautauqua | New York | abt 1829 | New York | Female |
Almira Follis | Sheridan | Chautauqua | New York | abt 1840 | New York | Female |
Edgar Follis | Sheridan | Chautauqua | New York | abt 1846 | New York | Male |
Sarah Follis | Sheridan | Chautauqua | New York | abt 1815 | New York | Female |
Ferdinand Phillis | Brooklyn Ward 9 | Kings | New York | abt 1832 | New York | Male |
Frederick Phillis | Brooklyn Ward 9 | Kings | New York | abt 1840 | New York | Male |
Marianna Phillis | Brooklyn Ward 9 | Kings | New York | abt 1835 | New York | Female |
Nathaniel Phillis | Brooklyn Ward 9 | Kings | New York | abt 1803 | West Indies | Male |
Nathaniel Phillis | Brooklyn Ward 9 | Kings | New York | abt 1830 | New York | Male |
Paulina Phillis | Brooklyn Ward 9 | Kings | New York | abt 1838 | New York | Female |
Sarah Phillis | Brooklyn Ward 9 | Kings | New York | abt 1809 | Pennsylvania | Female |
Addison Phillis | Harrisburg | Lewis | New York | abt 1834 | Male | |
Elizabeth Phillis | Harrisburg | Lewis | New York | abt 1823 | Female | |
Emily Phillis | Harrisburg | Lewis | New York | abt 1849 | Female | |
Jane Phillis | Harrisburg | Lewis | New York | abt 1836 | Female | |
Mary Phillis | Harrisburg | Lewis | New York | abt 1845 | Female | |
Willis Phillis | Harrisburg | Lewis | New York | abt 1810 | New York | Male |
Ann Shiles | Mohawk | Montgomery | New York | abt 1795 | New York | Female |
Elizabeth Shiles | Mohawk | Montgomery | New York | abt 1776 | New York | Female |
George Shiles | Mohawk | Montgomery | New York | abt 1816 | New York | Male |
Lovina Fillis | New York Ward 9 District 1 | New York | New York | abt 1829 | New Jersey | Female |
H T Phillis | Syracuse Ward 2 | Onondaga | New York | abt 1826 | New York | Male |
Margaret Fillis | Newburgh | Orange | New York | abt 1790 | New York | Female |
Mary E Phillis | Newburgh | Orange | New York | abt 1820 | New York | Female |
Adaline L Phillis | Brookhaven | Suffolk | New York | abt 1835 | New York | Female |
John W Phillis | Brookhaven | Suffolk | New York | abt 1827 | New York | Male |
Jane Wells | Southold | Suffolk | New York | abt 1794 | New York | Female |
George Fillis | West Farms | Westchester | New York | abt 1826 | New Jersey | Male |
Amanda Phillyes | District 19 | Chambers | Alabama | abt 1839 | Female | |
Andrew C Phillyes | District 19 | Chambers | Alabama | abt 1840 | Alabama | Male |
Elizah Phillyes | District 19 | Chambers | Alabama | abt 1848 | Alabama | Male |
Elyoh Phillyes | District 19 | Chambers | Alabama | abt 1805 | Georgia | Male |
James M Phillyes | District 19 | Chambers | Alabama | abt 1836 | Male | |
John Phillyes | District 19 | Chambers | Alabama | abt 1841 | Alabama | Male |
Lampkin Phillyes | District 19 | Chambers | Alabama | abt 1838 | Georgia | Male |
Lucy A Phillyes | District 19 | Chambers | Alabama | abt 1831 | Georgia | Female |
Mary Phillyes | District 19 | Chambers | Alabama | abt 1809 | Georgia | Female |
Rufus Phillyes | District 19 | Chambers | Alabama | abt 1832 | Georgia | Male |
Thomas Phillyes | District 19 | Chambers | Alabama | abt 1842 | Alabama | Male |
Warner Phillyes | District 19 | Chambers | Alabama | abt 1843 | Male | |
Zichinah Phillyes | District 19 | Chambers | Alabama | abt 1833 | Georgia | Male |
Alianerra M Phillis | Foster | Providence | Rhode Island | abt 1836 | Rhode Island | Female |
Anna L Phillis | Foster | Providence | Rhode Island | abt 1850 | Rhode Island | Female |
David Phillis | Foster | Providence | Rhode Island | abt 1807 | Rhode Island | Male |
David W Phillis | Foster | Providence | Rhode Island | abt 1848 | Rhode Island | Male |
Elizabeth L Phillis | Foster | Providence | Rhode Island | abt 1844 | Rhode Island | Female |
Isaac R Phillis | Foster | Providence | Rhode Island | abt 1831 | Rhode Island | Male |
Lucinda Phillis | Foster | Providence | Rhode Island | abt 1810 | Rhode Island | Female |
Mary M Phillis | Foster | Providence | Rhode Island | abt 1838 | Rhode Island | Female |
Phidela Phillis | Foster | Providence | Rhode Island | abt 1841 | Rhode Island | Female |
Susan J Phillis | Foster | Providence | Rhode Island | abt 1847 | Rhode Island | Female |
Elizabeth Phills | Caswell | North Carolina | abt 1812 | Person | Female | |
Emily Phills | Caswell | North Carolina | abt 1836 | Caswell | Female | |
Harriet Phills | Caswell | North Carolina | abt 1838 | Caswell | Female | |
James Phills | Caswell | North Carolina | abt 1849 | Caswell | Male | |
John Phills | Caswell | North Carolina | abt 1846 | Caswell | Male | |
Mary Phills | Caswell | North Carolina | abt 1840 | Caswell | Female | |
Melina Phills | Caswell | North Carolina | abt 1844 | Caswell | Male | |
Susan Phills | Caswell | North Carolina | abt 1842 | Caswell | Female | |
Adaline Phills | Caswell | North Carolina | abt 1834 | Caswell | Female | |
Prudence Fillows | Rowe | Franklin | Massachusetts | abt 1787 | Massachusetts | Female |
Albert Phillis | Pepperell | Middlesex | Massachusetts | abt 1836 | Massachusetts | Male |
Jane Phillis | Pepperell | Middlesex | Massachusetts | abt 1800 | Massachusetts | Female |
Louisa Phillis | Pepperell | Middlesex | Massachusetts | abt 1824 | Massachusetts | Female |
Peter Phillis | Pepperell | Middlesex | Massachusetts | abt 1790 | Massachusetts | Male |
Alonzo Phillis | Townsend | Middlesex | Massachusetts | abt 1825 | Massachusetts | Male |
Freelove Phillis | Bridgewater | Plymouth | Massachusetts | abt 1844 | Massachusetts | Female |
Harriet Phillis | Bridgewater | Plymouth | Massachusetts | abt 1831 | Massachusetts | Female |
Clark Fillis | District 38 | Mason | Virginia | abt 1839 | Virginia | Male |
Elizabeth Fillis | District 38 | Mason | Virginia | abt 1802 | Virginia | Female |
Harriet Fillis | District 38 | Mason | Virginia | abt 1834 | Virginia | Female |
Jesse Fillis | District 38 | Mason | Virginia | abt 1836 | Virginia | Male |
Miles Fillis | District 38 | Mason | Virginia | abt 1831 | Virginia | Male |
Olivia Fillis | District 38 | Mason | Virginia | abt 1843 | Virginia | Female |
Rickard Fillis | District 38 | Mason | Virginia | abt 1809 | Virginia | Male |
Smith Fillis | District 38 | Mason | Virginia | abt 1845 | Virginia | Male |
Ben F Phillis | Waterville | Kennebec | Maine | abt 1848 | Maine | Male |
Elizebet B Phillis | Waterville | Kennebec | Maine | abt 1844 | Maine | Female |
Hanah T Phillis | Waterville | Kennebec | Maine | abt 1832 | Maine | Female |
John M Phillis | Waterville | Kennebec | Maine | abt 1821 | Maine | Male |
John R Phillis | Waterville | Kennebec | Maine | abt 1789 | New Hampshire | Male |
Julia M Phillis | Waterville | Kennebec | Maine | abt 1824 | Maine | Female |
Samuel Phillis | Waterville | Kennebec | Maine | abt 1846 | Maine | Male |
Delle Phalls | Beat 5 | Leake | Mississippi | abt 1801 | North Carolina | Male |
James A Phalls | Beat 5 | Leake | Mississippi | abt 1846 | Mississippi | Male |
Jane Phalls | Beat 5 | Leake | Mississippi | abt 1837 | Mississippi | Female |
John B Phalls | Beat 5 | Leake | Mississippi | abt 1843 | Mississippi | Male |
Mary Phalls | Beat 5 | Leake | Mississippi | abt 1815 | South Carolina | Female |
Milsenah Phalls | Beat 5 | Leake | Mississippi | abt 1838 | Mississippi | Female |
Sarah M Phalls | Beat 5 | Leake | Mississippi | abt 1850 | Mississippi | Female |
Hannah Phillis | Paterson | Passaic | New Jersey | abt 1839 | England | Female |
James Phillis | Paterson | Passaic | New Jersey | abt 1815 | England | Male |
Mary A Phillis | Paterson | Passaic | New Jersey | abt 1818 | England | Female |
Mary J Phillis | Paterson | Passaic | New Jersey | abt 1842 | New Jersey | Female |
William J Phillis | Paterson | Passaic | New Jersey | abt 1844 | New Jersey | Male |
Phillis | Mansfield | Warren | New Jersey | abt 1825 | New Jersey | Female |
Henry Fillis | District 19 | Bryan | Georgia | abt 1825 | Georgia | Male |
Bryant Phillis | District 46 | Jasper | Georgia | abt 1843 | Georgia | Male |
Emily Phillis | District 46 | Jasper | Georgia | abt 1836 | Georgia | Female |
Missouri Phillis | District 46 | Jasper | Georgia | abt 1838 | Georgia | Female |
Wiley Phillis | District 46 | Jasper | Georgia | abt 1791 | North Carolina | Male |
Wiley Phillis | District 46 | Jasper | Georgia | abt 1830 | Georgia | Male |
Charlotte Phillis | District 37 | Rock Island | Illinois | abt 1825 | New York | Female |
Mary Phillis | Shelbyville | Shelby | Illinois | abt 1827 | Tennessee | Female |
R R Phillis | Shelbyville | Shelby | Illinois | abt 1819 | Virginia | Male |
Sariah Phillis | Shelbyville | Shelby | Illinois | abt 1846 | Illinois | Female |
William Phillis | Shelbyville | Shelby | Illinois | abt 1849 | Illinois | Male |
Put Fillis | Spring Lake | Ottawa | Michigan | abt 1832 | Michigan | Male |
Sophia Fillis | Spring Lake | Ottawa | Michigan | abt 1843 | Michigan | Female |
George Phillis | Detroit | Wayne | Michigan | abt 1827 | Connecticut | Male |
Nossan Phillis | Manatee Settlement | Hillsborough | Florida | abt 1829 | Florida | Male |
Peter Phillis | Manatee Settlement | Hillsborough | Florida | abt 1789 | Spain | Male |
Roffane Phillis | Manatee Settlement | Hillsborough | Florida | abt 1831 | Florida | Male |
Caline W Phillis | Suffield | Hartford | Connecticut | abt 1822 | New York | Male |
Elizabeth Phillis | Suffield | Hartford | Connecticut | abt 1826 | Connecticut | Female |
A Fillis | Baltimore Ward 1 | Baltimore | Maryland | abt 1825 | New York | Male |
Joseph Phillis | Center | Vanderburgh | Indiana | abt 1839 | Indiana | Male |
William Fullis | Tete Des Morts | Jackson | Iowa | abt 1847 | Iowa | Male |
Phillis household in the U S Census lists
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850
Citing this page: Kimberli Faulkner Hull, author and compiler, “Phillis households in the United States in 1850” Cool Adventures ( https://cooladventures.com/genealogy/phillis-households-united-states-1850/: posted 2022).