Compiled by Kimberli Faulkner Hull
The contents of this website, including images and photos, may neither be copied nor otherwise used or posted elsewhere without explicit permission. Citing this page
© Kimberli Faulkner Hull
ONS | Profiles Index | Clippings | Photos | Places | Cemeteries | Items | DNA | Source Timelines
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850
A search of 1840 U.S. census records (Phillis and Fillis: exact, sounds like, and similar, first name of Phillis and Philips removed): 57 Phillis households in 20 states.
Note: This list has not yet been vetted and may include spelling variations that may not be Phillis or Fillis households.
Household | City/Town | County | State | Enslaved | Total |
William Phillis | Milan | Erie | Ohio | 6 | |
J Follis | Sugar Creek | Greene | Ohio | 5 | |
Charles Phillis | Westland | Guernsey | Ohio | 5 | |
Jacob Philis | Crosby | Hamilton | Ohio | 7 | |
Alica Follis | Delhi | Hamilton | Ohio | 8 | |
Hanny Phillis | Center | Morgan | Ohio | 5 | |
John Phillis | Center | Morgan | Ohio | 7 | |
John Phillis N | Center | Morgan | Ohio | 5 | |
Joseph Phillis | Center | Morgan | Ohio | 8 | |
Jas Phillis | Manchester | Morgan | Ohio | 4 | |
Samuel Fille | Tuscarawas | Stark | Ohio | 7 | |
Barbenr Follis | Wayne | Warren | Ohio | 2 | |
Luther Phillis | Russia | Herkimer | New York | 7 | |
Miller Phillis | Russia | Herkimer | New York | 6 | |
Newton Phillis | Russia | Herkimer | New York | 5 | |
Perry Phillis | Russia | Herkimer | New York | 1 | |
Phils J Philes | Salisbury | Herkimer | New York | 4 | |
Nathl Fillise | New York Ward 14 | New York | New York | 7 | |
William Phelles | Williamstown | Oswego | New York | 4 | |
Cornelius Fellis | Kingsbury | Washington | New York | 7 | |
Martin Philles | Savannah | Wayne | New York | 7 | |
Fillis | Kings | New York | 2 | ||
Susan Filis | Lower St Clair | Allegheny | Pennsylvania | 6 | |
O W Fillis | Brighton | Beaver | Pennsylvania | 7 | |
Margret Philis | Ohio | Beaver | Pennsylvania | 5 | |
Henry Fillis | Somerset | Somerset | Pennsylvania | 1 | |
James Phillis | Columbus | Warren | Pennsylvania | 9 | |
Jacob Phillis | Smith | Washington | Pennsylvania | 12 | |
Conrad Fullis | Dyberry | Wayne | Pennsylvania | 4 | |
James Fellis | Leeds | Fauquier | Virginia | 1 | 6 |
John Phillis | Richmond Ward 2 | Henrico | Virginia | 1 | |
Samuel Follis | Accomack | Virginia | 5 | 11 | |
William Phyllis | Morgan | Virginia | 1 | 7 | |
John Fallis | Pleasant | Switzerland | Indiana | 3 | |
Mrs Fullis | Wayne | Tippecanoe | Indiana | 4 | |
John Fillis | Elkhart | Indiana | 9 | ||
John Phillis | Scott | Iowa Territory | 1 | ||
Wm Fallis | Van Buren | Iowa Territory | 10 | ||
Edna Fallis | Henry | Kentucky | 4 | ||
Stewart Fallis | Trimble | Kentucky | 8 | ||
Phillis | Jackson | East Feliciana | Louisiana | 3 | |
John Phells | Port Hudson | East Feliciana | Louisiana | 6 | |
Dennis Fillis | Ottaway | Oceana | Michigan | 4 | |
E Fallis | Mackinac | Michigan | 4 | ||
Wm Phells | Knox | Tennessee | 9 | ||
John Follis | Maury | Tennessee | 4 | ||
Albert Fills | Braintree | Orange | Vermont | 3 | |
Henry Fellis | Springfield | Windsor | Vermont | 6 | |
Michael Filles | Bibb | Alabama | 7 | ||
Calvin Philes | Canterbury | Windham | Connecticut | 6 | |
Mary Follis | Duval | Florida Territory | 1 | ||
John Phils | Edwards | Illinois | 4 | ||
Peter Phillis | Pepperell | Middlesex | Massachusetts | 5 | |
John Fallis | Jefferson | Mississippi | 107 | 113 | |
James Fullis | Hopewell | Cumberland | New Jersey | 5 | |
Gardner Follis | Providence Ward 6 | Providence | Rhode Island | 4 | |
Mary Fellis | Charleston Neck | Charleston | South Carolina | 1 | 16 |
Phillis household in the U S Census lists
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850
Citing this page: Kimberli Faulkner Hull, author and compiler, “Phillis households in the United States in 1840” Cool Adventures ( https://cooladventures.com/genealogy/phillis-households-united-states-1840/: posted 2022).