🏠 » Genealogy » Susquehanna County
Compiled by Kimberli Faulkner Hull © Chasing Light Media
The contents of this website, including images and photos, may neither be copied nor otherwise used or posted elsewhere without explicit permission.
Citing this page:
Record: 1860 U.S. census, Harmony Township, Susquehanna County, Pennsylvania, population schedule, p.153-180; FamilySearch (https:/fmilysearch.org/search/film/005171185/ : 17 Jan 2021), images 334-360.
The 1860 U.S. Census pages for Harmony Township, Susquehanna County, Pennsylvania are difficult to read on both FamilySearch and Ancestry. As a result, there are numerous variations for the indexed names between both platforms. The following tables are a result of a comparison of both, abstracted and cross-indexed with the 1857 Harmony Township Tax Records, and in some cases the table has a third version of names.
Name is bold are found in the Ann M. Hull 1857 Diary.
Pages:
153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169
170 171 172 173 174 175 176 177 178 179 180
1860 U. S. Census, Harmony Township, Susquehanna County, Pennsylvania, page 153
Last | First | Age | Occupation | Birth | Pg | Dwell | Fam | 1857 Tax |
Rogers | James H | 42 | Farmer | 1818 New York | 153 | 1190 | 1211 | 134 |
Rogers | Phebe A | 36 | 1824 Pennsylvania | 153 | 1190 | 1211 | ||
Rogers | Manarza | 6 | 1854 Pennsylvania | 153 | 1190 | 1211 | ||
Rogers | Lillie | 3 | 1857 Pennsylvania | 153 | 1190 | 1211 | ||
Reynolds | Martha M | 25 | 1835 Pennsylvania | 153 | 1190 | 1211 | ||
Rogers | John | 69 | Gentleman | 1791 New York | 153 | 1191 | 1212 | 131 |
Rogers | Betsey | 62 | 1798 Pennsylvania | 153 | 1191 | 1212 | ||
Rogers | Esther J | 23 | Tailoress | 1837 Pennsylvania | 153 | 1191 | 1212 | |
Shutts | Harry | 53 | Physician | 1807 Connecticut | 153 | 1192 | 1213 | 151 |
Shutts | Minerva | 55 | 1805 New York | 153 | 1192 | 1213 | ||
Shutts | John | 12 | Farmer | 1848 Pennsylvania | 153 | 1192 | 1213 | |
Shutts | Pauline | 2 | 1858 Pennsylvania | 153 | 1192 | 1213 | ||
Wade | C | 58 | Farmer | 1802 New York | 153 | 1192 | 1213 | 187 |
Earle | Caleb M | 61 | 1799 New York | 153 | 1193 | 1214 | 44 | |
Earle | Lucy | 55 | 1807 Connecticut | 153 | 1193 | 1214 | ||
Mills | John | 63 | 1797 Massachusetts | 153 | 1194 | 1215 | ||
Wright | Lucetta | 40 | 1820 New York | 153 | 1194 | 1215 | ||
Wright | Peter | 40 | Stone mason | 1820 New Jersey | 153 | 1194 | 1215 | |
Wright | Sarah | 34 | 1826 New York | 153 | 1194 | 1215 | ||
Hingman | Mariah | 7 | 1853 Tennessee | 153 | 1194 | 1215 | ||
Wright | Lewis | 6 | 1854 Pennsylvania | 153 | 1194 | 1215 | ||
Wright | Rhoda | 2 | 1858 Pennsylvania | 153 | 1194 | 1215 | ||
Winters | Silas | 32 | Hotel keeper | 1828 New York | 153 | 1195 | 1216 | 192 |
Gilsey | Harriet | 22 | Domestic | 1838 New York | 153 | 1195 | 1216 | |
Gilsey | Mary | 19 | Domestic | 1841 New York | 153 | 1195 | 1216 | |
Haynes | Hobart | 20 | Oslter | 1840 New York | 153 | 1195 | 1216 | |
Thompson | Alfred | 47 | Hotel keeper | 1813 New York | 153 | 1195 | 1216 | |
Thompson | Harriet | 46 | 1814 New York | 153 | 1195 | 1216 | ||
Pooler | Henry | 32 | Lineman | 1828 New York | 153 | 1195 | 1216 | |
Ives | Fredrick E | 37 | Cabinet maker | 1823 Massachusetts | 153 | 1196 | 1217 | |
Ives | Mary J | 35 | 1825 Pennsylvania | 153 | 1196 | 1217 | ||
Ives | Mary | 13 | 1847 Pennsylvania | 153 | 1196 | 1217 | ||
Ives | Emma L | 3 | 1857 Pennsylvania | 153 | 1196 | 1217 | ||
Ives | Charles E | 0 | 1860 Pennsylvania | 153 | 1196 | 1217 | ||
Haynes | Aatron | 42 | Teamster | 1818 New York | 153 | 1197 | 1218 | 64 |
Haynes | Emeline | 44 | 1816 New York | 153 | 1197 | 1218 | ||
Haynes | Lucy C | 13 | 1847 New York | 153 | 1197 | 1218 | ||
Haynes | Charles E | 10 | 1850 New York | 153 | 1197 | 1218 | ||
Clark | Moses | 56 | Miller | 1804 New York | 153 | 1197 | 1219 | 21 |
Clark | Louisa | 52 | 1808 New York | 153 | 1197 | 1219 |
1860 U. S. Census, Harmony Township, Susquehanna County, Pennsylvania, page 154
Last | First | Age | Occupation | Birth | Pg | Dwell | Fam | 1857 Tax |
Clark | Sarah | 17 | 1843 Pennsylvania | 154 | 1197 | 1219 | ||
Clark | Maranda | 15 | 1845 Pennsylvania | 154 | 1197 | 1219 | ||
Clark | Catharine | 10 | 1850 Pennsylvania | 154 | 1197 | 1219 | ||
Tompkins | Anna | 75 | 1785 New Jersey | 154 | 1198 | 1220 | ||
Shilden | Sidney | 48 | Miller | 1812 New York | 154 | 1198 | 1221 | |
Shilden | Polly | 47 | 1813 New York | 154 | 1198 | 1221 | ||
Shilden | Kate E | 22 | Music teacher | 1838 New York | 154 | 1198 | 1221 | |
Shilden | Susan M | 18 | Teacher | 1842 New York | 154 | 1198 | 1221 | |
Shilden | Mary J | 12 | 1848 New York | 154 | 1198 | 1221 | ||
Shilden | Francis A | 13 | 1847 New York | 154 | 1198 | 1221 | ||
Lyons | David | 54 | Farmer | 1806 Massachusetts | 154 | 1199 | 1222 | 84 |
Lyons | Amanda | 53 | 1807 Connecticut | 154 | 1199 | 1222 | ||
Lyons | Sarah | 30 | Music teacher | 1830 Pennsylvania | 154 | 1199 | 1222 | |
Lyons | Nancy | 18 | 1842 Pennsylvania | 154 | 1199 | 1222 | ||
Lyons | Charles | 16 | 1844 Pennsylvania | 154 | 1199 | 1222 | ||
Unreadable | Clary | 18 | Domestic | 1842 Pennsylvania | 154 | 1199 | 1222 | |
Holdrige | Harvey | 30 | Carpenter and joiner | 1830 New York | 154 | 1200 | 1223 | 62 |
Holdrige | Fanny | 26 | 1834 Vermont | 154 | 1200 | 1223 | ||
Holdrige | Hattie | 5 | 1855 Pennsylvania | 154 | 1200 | 1223 | ||
Taylor | Lydia | 43 | 1817 Pennsylvania | 154 | 1201 | 1224 | ||
Taylor | Velena L | 15 | 1845 Pennsylvania | 154 | 1201 | 1224 | ||
Taylor | Sebil J | 12 | 1848 Pennsylvania | 154 | 1201 | 1224 | ||
Taylor | Agnes E | 7 | 1853 Pennsylvania | 154 | 1201 | 1224 | ||
Murphy | Hannah | 14 | 1846 Ireland | 154 | 1201 | 1224 | ||
Bird | Warren | 25 | Farm laborer | 1835 Pennsylvania | 154 | 1201 | 1224 | |
Taylor | David | 44 | Farm laborer | 1816 New York | 154 | 1201 | 1224 | 169 |
Stewart | Milicent L | 29 | Teacher | 1831 New York | 154 | 1201 | 1224 | |
Taylor | Jacob | 49 | Farmer and lumberman | 1811 Pennsylvania | 154 | 1202 | 1225 | 174 |
Taylor | Hannah | 44 | 1816 Pennsylvania | 154 | 1202 | 1225 | ||
Taylor | James O | 14 | 1846 Pennsylvania | 154 | 1202 | 1225 | ||
Taylor | Edwin J | 11 | 1849 Pennsylvania | 154 | 1202 | 1225 | ||
Taylor | Ada H | 7 | 1853 Pennsylvania | 154 | 1202 | 1225 | ||
Whitaker | John | 52 | Farm laborer | 1808 New York | 154 | 1202 | 1225 | |
Porter | George E | 17 | Farm laborer | 1843 Pennsylvania | 154 | 1202 | 1225 | |
Lord | Olive A | 21 | Domestic | 1839 New York | 154 | 1202 | 1225 | |
Little | Louisa | 18 | Music teacher | 1842 Pennsylvania | 154 | 1202 | 1225 | |
Taylor | Martin J | 23 | Farmer | 1837 Pennsylvania | 154 | 1203 | 1226 | |
Taylor | Phebe A | 24 | 1836 Pennsylvania | 154 | 1203 | 1226 | ||
Taylor | Irenna E | 2 | 1858 Pennsylvania | 154 | 1203 | 1226 | ||
Taylor | Jesse A | 0 | 1860 Pennsylvania | 154 | 1203 | 1226 |
1860 U. S. Census, Harmony Township, Susquehanna County, Pennsylvania, page 155
Last | First | Age | Occupation | Birth | Pg | Dwell | Fam | 1857 Tax |
Wilson | Noah | 48 | Mason | 1812 New York | 155 | 1203 | 1226 | |
Norton | Loren | 54 | Hotel keeper | 1806 Connecticut | 155 | 1204 | 1227 | 116 |
Norton | Lydia | 57 | 1803 New York | 155 | 1204 | 1227 | ||
Straw | Lydia | 28 | Tailoress | 1832 New York | 155 | 1204 | 1227 | |
Norton | Myron | 22 | 1838 New York | 155 | 1204 | 1227 | ||
Norton | Catharine | 20 | 1840 New York | 155 | 1204 | 1227 | ||
Norton | Jane | 17 | 1843 New York | 155 | 1204 | 1227 | ||
Grinness | Francis | 7 | 1853 Canada West | 155 | 1204 | 1227 | ||
Winters | Daniel | 36 | Laborer | 1824 New York | 155 | 1204 | 1227 | 179 |
DeGancey | Yates | 25 | Fireman | 1835 New York | 155 | 1204 | 1227 | |
Comfort | Benj | 55 | Blacksmith | 1805 New York | 155 | 1205 | 1228 | 24 |
Comfort | Fanny A | 50 | 1810 New York | 155 | 1205 | 1228 | ||
Lake | George | 13 | 1847 Pennsylvania | 155 | 1206 | 1228 | ||
Chase | Joel | 47 | Shoemaker | 1813 Massachusetts | 155 | 1206 | 1229 | 36 |
Chase | Betsey | 37 | 1823 Pennsylvania | 155 | 1206 | 1229 | ||
Chase | Emery | 15 | 1845 Pennsylvania | 155 | 1206 | 1229 | ||
Chase | Demara | 12 | 1848 Pennsylvania | 155 | 1206 | 1229 | ||
Chase | Frank | 3 | 1857 Pennsylvania | 155 | 1206 | 1229 | ||
Whitcomb | Amasa | 57 | 1803 New Hampshire | 155 | 1207 | 1230 | 191 | |
Chamberlain | Randolph | 49 | Painter | 1811 New York | 155 | 1208 | 1231 | |
Chamberlain | Martha | 39 | 1821 New York | 155 | 1208 | 1231 | ||
Chamberlain | Adaline | 12 | 1848 New York | 155 | 1208 | 1231 | ||
Chamberlain | Lucinda | 7 | 1853 New York | 155 | 1208 | 1231 | ||
Newell | Harman K | 34 | Carpenter and joiner | 1826 Massachusetts | 155 | 1209 | 1232 | 113 |
Newell | Emezella | 25 | 1835 Pennsylvania | 155 | 1209 | 1232 | ||
Newell | Dwight W | 3 | 1857 Pennsylvania | 155 | 1209 | 1232 | ||
Goble | William | 24 | Carpenter and farmer | 1836 Pennsylvania | 155 | 1209 | 1232 | |
Finch | Wm H | 22 | Clerk | 1838 New York | 155 | 1209 | 1232 | |
Webb | Isaac | 67 | Carpenter | 1793 New York | 155 | 1209 | 1232 | |
Kelsey | Caroline | 16 | 1844 New York | 155 | 1209 | 1232 | ||
Purdey | William | 55 | Machinist | 1805 Scotland | 155 | 1210 | 1233 | 128 |
Purdey | Ann | 53 | 1807 Vermont | 155 | 1210 | 1233 | ||
Smith | Catharine A | 19 | Teacher | 1841 New York | 155 | 1210 | 1233 | |
Purdy | Mary | 10 | 1850 Pennsylvania | 155 | 1210 | 1233 | ||
Warner | Edward | 16 | Mail carrier | 1844 Pennsylvania | 155 | 1210 | 1233 | |
Balcom | Charles | 29 | Carpenter and joiner | 1831 New York | 155 | 1215 | 1234 |
1860 U. S. Census, Harmony Township, Susquehanna County, Pennsylvania, page 156
Last | First | Age | Occupation | Birth | Pg | Dwell | Fam | 1857 Tax |
Balcom | Electa | 31 | 1829 New York | 156 | 1215 | 1234 | ||
Balcom | Margaret J | 8 | 1852 New York | 156 | 1215 | 1234 | ||
Balcom | Sabra M | 4 | 1856 Pennsylvania | 156 | 1215 | 1234 | ||
Balcom | Charles W | 2 | 1858 Pennsylvania | 156 | 1215 | 1234 | ||
Benedict | Horace | 31 | Blacksmith | 1829 New York | 156 | 1216 | 1235 | |
Benedict | Mary A | 28 | 1832 New York | 156 | 1216 | 1235 | ||
Benedict | Edward H | 9 | 1851 New York | 156 | 1216 | 1235 | ||
Benedict | Francis B | 5 | 1855 New York | 156 | 1216 | 1235 | ||
Benedict | William B | 2 | 1858 New York | 156 | 1216 | 1235 | ||
Marks | Henry K | 25 | Farmer | 1835 Pennsylvania | 156 | 1217 | 1236 | |
Marks | Lorinda | 36 | 1824 New York | 156 | 1217 | 1236 | ||
Eldrige | Jerome B | 34 | Farmer | 1826 New York | 156 | 1217 | 1236 | 46 |
Lyons | D A | 30 | Merchant | 1830 Massachusetts | 156 | 1218 | 1237 | 89 |
Lyons | A E | 25 | 1835 Pennsylvania | 156 | 1218 | 1237 | ||
Lyons | S E | 5 | 1855 Pennsylvania | 156 | 1218 | 1237 | ||
Lord | Anna | 15 | 1845 New York | 156 | 1218 | 1237 | ||
McMahan | Thomas | 26 | Laborer | 1834 Ireland | 156 | 1219 | 1238 | |
McMahan | Mary | 22 | 1838 Ireland | 156 | 1219 | 1238 | ||
Hair | George R | 34 | M E Clergyman | 1826 England | 156 | 1220 | 1239 | |
Hair | Elizabeth | 34 | 1826 England | 156 | 1220 | 1239 | ||
Hair | Robert S | 7 | 1853 England | 156 | 1220 | 1239 | ||
Hair | George E | 0 | 1860 New York | 156 | 1220 | 1239 | ||
Davidson | Edward | 73 | Ship Wright | 1787 England | 156 | 1220 | 1239 | |
Mayo | Lyman | 29 | Farmer | 1831 New York | 156 | 1221 | 1240 | |
Mayo | Mary A | 26 | 1834 New York | 156 | 1221 | 1240 | ||
Mayo | Duane | 4 | 1856 New York | 156 | 1221 | 1240 | ||
Mayo | Catharine E | 0 | 1860 New York | 156 | 1221 | 1240 | ||
Norton | P L | 39 | Carpenter and joiner | 1821 New York | 156 | 1222 | 1241 | 114 |
Norton | Sarah | 33 | 1827 New York | 156 | 1222 | 1241 | ||
Norton | Leonora | 11 | 1849 New York | 156 | 1222 | 1241 | ||
Norton | Flora | 11 | 1849 New York | 156 | 1222 | 1241 | ||
Norton | Loranda | 9 | 1851 Michigan | 156 | 1222 | 1241 | ||
Norton | Andrew | 6 | 1854 Pennsylvania | 156 | 1222 | 1241 | ||
Prentice | William | 31 | 1829 New York | 156 | 1223 | 1242 | ||
Prentice | Eunice | 33 | 1827 New York | 156 | 1223 | 1242 | ||
Prentice | Frank | 6 | 1854 Pennsylvania | 156 | 1223 | 1242 | ||
Prentice | Charles | 4 | 1856 Pennsylvania | 156 | 1223 | 1242 | ||
Prentice | William | 1 | 1859 Pennsylvania | 156 | 1223 | 1242 | ||
Fritzhley | John | 35 | 1825 England | 156 | 1224 | 1242 | 54 | |
Fritzhley | Eliza | 33 | 1827 England | 156 | 1224 | 1242 |
1860 U. S. Census, Harmony Township, Susquehanna County, Pennsylvania, page 157
Last | First | Age | Occupation | Birth | Pg | Dwell | Fam | 1857 Tax |
Fritzhley | John J | 7 | 1853 Pennsylvania | 157 | 1224 | 1242 | ||
Fritzhley | George W | 5 | 1855 Pennsylvania | 157 | 1224 | 1242 | ||
Fritzhley | David H | 3 | 1857 Pennsylvania | 157 | 1224 | 1242 | ||
Fritzhley | Addia L | 3m | 1860 Pennsylvania | 157 | 1224 | 1242 | ||
Taylor | David | 46 | Tavern and Lumberman | 1814 Pennsylvania | 157 | 1225 | 1244 | 169 |
Taylor | Cornelia | 42 | 1818 New York | 157 | 1225 | 1244 | ||
Taylor | Elnora M | 10 | 1850 Pennsylvania | 157 | 1225 | 1244 | ||
Taylor | Charles M | 4 | 1856 Pennsylvania | 157 | 1225 | 1244 | ||
Taylor | Hellen E | 2 | 1858 Pennsylvania | 157 | 1225 | 1244 | ||
Benton | Addie E | 16 | 1844 New York | 157 | 1225 | 1244 | ||
Wicks | Owen D | 41 | Carpenter and joiner | 1819 New York | 157 | 1225 | 1244 | 190 |
Cargel | James | 20 | Farm laborer | 1840 Pennsylvania | 157 | 1225 | 1244 | |
Stone | Eliza | 15 | Domestic | 1845 England | 157 | 1225 | 1244 | |
Louisa | Maria | 30 | Fisherman | 1830 Italy | 157 | 1226 | 1245 | |
Louisa | Mary | 26 | 1834 Italy | 157 | 1226 | 1245 | ||
Louisa | Jennie | 5 | 1855 New York | 157 | 1226 | 1245 | ||
Comfort | Isaac F | 49 | Farmer | 1811 Pennsylvania | 157 | 1227 | 1246 | 34 |
Comfort | Clarissa | 40 | 1820 Pennsylvania | 157 | 1227 | 1246 | ||
McKune | George G | 23 | Farmer | 1837 Pennsylvania | 157 | 1228 | 1247 | |
McKune | Julia D | 25 | 1835 Pennsylvania | 157 | 1228 | 1247 | ||
McKune | Roscoe | 1 | 1859 Pennsylvania | 157 | 1228 | 1247 | ||
McKune | Marian | 0 | 1860 Pennsylvania | 157 | 1228 | 1247 | ||
McKune | Robert M | 73 | 1787 New York | 157 | 1228 | 1247 | ||
McKune | Mary | 67 | 1793 Pennsylvania | 157 | 1228 | 1247 | ||
Tanner | Jerusha | 18 | Domestic | 1842 Pennsylvania | 157 | 1228 | 1247 | |
Shoemaker | Horace A | 29 | Foreman to RR | 1831 New York | 157 | 1229 | 1248 | |
Shoemaker | Esther | 25 | 1835 Pennsylvania | 157 | 1229 | 1248 | ||
Shoemaker | Hiram R | 1 | 1859 Pennsylvania | 157 | 1229 | 1248 | ||
Comfort | James | 55 | Farmer | 1805 New York | 157 | 1230 | 1249 | 19 |
Comfort | Mary A | 50 | 1810 New York | 157 | 1230 | 1249 | ||
Comfort | Sarah | 23 | Teacher | 1837 Pennsylvania | 157 | 1230 | 1249 | |
Comfort | John | 16 | 1844 Pennsylvania | 157 | 1230 | 1249 | ||
Comfort | Elizabeth | 18 | 1842 Pennsylvania | 157 | 1230 | 1249 | ||
Comfort | Jane | 12 | 1848 Pennsylvania | 157 | 1230 | 1249 | ||
Comfort | Flora | 10 | 1850 Pennsylvania | 157 | 1230 | 1249 | ||
Comfort | Hellen M | 4 | 1856 Pennsylvania | 157 | 1230 | 1249 | ||
Comfort | George | 29 | Student | 1831 Pennsylvania | 157 | 1230 | 1249 | 35 |
Comfort | Hellen | 30 | 1830 New York | 157 | 1230 | 1249 | ||
McConnell | Patrick | 37 | Laborer | 1823 Ireland | 157 | 1231 | 1250 | |
McConnell | Mary | 30 | 1830 Ireland | 157 | 1231 | 1250 |
1860 U. S. Census, Harmony Township, Susquehanna County, Pennsylvania, page 158
Last | First | Age | Occupation | Birth | Pg | Dwell | Fam | 1857 Tax |
McConnell | Jane | 7 | 1853 New York | 158 | 1231 | 1250 | ||
McConnell | Bridget | 5 | 1855 New York | 158 | 1231 | 1250 | ||
McConnell | Mary A | 1 | 1859 Pennsylvania | 158 | 1231 | 1250 | ||
Kane | John | 40 | Laborer | 1820 Ireland | 158 | 1232 | 1251 | |
Kane | Margaret | 40 | 1820 Ireland | 158 | 1232 | 1251 | ||
Kane | Hannah | 16 | 1844 Pennsylvania | 158 | 1232 | 1251 | ||
Kane | Hanora | 10 | 1850 Pennsylvania | 158 | 1232 | 1251 | ||
Kane | Margaret | 8 | 1852 Pennsylvania | 158 | 1232 | 1251 | ||
Shaman | Patrick | 50 | Laborer | 1810 Ireland | 158 | 1233 | 1252 | |
Shaman | Anne | 40 | 1820 Ireland | 158 | 1233 | 1252 | ||
Shaman | Bridget | 16 | 1844 Ireland | 158 | 1233 | 1252 | ||
Shaman | John | 12 | 1848 Ireland | 158 | 1233 | 1252 | ||
Shaman | James | 10 | 1850 Massachusetts | 158 | 1233 | 1252 | ||
Shaman | Alexander | 7 | 1853 Pennsylvania | 158 | 1233 | 1252 | ||
Shaman | Thomas | 3 | 1857 Pennsylvania | 158 | 1233 | 1252 | ||
Shaman | Kate | 5 | 1855 Pennsylvania | 158 | 1233 | 1252 | ||
Shaman | Anne | 0 | 1860 Pennsylvania | 158 | 1233 | 1252 | ||
David | Michael | 40 | 1820 Ireland | 158 | 1234 | 1253 | ||
David | Anne | 40 | 1820 Ireland | 158 | 1234 | 1253 | ||
Hamnilly | Mary | 16 | 1844 Ireland | 158 | 1234 | 1253 | ||
Hamnilly | John | 13 | 1847 Ireland | 158 | 1234 | 1253 | ||
David | Bridget | 5 | 1855 New York | 158 | 1234 | 1253 | ||
David | Ellen | 3 | 1857 New York | 158 | 1234 | 1253 | ||
David | Anne | 7 | 1853 New York | 158 | 1234 | 1253 | ||
Lanard | Richard | 40 | Laborer | 1820 Ireland | 158 | 1235 | 1254 | |
Lanard | Johanna | 40 | 1820 Ireland | 158 | 1235 | 1254 | ||
Lanard | Mary | 11 | 1849 Massachusetts | 158 | 1235 | 1254 | ||
Lanard | Michael | 9 | 1851 New York | 158 | 1235 | 1254 | ||
Lanard | Catharine | 6 | 1854 Pennsylvania | 158 | 1235 | 1254 | ||
Corbett | John | 30 | Laborer | 1830 Ireland | 158 | 1236 | 1255 | |
Corbett | Hanna | 16 | 1844 Ireland | 158 | 1236 | 1255 | ||
Grafney | Michael | 40 | Laborer | 1820 Ireland | 158 | 1237 | 1256 | |
Grafney | Ellen | 35 | 1825 Ireland | 158 | 1237 | 1256 | ||
Dewin | William | 30 | Laborer | 1830 Ireland | 158 | 1238 | 1257 | |
Dewin | Margaret | 30 | 1830 Ireland | 158 | 1238 | 1257 | ||
Dewin | Peter | 2 | 1858 Ireland | 158 | 1238 | 1257 | ||
Dewin | Mary | 1 | 1859 Pennsylvania | 158 | 1238 | 1257 | ||
Quick | Patrick | 31 | Laborer | 1829 Ireland | 158 | 1239 | 1258 | |
Quick | Catharine | 30 | 1830 Ireland | 158 | 1239 | 1258 | ||
Fitzgibbon | Mary | 45 | 1815 Ireland | 158 | 1240 | 1259 |
1860 U. S. Census, Harmony Township, Susquehanna County, Pennsylvania, page 159
Last | First | Age | Occupation | Birth | Pg | Dwell | Fam | 1857 Tax |
Fitzgibbon | Hanora | 15 | 1845 Ireland | 159 | 1240 | 1259 | ||
Fitzgibbon | James E | 12 | 1848 Ireland | 159 | 1240 | 1259 | ||
Burns | Edward | 43 | Laborer | 1817 Ireland | 159 | 1240 | 1259 | |
Burns | James | 39 | Laborer | 1821 Ireland | 159 | 1240 | 1259 | |
Keaffear | John | 47 | Laborer | 1813 Switzerland | 159 | 1241 | 1260 | |
Keaffear | Catharine | 47 | 1813 Baden | 159 | 1241 | 1260 | ||
Keaffear | Jacob | 16 | 1844 Baden | 159 | 1241 | 1260 | ||
Keaffear | Charles | 14 | 1846 Baden | 159 | 1241 | 1260 | ||
Lyons | John | 49 | Laborer | 1811 Ireland | 159 | 1242 | 1261 | 90 |
Lyons | Margaret | 48 | 1812 Ireland | 159 | 1242 | 1261 | ||
Lyons | William | 16 | 1844 Ireland | 159 | 1242 | 1261 | ||
Lyons | Mary A | 10 | 1850 New York | 159 | 1242 | 1261 | ||
Lyons | Margaret | 8 | 1852 Pennsylvania | 159 | 1242 | 1261 | ||
Lyons | Bridget | 6 | 1854 Pennsylvania | 159 | 1242 | 1261 | ||
Lyons | Ellen | 2 | 1858 Pennsylvania | 159 | 1242 | 1261 | ||
Bath | Ferdinand | 30 | Stone Cutter | 1830 France | 159 | 1243 | 1262 | |
Bath | Lydia | 24 | 1836 England | 159 | 1243 | 1262 | ||
Bath | Isabel | 6 | 1854 New York | 159 | 1243 | 1262 | ||
Bath | Eveline | 4 | 1856 New York | 159 | 1243 | 1262 | ||
Bath | Francenia | 1 | 1859 New York | 159 | 1243 | 1262 | ||
Bath | Mary E | 1m | 1860 Pennsylvania | 159 | 1243 | 1262 | ||
Swift | Moses | 50 | Laborer | 1810 Connecticut | 159 | 1244 | 1263 | |
Swift | Mary A | 31 | 1829 New York | 159 | 1244 | 1263 | ||
Swift | Lydia | 9 | 1851 New York | 159 | 1244 | 1263 | ||
McDonald | Byron | 30 | Laborer | 1830 Ireland | 159 | 1245 | 1264 | |
McDonald | Mary | 30 | 1830 Ireland | 159 | 1245 | 1264 | ||
McDonald | Ellen | 7 | 1853 New York | 159 | 1245 | 1264 | ||
McDonald | Bernard | 5 | 1855 New York | 159 | 1245 | 1264 | ||
McDonald | Thomas | 1 | 1859 New York | 159 | 1245 | 1264 | ||
Tobin | Michael | 32 | Laborer | 1828 Ireland | 159 | 1246 | 1265 | |
Tobin | Mary A | 25 | 1835 New York | 159 | 1246 | 1265 | ||
Tobin | Catharine | 5 | 1855 Pennsylvania | 159 | 1246 | 1265 | ||
Tobin | Johanna | 3 | 1857 Pennsylvania | 159 | 1246 | 1265 | ||
Tobin | Mary A | 1 | 1859 Pennsylvania | 159 | 1246 | 1265 | ||
Ryan | Michael | 50 | Laborer | 1810 Ireland | 159 | 1247 | 1266 | |
Ryan | Johanna | 45 | 1815 Ireland | 159 | 1247 | 1266 | ||
Ryan | Johanna | 15 | 1845 Pennsylvania | 159 | 1247 | 1266 | ||
Ryan | Patrick | 13 | 1847 Pennsylvania | 159 | ||||
McCarty | Flen | 39 | Laborer | 1821 Ireland | 159 | 1248 | 1267 | |
McCarty | Mary | 29 | 1831 Ireland | 159 | 1248 | 1267 |
1860 U. S. Census, Harmony Township, Susquehanna County, Pennsylvania, page 160
Last | First | Age | Occupation | Birth | Pg | Dwell | Fam | 1857 Tax |
McCarty | Ellna | 2 | 1858 New York | 160 | 1248 | 1267 | ||
McCarty | John | 1 | 1859 New York | 160 | 1248 | 1267 | ||
Lannin | John | 28 | Laborer | 1832 Ireland | 160 | 1249 | 1268 | |
Lannin | Mary | 28 | 1832 Ireland | 160 | 1249 | 1268 | ||
Lannin | Thomas | 6 | 1854 New York | 160 | 1249 | 1268 | ||
Hanly | Mathew | 50 | Laborer | 1810 Ireland | 160 | 1250 | 1269 | |
Hanly | Catharine | 43 | 1817 Ireland | 160 | 1250 | 1269 | ||
Burke | William | 50 | Laborer | 1810 Ireland | 160 | 1250 | 1269 | |
Cutler | William | 40 | Laborer | 1820 Ireland | 160 | 1250 | 1269 | |
Burke | William | 22 | Laborer | 1838 Ireland | 160 | 1250 | 1269 | |
Lynch | John | 40 | Laborer | 1820 Ireland | 160 | 1250 | 1269 | |
Barnes | Peter | 50 | Laborer | 1810 Ireland | 160 | 1250 | 1269 | |
Rogers | John | 37 | Laborer | 1823 Ireland | 160 | 1251 | 1270 | 132 |
Rogers | Betsey | 37 | 1823 Ireland | 160 | 1251 | 1270 | ||
Fitzgerald | Kate | 10 | 1850 Massachusetts | 160 | 1251 | 1270 | ||
Rogers | James | 6m | 1860 Pennsylvania | 160 | 1251 | 1270 | ||
Sullivan | Patrick | 45 | Farmer | 1815 Ireland | 160 | 1252 | 1271 | 152 |
Sullivan | Bridget | 40 | 1820 Ireland | 160 | 1252 | 1271 | ||
Sullivan | James | 23 | Laborer | 1837 Ireland | 160 | 1252 | 1271 | |
Malony | John | 40 | Laborer | 1820 Ireland | 160 | 1252 | 1272 | |
Malony | Catharine | 35 | 1825 Ireland | 160 | 1252 | 1272 | ||
Malony | John | 16 | 1844 Ireland | 160 | 1252 | 1272 | ||
Malony | Daniel | 14 | 1846 Ireland | 160 | 1252 | 1272 | ||
Malony | Patrick | 11 | 1849 Ireland | 160 | 1252 | 1272 | ||
Crogan | Miles | 35 | Farmer | 1825 Ireland | 160 | 1255 | 1273 | |
Crogan | Anna | 22 | 1838 Ireland | 160 | 1255 | 1273 | ||
Crogan | Kate | 1 | 1859 New York | 160 | 1255 | 1273 | ||
Murphy | Patrick | 50 | Laborer | 1810 Ireland | 160 | 1256 | 1274 | |
Murphy | Mary | 40 | 1820 Ireland | 160 | 1256 | 1274 | ||
Murphy | Mary | 8 | 1852 Pennsylvania | 160 | 1256 | 1274 | ||
Murphy | Patrick | 7 | 1853 Pennsylvania | 160 | 1256 | 1274 | ||
Murphy | Ellen | 4 | 1856 Pennsylvania | 160 | 1256 | 1274 | ||
Murphy | Charles | 2 | 1858 Pennsylvania | 160 | 1256 | 1274 | ||
Dorsey | Levi | 45 | Teamster | 1815 Pennsylvania | 160 | 1257 | 1275 | |
Dorsey | Angeline | 37 | 1823 Pennsylvania | 160 | 1257 | 1275 | ||
