🏠 » Genealogy » Susquehanna County
Compiled by Kimberli Faulkner Hull © Chasing Light Media
The contents of this website, including images and photos, may neither be copied nor otherwise used or posted elsewhere without explicit permission.
Citing this page:
The following newspaper notices relating to deaths in or close to 1857 in Susquehanna County, Pennsylvania were compiled by a page by page search of the Montrose Democrat and the Montrose Independent Republican. For future researchers, it is noted:
- Quite a few deaths were published months following the death, and in a couple of instances, over a year later.
- The quality of print is difficult to read in many cases and OCR does not pick up text well.
- Most marriages and deaths appear on page 3 and occasionally on page 2 or 4.
- Very little local news was reported at the time.
- Instant or inst. means the current month and ultimo or ult. means the previous month.
January – March Deaths (and late 1856)
| Surname | Given name | Death Date | Obituary |
| Baldwin | Albert N. | 22 Sept 1856 | “Albert N. Baldwin,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 28 May 1857, p. 3, col. 2. |
| Reynolds | John | 20 Oct 1856 | “John Reynolds,” obituary, Montrose Democrat (Montrose, Pennsylvania), 1 Jan 1857, p. 2, col. 6. |
| Chandler | Lucy Adelia | 7 Nov 1856 | “Lucy Adelia Chandler,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 12 Mar 1857, p. 3, col. 1. |
| Lindsey | Amherst | 25 Nov 1856 | “Amherst Lindsey,” obituary, Montrose Democrat (Montrose, Pennsylvania), 9 Jan 1857, p. 2, col. 6. |
| Payne | Charles | 10 Dec 1856 | “Charles Payne and Amos Payne Deaths,” obituaries, Montrose Independent Republican (Montrose, Pennsylvania), 8 Jan 1857, p. 3, col. 1. |
| Barnard Withey | Cordelia L. | 17 Dec 1856 | “Mrs. Cordelia L. Barnard Withey,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 15 Jan 1857, p. 3, col. 3. |
| Payne | Amos | 28 Dec 1856 | “Charles Payne and Amos Payne Deaths,” obituaries, Montrose Independent Republican (Montrose, Pennsylvania), 8 Jan 1857, p. 3, col. 1. |
| 30 Dec 1856 | “Register’s Notice 30 Dec 1856, Estates,” newspaper notice, Montrose Democrat (Montrose, Pennsylvania), 1 Jan 1857, p. 3, col. 1. Estates: Hazard Powers, Ebenezer Cole, William Dayton | ||
| Lincoln | Daniel | 6 Jan 1857 | “Daniel Lincoln,” death notice, Montrose Democrat (Montrose, Pennsylvania), 15 Jan 1857, p. 2, col. 7. |
| Wartrous | Joseph B. | 12 Jan 1857 | “Joseph B. Wartrous,” death notice, Montrose Democrat (Montrose, Pennsylvania), 29 Jan 1857, p. 3, col. 1. |
| Hancock | John Ray | 12 Jan 1857 | “John Ray Hancock,” obituary, Montrose Democrat (Montrose, Pennsylvania), 29 Jan 1857, p. 3, col. 1. |
| Griffis | Lydia | 15 Jan 1857 | “Mrs. Lydia Griffis,” obituary, Montrose Democrat (Montrose, Pennsylvania), 29 Jan 1857, p. 3, col. 1. |
| Eldridge | Hannah | 16 Jan 1857 | Ann M. Hull diary, 18 Jan 1857, Mrs. Eldridge funeral Find A Grave with 104051454 headstone photos Grand Street Cemetery, Susquehanna Depot, Susquehanna County, Pennsylvania, |
| Hickcox | Mary Elizabeth | 16 Jan 1857 | “Mary Elizabeth Hickcox,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 12 Feb 1857, p. 3, col. 1. |
| Aney Davison | Sarah | 16 Jan 1857 | “Sarah Aney Davison,” obituary, Montrose Democrat (Montrose, Pennsylvania), 19 Feb 1857, p. 3, col. 1 |
| Baldwin | Capt. William C. | 17 Jan 1857 | “Captain William C. Baldwin and Lillice Baldwin,” obituaries, Montrose Democrat (Montrose, Pennsylvania), 14 Jan 1858, p. 3, col. 1. |
| Holmes | Sherwood P. | 17 Jan 1857 | “Sherwood P. Holmes,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 29 Jan 1857, p. 3, col. 3. |
| Sherman | Nathaniel | 31 Jan 1857 | “Nathaniel Sherman,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 14 May 1857, p. 2, col. 7. |
| Rood | Simeon | 14 Feb 1857 | “Simeon Rood,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 12 Mar 1857, p. 3, col. 1. |
| Simmons | Margaret Anna | 16 Feb 1857 | “Margaret Anna Simmons,” obituary, Montrose Democrat (Montrose, Pennsylvania), 26 Feb 1857, p. 3, col. 1. |
| Morgan | William J. | 2 Mar 1857 | “William J. Morgan,” obituary, Montrose Democrat (Montrose, Pennsylvania), 19 Mar 1857, p. 2, col. 7. |
| Maryott | William C. | 2 Mar 1857 | “William C. Maryott,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 12 Mar 1857, p. 3, col. 1. |
| Shipman | Nathan | 6 Mar 1857 | “Nathan Shipman,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 12 Mar 1857, p. 3, col. 1. |
| 10 Mar 1857 | “Register’s Notice 10 Mar 1857, Estates,” newspaper notice, Montrose Democrat (Montrose, Pennsylvania), 19 Mar 1857, p. 2, col. 7. Estates: Henry Ellsworth, Ebenezer Gage, William Barton, Silas F. McKune, Polly Washburn, John Reese | ||
| Edwin | Tiffany | 22 Mar 1857 | “Edwin Tiffany,” death notice, Montrose Democrat (Montrose, Pennsylvania), 26 Mar 1857, p. 2, col. 6. |
April – June Deaths
| Surname | Given name | Death Date | Article |
| Haverly | Mrs. Harriet L. | 5 Apr 1857 | “Mrs. Harriet L. Haverly,” death notice, Montrose Democrat (Montrose, Pennsylvania), 11 June 1857, p. 3, col. 1. |
| Snow | Luther | 7 Apr 1857 | “Luther Snow,” obituary, Montrose Democrat (Montrose, Pennsylvania), 16 Apr 1857, p. 3, col. 1. |
| Geer | Deacon David | 15 Apr 1857 | “Deacon David Geer,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 30 Apr 1857, p. 3, col. 2. |
| Merritt | Kate E. | 17 Apr 1857 | “Kate E. Merritt,” death notice, Montrose Democrat (Montrose, Pennsylvania), 23 Apr 1857, p. 3, col. 2. |
| Knapp | Lyman | 30 Apr 1857 | “Lyman Knapp,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 30 Apr 1857, p. 3, col. 2. |
| Robinson | Lucius | 19 Apr 1857 | “Lucius Robinson,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 30 Apr 1857, p. 3, col. 2. |
| Granger | Elizabeth | 22 Apr 1857 | “Elizabeth Granger,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 14 May 1857, p. 2, col. 7. |
| Coon Fancher | Phebe | 24 Apr 1857 | “Mrs. Phebe Fancher,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 30 Apr 1857, p. 3, col. 2. |
| Dearborn | Levi | 27 Apr 1857 | “Levi Dearborn,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 14 May 1857, p. 2, col. 7. |
| Leighton | Mrs. Mary | 27 Apr 1857 | “Mrs. Mary Leighton,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 14 May 1857, p. 2, col. 7. |
| Sherman | Mehitable | 14 May 1857 | “Mehitable Sherman,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 14 May 1857, p. 2, col. 7. |
| Bedell | Estelle M. | 4 May 1857 | “Estelle M. Bedell,” death notice, Montrose Democrat (Montrose, Pennsylvania), 14 May 1857, p. 3, col. 1. |
| Tyler | John | 26 May 1857 | “John and Job Tyler,” obituaries, Montrose Independent Republican (Montrose, Pennsylvania), 16 July 1857, p. 3, col. 2. |
| Sawyer | Mrs. Mary | 3 June 1857 | “Mrs. Mary Sawyer,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 25 June 1857, p. 3, col. 1. |
| Downer | Ezekiel | 4 June 1857 | “Ezekiel Downer,” obituary, Montrose Democrat (Montrose, Pennsylvania), 16 July 1857, p. 3, col. 1. |
| Carpenter | Franklin Emmet | 5 June 1857 | “Franklin Emmet Carpenter,” death notice, Montrose Democrat (Montrose, Pennsylvania), 18 June 1857, p. 3, col. 1. |
| Brown Fellows | Mrs. Marian N. | 8 June 1857 | “Mrs. Marian N. Brown Fellows,” death notice, Montrose Democrat (Montrose, Pennsylvania), 25 June 1857, p. 3, col. 1. |
| Westgate | Tizrah V. | 23 June 1857 | “Tirzah V. Westgate,” obituary, Montrose Democrat (Montrose, Pennsylvania), 16 July 1857, p. 3, col. 1. |
July – September Deaths
| Surname | Given name | Death Date | Article |
| Benjamin | Thomas | 6 July 1857 | “Thomas Benjamin”, obituary, Montrose Independent Republican (Montrose, Pennsylvania), 16 July 1857, p. 3, col. 2. |
| Tyler | Job | 7 July 1857 | “John and Job Tyler,” obituaries, Montrose Independent Republican (Montrose, Pennsylvania), 16 July 1857, p. 3, col. 2. |
| Conklin | Augustus E. | 12 July 1857 | “Augustus Conklin,” obituary, Montrose Democrat (Montrose, Pennsylvania), 6 Aug 1857, p. 3, col. 1. |
| 22 July 1857 | “Register’s Notice 22 July 1857, Estates,” newspaper notice, Montrose Democrat (Montrose, Pennsylvania), 23 July 1857, p. 2, col. 6. Estates: John McKinney, Samuel Quick, James W. McElwee, Henry Ellsworth, Ebenezer Gaige, William Barton, Silas F. McKune, Polly Washburn, John Reese, Gershom Bunnell, James Fauorte for Simon L. and Martha Shay and Harriet L. Ball. | ||
| Dimou | Roxana | 24 July 1857 | “Roxana Dimou,” obituary, Montrose Democrat (Montrose, Pennsylvania), 6 Aug 1857, p. 3, col. 1. |
| Blasdell | James S. | 27 July 1857 | “James S. Blasdell,” obituary, Montrose Democrat (Montrose, Pennsylvania), 6 Aug 1857, p. 3, col. 1. |
| Buckingham | Elizabeth | 17 Aug 1857 | “Elizabeth Buckingham,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 10 Sept 1857, p. 3, col. 2. |
| Graham | John | 20 Aug 1857 | “John Graham,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 27 Aug 1857, p. 3, col. 1. |
| Southworth | Mary | 27 Aug 1857 | “Mary Southworth,” death notice, Montrose Democrat (Montrose, Pennsylvania), 3 Sept 1857, p. 3, col. 1. “Mary Southworth,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 10 Sept 1857, p. 3, col. 2. |
| Capwell | Stephen Howard | 27 Aug 1857 | “S. H. Capwell,” death notice, Montrose Democrat (Montrose, Pennsylvania), 10 Sept 1857, p. 3, col. 2. “S. H. Capwell,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 10 Sept 1857, p. 3, col. 2. |
| Blasdell | Angeline | 20 Sept 1857 | “Angeline, John D. and Prudence Blasdell,” deaths notice, Montrose Democrat (Montrose, Pennsylvania), 22 Oct 1857, p. 3, col. 2. |
| Divine | Lucy | 20 Sept 1857 | “Lucy Divine,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 24 Sept 1857, p. 3, col. 1. |
| Farnam | Franklin P. | 21 Sept 1857 | “Franklin P. Farnam,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 15 Oct 1857, p. 3, col. 1. |
| Brown | Mary | 22 Sept 1857 | “Mary Brown,” obituary, Montrose Democrat (Montrose, Pennsylvania), 29 Oct 1857, p. 3, col. 2. |
| Quick | Hannah M. | 22 Sept 1857 | “Hannah M. Quick,” death notice, Montrose Democrat (Montrose, Pennsylvania), 19 Nov 1857, p. 2, col. 7. |
| Boyle | James | 23 Sept 1857 | “James Boyle,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 15 Oct 1857, p. 3, col. 1. |
| Blasdell | John D. | 27 Sept 1857 | “Angeline, John D. and Prudence Blasdell,” deaths notice, Montrose Democrat (Montrose, Pennsylvania), 22 Oct 1857, p. 3, col. 2. |
| Bailey | Raynsford | 27 Sept 1857 | “Raynsford B. Bailey,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 8 Oct 1857, p. 3, col. 2. |
October – December Deaths
| Surname | Given name | Death Date | Article/Gravesite |
| Blasdell | Prudence | 3 Oct 1857 | “Angeline, John D. and Prudence Blasdell,” deaths notice, Montrose Democrat (Montrose, Pennsylvania), 22 Oct 1857, p. 3, col. 2. |
| Whitford | Vornam | 4 Oct 1857 | “Vornam Whitford,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 15 Oct 1857, p. 3, col. 1. |
| Stockholm | Rachel Ann | 11 Oct 1857 | “Rachel Ann Stockholm,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 22 Oct 1857, p. 3, col. 1. |
| Baldwin | Ella Fannetta | 12 Oct 1857 | “Ella Fannetta Baldwin,” obituary, Montrose Democrat (Montrose, Pennsylvania), 29 Oct 1857, p. 3, col. 2. “Ella Fannette Baldwin,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 29 Oct 1857, p. 3, col. 2. |
| Williams | Aurelius F. | 15 Oct 1857 | “A. F. Williams,” obituary, Montrose Democrat (Montrose, Pennsylvania), 29 Oct 1857, p. 3, col. 2. |
| Tyler | Simeon | 20 Oct 1857 | “Simeon Tyler,” death notice, Montrose Democrat (Montrose, Pennsylvania), 29 Oct 1857, p. 3, col. 2. |
| 21 Oct 1857 | “Register’s Notice 21 Oct 1857, Estates,” newspaper notice, Montrose Democrat (Montrose, Pennsylvania), 5 Nov 1857, p. 3, col. 4. Estates: Frederick Pickering, Joel Hotchkiss, William White, John Rhinevault | ||
| Chamberlin | Asher | 22 Oct 1857 | “Asher Chamberlin,” obituary, Montrose Democrat (Montrose, Pennsylvania), 24 Dec 1857, p. 3, col. 1. |
| Lord | William H. “Willie” | 1 Nov 1857 | “Willie H. Lord,” death notice, Montrose Democrat (Montrose, Pennsylvania), 5 Nov 1857, p. 3, col. 2. |
| Hayward | Ella A. | 5 Nov 1857 | “Ella A. Hayward,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 3 Dec 1857, p. 3, col. 1. |
| Leighton | Hannah | 7 Nov 1857 | “Hannah Leighton,” death notice, Montrose Democrat (Montrose, Pennsylvania), 24 Dec 1857, p. 3, col. 1. |
| Perigo | Rachel | 8 Nov 1857 | “Rachel Perigo,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 26 Nov 1857, p. 3, col. 2. |
| Parminter | William J. | 9 Nov 1857 | “William J. Parminter,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 26 Nov 1857, p. 3, col. 2. |
| Champlin Parke | Eunice | 12 Nov 1857 | “Mrs. Eunice Champlin Parke,” obituary, Montrose Democrat (Montrose, Pennsylvania), 12 Nov 1857, p. 3, col. 1. |
| Rockwell Blowers | Harriet C. | 20 Nov 1857 | “Harriet C. Rockwell Blowers,” death notice, Montrose Independent Republican (Montrose, Pennsylvania), 3 Dec 1857, p. 3, col. 1. |
| Vanetten | Solomon | 20 Nov 1857 | “Solomon Vanetten,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 17 Dec 1857, p. 3, col. 2. |
| Read | Abel | 28 Nov 1857 | “Abel Read,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 3 Dec 1857, p. 3, col. 1. |
| Birbeck | Ann | 2 Dec 1857 | “Ann Birbeck,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 10 Dec 1857, p. 3, col. 2. |
| Hotchkiss | Stephen Franklin | 3 Dec 1857 | “Stephen Franklin Hotchkiss,” death notice, Montrose Democrat (Montrose, Pennsylvania), 31 Dec 1857, p. 3, col. 1. |
| Caldwell | William F. | 6 Dec 1857 | “William F. Caldwell,” death notice, Montrose Democrat (Montrose, Pennsylvania), 24 Dec 1857, p. 3, col. 1. |
| Fordham | Francis | 25 Dec 1857 | “Francis Fordham,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 14 Jan 1858, p. 3, col. 1. |
| Dimon Parker | Hannah | Unk | “Hannah Dimon Parker,” obituary, Montrose Democrat (Montrose, Pennsylvania), 8 Jan 1858, p. 3, col. 2. |
| Waldie | Ann | 4 Jan 1858 | “Ann Waldie,” obituary, Montrose Independent Republican (Montrose, Pennsylvania), 21Jan 1858, p. 3, col. 5. |
| Baldwin | Lillice | 19 Jan 1858 | “Captain William C. Baldwin and Lillice Baldwin,” obituaries, Montrose Democrat (Montrose, Pennsylvania), 14 Jan 1858, p. 3, col. 1. |