Compiled and written by Kimberli Faulkner Hull
The contents of this website, including images and photos, may neither be copied nor otherwise used or posted elsewhere without explicit permission. Citing this page
© Kimberli Faulkner Hull
ONS | Profiles Index | Descendants | Clippings | Photos | Places | Cemeteries | DNA | Source Timelines
A search of U.S. census records identified 1,051 Thomas households enumerated in 1790 in the United States.
Connecticut: 86
New Hampshire: 32
Rhode Island: 19
Maine: 49
New York: 77
South Carolina: 79
Maryland: 153
North Carolina: 141
Vermont: 30
Massachusetts: 148
Pennsylvania: 237
Note: This list has not yet been vetted and may include spelling variations and/or errors that may not be Thomas households.
Connecticut
Household | City/Town | County | State | Enslaved | Total |
Gregory Thomas | Greenwich | Fairfield | Connecticut | 3 | |
Joseph Thomas | Greenwich | Fairfield | Connecticut | 2 | |
James Thomas | Newtown | Fairfield | Connecticut | 4 | |
Recompence Thomas | Ridgefield | Fairfield | Connecticut | 5 | |
Recompence Thomas | Ridgefield | Fairfield | Connecticut | 5 | |
Jonathan Thomson | Farmington | Hartford | Connecticut | 1 | 8 |
Zelpha Thomas | Farmington | Hartford | Connecticut | 2 | |
John Thomas | Hartford | Hartford | Connecticut | 6 | |
David Thomas | Simsbury | Hartford | Connecticut | 8 | |
Samuel Thomas | Simsbury | Hartford | Connecticut | 8 | |
Solomon Thomas | Simsbury | Hartford | Connecticut | 3 | |
Enoch Thomas | Bethlem | Litchfield | Connecticut | 6 | |
Benjamin Thomas | Litchfield | Litchfield | Connecticut | 5 | |
Jonathan Thomson | Litchfield | Litchfield | Connecticut | 6 | |
Joseph Thomas | Litchfield | Litchfield | Connecticut | 3 | |
Lemuel Thomas | New Milford | Litchfield | Connecticut | 5 | |
John Thomas | Warren | Litchfield | Connecticut | 7 | |
Samuel Thomas | Watertown | Litchfield | Connecticut | 2 | |
Abram Thomas | Woodbury | Litchfield | Connecticut | 6 | |
Charles Thomas | Woodbury | Litchfield | Connecticut | 7 | |
David Thomas | Woodbury | Litchfield | Connecticut | 8 | |
Ebenezer Thomas | Woodbury | Litchfield | Connecticut | 9 | |
Friend Thomas | Woodbury | Litchfield | Connecticut | 5 | |
Ira Thomas | Woodbury | Litchfield | Connecticut | 3 | |
Jeremiah Thomas | Woodbury | Litchfield | Connecticut | 11 | |
John Thomas | Woodbury | Litchfield | Connecticut | 1 | |
William Thomas | Chatham | Middlesex | Connecticut | 4 | |
David Thomas | East Haddam | Middlesex | Connecticut | 7 | |
Aaron Thomas | Haddam | Middlesex | Connecticut | 13 | |
Ebenezer Thomas | Haddam | Middlesex | Connecticut | 7 | |
Ebenezer Thomas Junior | Haddam | Middlesex | Connecticut | 3 | |
Evan Thomas | Haddam | Middlesex | Connecticut | 3 | |
Henry Thomas | Haddam | Middlesex | Connecticut | 8 | |
James Thomas | Haddam | Middlesex | Connecticut | 8 | |
Roger Thomas | Haddam | Middlesex | Connecticut | 9 | |
Evan Thomas | Middleton | Middlesex | Connecticut | 6 | |
William Thomas | Branford | New Haven | Connecticut | 3 | |
Enoch Thomas | Cheshire | New Haven | Connecticut | 2 | |
Enoch, 2nd Thomas II | Cheshire | New Haven | Connecticut | 9 | |
Caleb Thomas | Hamden | New Haven | Connecticut | 7 | |
Isaac Thomas | Hamden | New Haven | Connecticut | 9 | |
Aron Thomas | New Haven | New Haven | Connecticut | 9 | |
Asael Thomas | New Haven | New Haven | Connecticut | 7 | |
Benjamin Thomas | New Haven | New Haven | Connecticut | 9 | |
Daniel Thomas | New Haven | New Haven | Connecticut | 2 | |
Edward Thomas | New Haven | New Haven | Connecticut | 9 | |
Hester Thomas | New Haven | New Haven | Connecticut | 3 | |
John Thomas | New Haven | New Haven | Connecticut | 2 | |
Joseph Thomas | New Haven | New Haven | Connecticut | 9 | |
Rhoda Thomas | New Haven | New Haven | Connecticut | 2 | |
Samuel Thomas | New Haven | New Haven | Connecticut | 2 | |
Susanah Thomas | New Haven | New Haven | Connecticut | 1 | |
Josiah Thomas | North Haven | New Haven | Connecticut | 3 | |
Sarah Thomas | North Haven | New Haven | Connecticut | 1 | |
Elisha Thomas | Waterbury | New Haven | Connecticut | 9 | |
James Thomas | Waterbury | New Haven | Connecticut | 8 | |
Amos Thomas | Woodbridge | New Haven | Connecticut | 5 | |
Amos Thomas | Woodbridge | New Haven | Connecticut | 4 | |
David Thomas | Woodbridge | New Haven | Connecticut | 8 | |
Ephrahim Thomas | Woodbridge | New Haven | Connecticut | 7 | |
Garthom Thomas | Woodbridge | New Haven | Connecticut | 4 | |
Hezekiah Thomas | Woodbridge | New Haven | Connecticut | 6 | |
James Thomas | Woodbridge | New Haven | Connecticut | 1 | |
John Thomas | Woodbridge | New Haven | Connecticut | 7 | |
John Thomas II | Woodbridge | New Haven | Connecticut | 4 | |
Moses Thomas | Woodbridge | New Haven | Connecticut | 2 | |
Noah Thomas | Woodbridge | New Haven | Connecticut | 7 | |
Ruben Thomas | Woodbridge | New Haven | Connecticut | 3 | |
Abigail Thomas | New London | Connecticut | 3 | ||
Abigail Thomas | New London | Connecticut | 3 | ||
Daniel Thomas | New London | Connecticut | 9 | ||
Ebenr Thomas | New London | Connecticut | 13 | ||
Henry Thomas | New London | Connecticut | 5 | ||
James Thomas | New London | Connecticut | 2 | ||
John Thomas | New London | Connecticut | 4 | ||
Simeon Thomas | New London | Connecticut | 12 | ||
Thomas L Thomas | New London | Connecticut | 12 | ||
Jno Thomas | Tolland | Connecticut | 4 | ||
Abijah Thomas | Lebanon | Windham | Connecticut | 1 | 11 |
Amos Thomas | Lebanon | Windham | Connecticut | 1 | 16 |
Amos Thomas Junior | Lebanon | Windham | Connecticut | 5 | |
Daniel Thomas | Lebanon | Windham | Connecticut | 8 | |
Elihu Thomas | Lebanon | Windham | Connecticut | 9 | |
Elipht Thomas | Lebanon | Windham | Connecticut | 5 | |
James Thomas | Lebanon | Windham | Connecticut | 7 | |
Peleg Thomas | Lebanon | Windham | Connecticut | 8 |
Maine
Household | City/Town | County | State | Enslaved | Total |
Charles Thomas | Brunswick | Cumberland | Maine | 9 | |
Concider Thomas | Brunswick | Cumberland | Maine | 10 | |
Lewis Thomas | Brunswick | Cumberland | Maine | 6 | |
Abigail Thomas | Cape Elizabeth | Cumberland | Maine | 6 | |
Benjamin Thombs | Falmouth | Cumberland | Maine | 10 | |
Charles Thomas | Gorham and Scarborough | Cumberland | Maine | 4 | |
Geo Thomas | Gorham and Scarborough | Cumberland | Maine | 9 | |
Saml Thomas | Gorham and Scarborough | Cumberland | Maine | 8 | |
Thos Thomas | Gorham and Scarborough | Cumberland | Maine | 3 | |
Turf Thomas | Gorham and Scarborough | Cumberland | Maine | 3 | |
James Thomas | Harpswell | Cumberland | Maine | 4 | |
Peeter Thomas | Portland | Cumberland | Maine | 10 | |
Stephen Thomas | Portland | Cumberland | Maine | 5 | |
Holmes Thomas | Shepardsfield | Cumberland | Maine | 8 | |
Charles Thomas | Canaan | Hancock | Maine | 6 | |
Joseph Thomas | Canaan | Hancock | Maine | 11 | |
Richard Thomas | Deer Isle | Hancock | Maine | 5 | |
Joshua Thomas | Ducktrap | Hancock | Maine | 6 | |
Benja Thomas | Isleborough | Hancock | Maine | 8 | |
David Thomas | Isleborough | Hancock | Maine | 5 | |
George Thomas | Isleborough | Hancock | Maine | 3 | |
Amos Thomas | Mount Desert | Hancock | Maine | 1 | |
John Thomas | Mount Desert | Hancock | Maine | 3 | |
John Thomas Junior | Mount Desert | Hancock | Maine | 8 | |
Nickolas Thomas | Mount Desert | Hancock | Maine | 8 | |
John Thomas | Orrington | Hancock | Maine | 7 | |
Samuel Thomas | Vinalhaven | Hancock | Maine | 9 | |
Henry Thomas | Ball Town | Lincoln | Maine | 9 | |
George Thomas | Bowdoinham | Lincoln | Maine | 8 | |
James Thomas | Edgecomb | Lincoln | Maine | 2 | |
James Thomas Junior | Edgecomb | Lincoln | Maine | 5 | |
David Thomas | Hallowell | Lincoln | Maine | 7 | |
Asa Thomas | Meduncook | Lincoln | Maine | 10 | |
Jesse Thomas | Meduncook | Lincoln | Maine | 5 | |
Joshua Thomas | Nobleborough | Lincoln | Maine | 2 | |
Waterman Thomas | Nobleborough | Lincoln | Maine | ||
Richard Thomas | Starling Plantation | Lincoln | Maine | 4 | |
Ichabod Thomas | Vassalborough | Lincoln | Maine | 3 | |
Joseph Thomas | Vassalborough | Lincoln | Maine | 6 | |
Elijha Thomas | Wales Plantation | Lincoln | Maine | 1 | |
Thomas | Wales Plantation | Lincoln | Maine | 7 | |
Nathan Thomas | Washington Plantation | Lincoln | Maine | 7 | |
Richard Thomas | Winslow | Lincoln | Maine | 3 | |
Nathaieh Thomas | Winthrop | Lincoln | Maine | 4 | |
David Thomas | Buddeford | York | Maine | 6 | |
Danl Thomas | Buxton | York | Maine | 2 | |
Josh Thomas | Buxton | York | Maine | 8 | |
Thos Thomes | Buxton | York | Maine | 2 | |
John Thomas | Pepperell Gore | York | Maine | 5 |
Maryland
Household | City/Town | County | State | Enslaved | Total |
Edward Thomas | Anne Arundel | Maryland | 7 | ||
Elizabeth Thomas | Anne Arundel | Maryland | 3 | ||
Jane Thomas | Anne Arundel | Maryland | 2 | ||
John Chew Thomas | Anne Arundel | Maryland | 48 | 51 | |
John Thomas | Anne Arundel | Maryland | 7 | 14 | |
John Thomas Junior | Anne Arundel | Maryland | 4 | ||
John Thomas | Baltimore Town | Baltimore | Maryland | 2 | 11 |
Joseph Thomas | Baltimore Town | Baltimore | Maryland | 4 | |
Benjan Thomas | Patapsco Lower Hundred | Baltimore | Maryland | 2 | |
Daniel Thomas | Patapsco Lower Hundred | Baltimore | Maryland | 4 | |
John Thomas | Patapsco Lower Hundred | Baltimore | Maryland | 5 | |
Wm Thomas | Patapsco Lower Hundred | Baltimore | Maryland | 8 | |
William Thomas | Two Delaware Hundreds | Baltimore | Maryland | 11 | |
Ellis Thomas | Caroline | Maryland | |||
Philip Thomas | Caroline | Maryland | |||
Rebeckah Thomas | Caroline | Maryland | |||
Robert Thomas | Caroline | Maryland | |||
Aquilla Thomas | Back Creek | Cecil | Maryland | 2 | 8 |
Henry Thomas | Back Creek | Cecil | Maryland | 4 | |
Isaac Thomas | Back Creek | Cecil | Maryland | 7 | |
James Thomas | Back Creek | Cecil | Maryland | 5 | |
Joseph Thomas Senior | Back Creek | Cecil | Maryland | 8 | |
William Thomas | Back Creek | Cecil | Maryland | 6 | |
Edward Thomas | Charles Town | Cecil | Maryland | 1 | 4 |
Christopher Thomas | North Millford | Cecil | Maryland | 8 | |
Joseph Thomas | North Sassafrass Hundred | Cecil | Maryland | 3 | |
John Chew Thomas | North Susquehannah | Cecil | Maryland | 27 | 31 |
Philip, Esqr Thomas Esquire | North Susquehannah | Cecil | Maryland | 43 | 53 |
Richard Thomas | North Susquehannah | Cecil | Maryland | 51 | 60 |
Isaac Thomas | Octorara Hundred | Cecil | Maryland | 3 | |
Surey Thomas | Octorara Hundred | Cecil | Maryland | 5 | |
Capn William Thomas | South Susquehannah Hundred | Cecil | Maryland | ||
Captain William Thomas | South Susquehannah Hundred | Cecil | Maryland | 7 | 11 |
Catherina Thomas | Charles | Maryland | 4 | 13 | |
Clem Thomas | Charles | Maryland | 3 | ||
Colo Thomas | Charles | Maryland | |||
James Thomas Junior | Charles | Maryland | 7 | 11 | |
James Thomas Senior | Charles | Maryland | 8 | 9 | |
Kenelm Thomas | Charles | Maryland | 7 | 12 | |
Mary Thomas | Charles | Maryland | 6 | 8 | |
Mattoman John Thomas | Charles | Maryland | 6 | ||
Nathaniel Thomas | Charles | Maryland | 7 | 11 | |
Philip Thomas | Charles | Maryland | 10 | 19 | |
Thomas Thomas | Charles | Maryland | 9 | ||
William Thomas | Charles | Maryland | 1 | 15 | |
William Thomas | Charles | Maryland | |||
Allen Thomas | Dorchester | Maryland | 4 | ||
John Thomas | Dorchester | Maryland | 8 | ||
Levin Thomas | Dorchester | Maryland | 6 | ||
William Thomas | Dorchester | Maryland | 10 | ||
Amos Thomas | Frederick | Maryland | 9 | ||
Benjamin Thomas | Frederick | Maryland | 2 | 17 | |
Christian Thomas | Frederick | Maryland | 2 | 12 | |
Christian Thomas | Frederick | Maryland | 6 | ||
Daniel Thomas | Frederick | Maryland | 11 | ||
Doct. Philip Thomas | Frederick | Maryland | 4 | 12 | |
Edward Thomas | Frederick | Maryland | 13 | 20 | |
Francis Thomas | Frederick | Maryland | 6 | 14 | |
Gabriel Thomas | Frederick | Maryland | 8 | ||
Gabriel Thomas | Frederick | Maryland | 5 | ||
Gabriel Thomas Senior | Frederick | Maryland | 10 | ||
George Thomas | Frederick | Maryland | 1 | 7 | |
Isaac Thomas | Frederick | Maryland | 4 | ||
Isaac Thomas | Frederick | Maryland | 4 | ||
Jacob Thomas | Frederick | Maryland | 9 | ||
Jacob Thomas | Frederick | Maryland | 3 | ||
John Thomas | Frederick | Maryland | 3 | ||
John Thomas | Frederick | Maryland | 10 | 15 | |
John Thomas | Frederick | Maryland | 6 | ||
John Thomas | Frederick | Maryland | 3 | ||
Leonard Thomas | Frederick | Maryland | 6 | ||
Levy Thomas | Frederick | Maryland | 2 | ||
Rebeccah Thomas | Frederick | Maryland | 8 | 10 | |
Samuel Thomas | Frederick | Maryland | 4 | 12 | |
Stofel Thomas | Frederick | Maryland | 4 | ||
Valentine Thomas | Frederick | Maryland | 9 | ||
William Thomas | Frederick | Maryland | 5 | ||
William Thomas | Frederick | Maryland | 7 | ||
Wm Thomas | Frederick | Maryland | 8 | 11 | |
Eliza Thomas | Harford | Maryland | 3 | ||
Elizh Thomas | Harford | Maryland | 3 | ||
Evan Thomas | Harford | Maryland | 4 | ||
Giles Thomas | Harford | Maryland | 4 | 9 | |
Giles Thomas | Harford | Maryland | 4 | 9 | |
John Thomas | Harford | Maryland | 6 | ||
John Thomas | Harford | Maryland | 7 | ||
John Thomas | Harford | Maryland | 9 | ||
Negro Thomas | Harford | Maryland | 8 | ||
Saml Thomas | Harford | Maryland | 19 | 24 | |
George Thomas | Kent | Maryland | 3 | ||
Grace Thomas | Kent | Maryland | 3 | 11 | |
Hannah Thomas | Kent | Maryland | 1 | 7 | |
James Thomas | Kent | Maryland | 9 | ||
James Thomas | Kent | Maryland | 7 | 10 | |
John Thomas | Kent | Maryland | 6 | 11 | |
Joseph E Thomas | Kent | Maryland | 1 | 13 | |
Mary Thomas | Kent | Maryland | 3 | ||
Rachael Thomas | Kent | Maryland | 3 | 9 | |
Samuel (B.) Thomas | Kent | Maryland | 1 | 4 | |
Samuel Thomas | Kent | Maryland | 9 | ||
William (M.) Thomas | Kent | Maryland | 14 | 22 | |
William Thomas | Kent | Maryland | 14 | 22 | |
Ann Thomas | Montgomery | Maryland | 4 | ||
David Thomas | Montgomery | Maryland | 4 | ||
Evan Thomas | Montgomery | Maryland | 7 | ||
Hezekiah Thomas | Montgomery | Maryland | 5 | ||
John Thomas | Montgomery | Maryland | 2 | 7 | |
Martin Thomas | Montgomery | Maryland | 8 | ||
Richard Thomas Junior | Montgomery | Maryland | 6 | ||
Richard Thomas Junior | Montgomery | Maryland | 3 | ||
Samuel, 3rd Thomas | Montgomery | Maryland | 7 | ||
Anthony Thomas | Prince Georges | Maryland | 1 | 8 | |
Anthony Thomas | Prince Georges | Maryland | 3 | 9 | |
James Thomas | Prince Georges | Maryland | 4 | ||
Josias Thomas | Prince Georges | Maryland | 2 | 5 | |
Thomas Thomas | Prince Georges | Maryland | 12 | ||
William Thomas | Prince Georges | Maryland | 12 | ||
Charles Thomas | Queen Annes | Maryland | 10 | 17 | |
Christopher Thomas | Queen Annes | Maryland | 7 | 14 | |
Edmond Thomas | Queen Annes | Maryland | 3 | 8 | |
Edward Thomas | Queen Annes | Maryland | 21 | 29 | |
James Thomas | Queen Annes | Maryland | 4 | 10 | |
Richard Thomas | Queen Annes | Maryland | 5 | ||
Samuel Thomas | Queen Annes | Maryland | 22 | 30 | |
Samuel Thomas | Queen Annes | Maryland | 11 | 23 | |
William Thomas | Queen Annes | Maryland | 11 | 17 | |
Elizabeth Thomas | Unknown Township | St Marys | Maryland | 8 | 8 |
Herbert Thomas | Unknown Township | St Marys | Maryland | 2 | 14 |
Levin Thomas | Unknown Township | St Marys | Maryland | 2 | 6 |
Philip Thomas | Unknown Township | St Marys | Maryland | 9 | |
Robert Thomas | Unknown Township | St Marys | Maryland | ||
Taylor Thomas | Unknown Township | St Marys | Maryland | 10 | |
Thomas Thomas | Unknown Township | St Marys | Maryland | 3 | 8 |
William Thomas | Unknown Township | St Marys | Maryland | 9 | 16 |
William Thomas | Unknown Township | St Marys | Maryland | ||
William Thomas Junior | Unknown Township | St Marys | Maryland | 61 | 70 |
William Thomas Senior | Unknown Township | St Marys | Maryland | 30 | 32 |
James Thomas | Talbot | Maryland | 22 | 31 | |
John Thomas | Talbot | Maryland | 16 | 22 | |
Margaret Thomas | Talbot | Maryland | 7 | 12 | |
Rachel Thomas | Talbot | Maryland | 31 | 36 | |
William Thomas | Talbot | Maryland | 14 | 21 | |
David Thomas | Washington | Maryland | 5 | ||
George Thomas | Washington | Maryland | 3 | ||
Jacob Thomas | Washington | Maryland | 8 | ||
Jeremiah Thomas | Washington | Maryland | 6 | ||
John Thomas | Washington | Maryland | 4 | ||
John Thomas | Washington | Maryland | 9 | 18 | |
John Thomas | Washington | Maryland | 8 | ||
Michael Thomas | Washington | Maryland | 3 | ||
William Thomas | Washington | Maryland | 3 | ||
John Thomas | Worcester | Maryland | 7 | ||
John Thomas | Worcester | Maryland | 3 | 7 |
Massachusetts
Household | City/Town | County | State | Enslaved | Total |
Eleazer Thomas | Barnstable | Barnstable | Massachusetts | 10 | |
Elizabeth Thomas | Barnstable | Barnstable | Massachusetts | 5 | |
Joseph Thomas | Barnstable | Barnstable | Massachusetts | 3 | |
Rebeccah Thomas | Truro | Barnstable | Massachusetts | 5 | |
John Thomas | Alford | Berkshire | Massachusetts | 4 | |
Oliver Thomas | Stockbridge | Berkshire | Massachusetts | 6 | |
Beriah Thomas | West Stockbridge | Berkshire | Massachusetts | 6 | |
Elijah Thomas | Williamstown | Berkshire | Massachusetts | 5 | |
Hannah Thomas | Swanzey | Bristol | Massachusetts | 2 | |
George Thomas | Beverly | Essex | Massachusetts | 2 | |
Anne Thomas | Gloucester | Essex | Massachusetts | 6 | |
John Thomas | Gloucester | Essex | Massachusetts | 5 | |
Sarah Thomas | Gloucester | Essex | Massachusetts | 4 | |
Thomas Thomas | Gloucester | Essex | Massachusetts | 4 | |
Willm Thomas | Gloucester | Essex | Massachusetts | 6 | |
Joseph Thomas | Marblehead | Essex | Massachusetts | 4 | |
Richard Thomas | Marblehead | Essex | Massachusetts | 8 | |
William Thomas | Marblehead | Essex | Massachusetts | 6 | |
William Thomas | Marblehead | Essex | Massachusetts | 6 | |
Israel Thomas | Middleton | Essex | Massachusetts | 6 | |
Rebecca Thomas | Middleton | Essex | Massachusetts | 3 | |
Richard Thomas | Middleton | Essex | Massachusetts | 6 | |
William Thomas | Middleton | Essex | Massachusetts | 6 | |
Thomas Thomas | Newburyport | Essex | Massachusetts | 10 | |
Willm Thomas | Newburyport | Essex | Massachusetts | 2 | |
Peter Thomas | Salem | Essex | Massachusetts | 6 | |
Samuel Thomas | Salem | Essex | Massachusetts | 3 | |
William Thomas | Salem | Essex | Massachusetts | 7 | |
Samuel Thomas | Chesterfield | Hampshire | Massachusetts | 5 | |
Willard Thomas | Colrain | Hampshire | Massachusetts | 7 | |
Israel Thomas | Greenwich | Hampshire | Massachusetts | 4 | |
Willm Thomas | Greenwich | Hampshire | Massachusetts | 4 | |
Danl Thomas | Holland | Hampshire | Massachusetts | 6 | |
Benja Thomas | Middlefield | Hampshire | Massachusetts | 3 | |
Lovewell Thomas | Montgomery | Hampshire | Massachusetts | 8 | |
Salmon Thomas | Montgomery | Hampshire | Massachusetts | 3 | |
Amos Thomas | New Salem | Hampshire | Massachusetts | 11 | |
Wm Thomas | Rochester | Hampshire | Massachusetts | 9 | |
Archibald Thomas | Rowe | Hampshire | Massachusetts | 9 | |
George Thomas | Shelburne | Hampshire | Massachusetts | 3 | |
Ebenr Thomas | Springfield | Hampshire | Massachusetts | 5 | |
Nehemh Thomas | Ware | Hampshire | Massachusetts | 8 | |
James Thomas | Wilbraham | Hampshire | Massachusetts | 7 | |
Reubn Thomas | Wilbraham | Hampshire | Massachusetts | 6 | |
Willm Thomas | Acton | Middlesex | Massachusetts | 6 | |
Joshua Thomas | Cambridge | Middlesex | Massachusetts | 4 | |
Josiah Thomas | East Sudbury | Middlesex | Massachusetts | 8 | |
Noah Thomas | Abington | Plymouth | Massachusetts | 7 | |
James Thomas | Bridgewater | Plymouth | Massachusetts | 6 | |
Eli Thomas | Carver | Plymouth | Massachusetts | ||
Noah Thomson | Duxborough | Plymouth | Massachusetts | 5 | |
Peleg Thomas | Duxborough | Plymouth | Massachusetts | 5 | |
Charles Thomas | Kingston | Plymouth | Massachusetts | 4 | |
Isaiah Thomas | Kingston | Plymouth | Massachusetts | 8 | |
Abijah Thomas | Marshfield | Plymouth | Massachusetts | 4 | |
Asa Thomas | Marshfield | Plymouth | Massachusetts | 5 | |
Benjn Thomas | Marshfield | Plymouth | Massachusetts | 8 | |
Briggs Thomas | Marshfield | Plymouth | Massachusetts | 8 | |
Isaiah Thomas | Marshfield | Plymouth | Massachusetts | 5 | |
John Thomas | Marshfield | Plymouth | Massachusetts | 5 | |
Judah Thomas | Marshfield | Plymouth | Massachusetts | 9 | |
Nathan Thomas | Marshfield | Plymouth | Massachusetts | 8 | |
Nathl Thomas | Marshfield | Plymouth | Massachusetts | 5 | |
Peleg Thomas | Marshfield | Plymouth | Massachusetts | 4 | |
Rebeccah Thomas | Marshfield | Plymouth | Massachusetts | 2 | |
Wm Thomas | Marshfield | Plymouth | Massachusetts | 3 | |
Wm Thomas | Marshfield | Plymouth | Massachusetts | 6 | |
Zenas Thomas | Marshfield | Plymouth | Massachusetts | 12 | |
Barzillai Thomas | Middleborough | Plymouth | Massachusetts | 3 | |
Barzillai Thomas Junior | Middleborough | Plymouth | Massachusetts | 5 | |
Benjm Thomas Junior | Middleborough | Plymouth | Massachusetts | 5 | |
Benjn Thomas | Middleborough | Plymouth | Massachusetts | 5 | |
Churchill Thomas | Middleborough | Plymouth | Massachusetts | 3 | |
David Thomas | Middleborough | Plymouth | Massachusetts | 7 | |
David Thomas | Middleborough | Plymouth | Massachusetts | 7 | |
Ebenezer Thomas | Middleborough | Plymouth | Massachusetts | 6 | |
Eleazer Thomas | Middleborough | Plymouth | Massachusetts | 3 | |
Eleazer Thomas Jr | Middleborough | Plymouth | Massachusetts | 5 | |
Elijah Thomas | Middleborough | Plymouth | Massachusetts | 11 | |
Elisha Thomas | Middleborough | Plymouth | Massachusetts | 8 | |
Enoch Thomas | Middleborough | Plymouth | Massachusetts | 4 | |
Enoch Thomas | Middleborough | Plymouth | Massachusetts | 10 | |
Ezra Thomas | Middleborough | Plymouth | Massachusetts | 6 | |
Ezra Thomas Senior | Middleborough | Plymouth | Massachusetts | 6 | |
Fael Thomas | Middleborough | Plymouth | Massachusetts | 7 | |
Foxel Thomas | Middleborough | Plymouth | Massachusetts | 7 | |
Henry Thomas | Middleborough | Plymouth | Massachusetts | 3 | |
Hugh Thomas | Middleborough | Plymouth | Massachusetts | 7 | |
Isaac Thomas | Middleborough | Plymouth | Massachusetts | 6 | |
Jabez Thomas | Middleborough | Plymouth | Massachusetts | 3 | |
Jacob Thomas | Middleborough | Plymouth | Massachusetts | 2 | |
James Thomas | Middleborough | Plymouth | Massachusetts | 10 | |
Jedediah Thomas | Middleborough | Plymouth | Massachusetts | 5 | |
Jeremiah Thomas | Middleborough | Plymouth | Massachusetts | 4 | |
Jeremiah Thomas | Middleborough | Plymouth | Massachusetts | 5 | |
Job Thomas | Middleborough | Plymouth | Massachusetts | 8 | |
John Thomas | Middleborough | Plymouth | Massachusetts | 4 | |
Joseph Thomas | Middleborough | Plymouth | Massachusetts | 11 | |
Joshua Thomas | Middleborough | Plymouth | Massachusetts | 4 | |
Josiah Thomas | Middleborough | Plymouth | Massachusetts | 6 | |
Lemuel Thomas | Middleborough | Plymouth | Massachusetts | 3 | |
Levi Thomas | Middleborough | Plymouth | Massachusetts | 7 | |
Mary Thomas | Middleborough | Plymouth | Massachusetts | 5 | |
Moses Thomas | Middleborough | Plymouth | Massachusetts | 4 | |
Nathan Thomas | Middleborough | Plymouth | Massachusetts | 3 | |
Nelson Thomas | Middleborough | Plymouth | Massachusetts | 5 | |
Perez Thomas | Middleborough | Plymouth | Massachusetts | 9 | |
Ransom Thomas | Middleborough | Plymouth | Massachusetts | 4 | |
Rowland Thomas | Middleborough | Plymouth | Massachusetts | 6 | |
Samuel Thomas | Middleborough | Plymouth | Massachusetts | 5 | |
Samuel Thomas Junior | Middleborough | Plymouth | Massachusetts | 3 | |
Seth Thomas | Middleborough | Plymouth | Massachusetts | 10 | |
Silvanus Thomas | Middleborough | Plymouth | Massachusetts | 8 | |
Solomon Thomas | Middleborough | Plymouth | Massachusetts | 4 | |
Zenas Thomas | Middleborough | Plymouth | Massachusetts | 4 | |
Zepheniah Thomas | Middleborough | Plymouth | Massachusetts | 7 | |
Edward Thomas | Pembroke | Plymouth | Massachusetts | 2 | |
Ichabod Thomas | Pembroke | Plymouth | Massachusetts | 10 | |
Isaac Thomas | Pembroke | Plymouth | Massachusetts | 8 | |
Isaac, 2d Thomas II | Pembroke | Plymouth | Massachusetts | 2 | |
John Thomas | Pembroke | Plymouth | Massachusetts | 8 | |
Nathl Thomas | Pembroke | Plymouth | Massachusetts | 7 | |
Zadock Thomas | Pembroke | Plymouth | Massachusetts | 11 | |
Abigail Thomas | Plymouth | Plymouth | Massachusetts | 1 | |
Nathaniel Thomas | Plymouth | Plymouth | Massachusetts | 4 | |
Nathl Thomas | Plymouth | Plymouth | Massachusetts | 7 | |
Wm Thomas | Plymouth | Plymouth | Massachusetts | 6 | |
Thomes Thomas | Rochester | Plymouth | Massachusetts | 7 | |
Christopher Thomas | Scituate | Plymouth | Massachusetts | 4 | |
Elias Thomas | Boston | Suffolk | Massachusetts | 6 | |
Geo Thomas | Boston | Suffolk | Massachusetts | 5 | |
Gersham Thomas | Boston | Suffolk | Massachusetts | 6 | |
John Theauso | Boston | Suffolk | Massachusetts | 5 | |
Mrs Mrs Thomas | Boston | Suffolk | Massachusetts | 3 | |
Mrs Mrs Thomas | Boston | Suffolk | Massachusetts | 6 | |
Mrs Mrs Thomas | Boston | Suffolk | Massachusetts | 3 | |
Prince Thomas | Braintree | Suffolk | Massachusetts | 7 | |
Ellas Thomas | Medway | Suffolk | Massachusetts | 4 | |
Moses Thomas | Medway | Suffolk | Massachusetts | 3 | |
Thomas | Milton | Suffolk | Massachusetts | 4 | |
Caleb Thomas | Roxbury | Suffolk | Massachusetts | 4 | |
John Thomas | Weymouth | Suffolk | Massachusetts | 6 | |
Seth Thomas | Barre | Worcester | Massachusetts | 5 | |
David Thomas | Brookfield | Worcester | Massachusetts | 8 | |
William Thomas | Brookfield | Worcester | Massachusetts | 10 | |
Joseph Thomas | Hardwick | Worcester | Massachusetts | 9 | |
William Thomas | Sterling | Worcester | Massachusetts | 4 | |
Isaiah Thomas | Worcester | Worcester | Massachusetts | 16 |
New Hampshire
